Bandy Creek Esperance, Western Australia | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bandy Creek | |||||||||||||||
Coordinates | 33°49′19″S 121°55′59″E / 33.822°S 121.933°E | ||||||||||||||
Population | 383 (SAL 2021)[1] | ||||||||||||||
Postcode(s) | 6450 | ||||||||||||||
Area | 34.3 km2 (13.2 sq mi) | ||||||||||||||
Location | 6 km (4 mi) NE of Esperance | ||||||||||||||
LGA(s) | Shire of Esperance | ||||||||||||||
State electorate(s) | Roe | ||||||||||||||
Federal division(s) | O'Connor | ||||||||||||||
|
Bandy Creek is a north-eastern suburb of Esperance, a town in south-eastern Western Australia. Its local government area is the Shire of Esperance, and it is located 6 kilometres (4 mi) northeast of Esperance's central business district.
In the 2006 census, Bandy Creek had a population of 223.[2]
References
- ↑ Australian Bureau of Statistics (28 June 2022). "Bandy Creek (suburb and locality)". Australian Census 2021 QuickStats. Retrieved 28 June 2022.
- ↑ Australian Bureau of Statistics (25 October 2007). "Community Profile Series: Bandy Creek (State Suburb)". 2006 Census of Population and Housing. Retrieved 26 March 2009.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.