Perak constituency | |||
---|---|---|---|
State constituency | |||
Legislature | Perak State Legislative Assembly | ||
MLA |
PN | ||
Constituency created | 1974 | ||
First contested | 1974 | ||
Last contested | 2022 | ||
Demographics | |||
Electors (2022) | 22,022 |
Batu Kurau is a state constituency in Perak, Malaysia, that has been represented in the Perak State Legislative Assembly.
Demographics
History
Polling districts
According to the federal gazette issued on 31 October 2022, the Batu Kurau constituency is divided into 14 polling districts.[1]
State constituency | Polling Districts | Code | Location |
---|---|---|---|
Batu Kurau(N07) | Ulu Sepetang | 056/07/01 | SK Ulu Sepetang |
Sungai Pulau | 056/07/02 | SK Toh Sajak | |
Batu Kurau | 056/07/03 | SMK Dato Kamaruddin | |
Changkat Perah | 056/07/04 | SMK Dato Kamaruddin | |
Kampong Repoh | 056/07/05 | SK Kampung Repoh | |
Sungai Akar | 056/07/06 | SK Batu Kurau | |
Kampong Titi Kasai | 056/07/07 | SMK Kampong Perak | |
Changkat Lobak | 056/07/08 | Madrasah Diniah SA Rakyat Nurul Khairiah | |
Bukit Bertan | 056/07/09 | SMK Kampong Perak | |
Kampong Perak Tengah | 056/07/10 | SK Kampong Perak | |
Kampong Sempeneh | 056/07/11 | SK Kampong Perak | |
Kampong Anak Kurau | 056/07/12 | SK Sri Kurau | |
Kampong Anak Kurau | 056/07/13 | SK Ulu Sepetang | |
Taman Rakyat | 056/07/14 |
|
Representation history
Member of Perak State Legislative Assembly for Batu Kurau | |||
---|---|---|---|
Assembly | Years | Member | Party |
Constituency created from Larut | |||
4th | 1974 – 1978 | Tajudin Ali | BN (UMNO) |
5th | 1978 – 1982 | Abdul Manan Mohd Ali | |
6th | 1982 – 1986 | ||
7th | 1986 – 1990 | ||
8th | 1990 – 1995 | Raja Ahmad Zainuddin Raja Omar | |
9th | 1995 – 1999 | ||
10th | 1999 – 2004 | Mohd Jafri Mohd Yunus | |
11th | 2004 – 2008 | Mohd Najmuddin Elias | |
12th | 2008 – 2013 | ||
13th | 2013 – 2018 | Muhammad Amin Zakaria | |
14th | 2018 – 2022 | ||
15th | 2022 - present | Mohd Najmuddin Elias Al-Hafiz | PN (BERSATU) |
Election
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
PN | Mohd Najmuddin Elias Al-Hafiz | 8,806 | 50.67 | 50.67 | |
BN | Saliza Ahmad | 5,588 | 32.15 | 13.86 | |
PH | Muhamad Aiman Aizuddin Md Husin | 2,669 | 15.36 | 7.40 | |
Homeland Fighters' Party | Zulkifli Yahya | 317 | 1.82 | 1.82 | |
Total valid votes | 17,689 | 100.00 | |||
Total rejected ballots | 248 | ||||
Unreturned ballots | 61 | ||||
Turnout | 17,998 | 80.32 | 4.61 | ||
Registered electors | 22,022 | ||||
Majority | 3,218 | 18.52 | 1.30 | ||
PN gain from BN | Swing | ? |
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
BN | Muhammad Amin Zakaria | 6,168 | 46.01 | 16.16 | ||
Pan-Malaysian Islamic Party | Shahir Hassan | 3,860 | 28.79 | 28.79 | ||
PH | Muhamad Aiman Aizuddin | 3,051 | 22.76 | 14.45 | ||
Pan-Malaysian Islamic Front | Zainal Abidin Abdul Rahman | 42 | 0.31 | 0.31 | ||
Total valid votes | 13,121 | 97.87 | ||||
Total rejected ballots | 269 | 2.01 | ||||
Unreturned ballots | 19 | 0.14 | ||||
Turnout | 13,406 | 84.93 | 1.27 | |||
Registered electors | 16,355 | |||||
Majority | 2,308 | 17.22 | 7.12 | |||
BN hold | Swing | |||||
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
BN | Muhammad Amin Zakaria | 9,789 | 62.17 | 1.67 | ||
PKR | Mohammad Fadzil Alias | 5,955 | 37.83 | 1.67 | ||
Total valid votes | 15,744 | 98.38 | ||||
Total rejected ballots | 222 | 1.39 | ||||
Unreturned ballots | 37 | 0.23 | ||||
Turnout | 16,003 | 86.20 | 9.08 | |||
Registered electors | 18,563 | |||||
Majority | 3,834 | 24.34 | 3.34 | |||
BN hold | Swing | |||||
Source(s)
"KEPUTUSAN PILIHAN RAYA UMUM DEWAN UNDANGAN NEGERI". Archived from the original on 2022-10-10. Retrieved 2022-05-21. |
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
BN | Mohd Najmuddin Elias | 7,023 | 60.50 | 4.88 | ||
PKR | Abdul Hamid Ali | 4,584 | 39.50 | 4.88 | ||
Total valid votes | 11,607 | 97.52 | ||||
Total rejected ballots | 295 | 2.48 | ||||
Unreturned ballots | 0 | 0.00 | ||||
Turnout | 11,902 | 77.12 | 0.93 | |||
Registered electors | 15,433 | |||||
Majority | 2,439 | 21.00 | 12.65 | |||
BN hold | Swing | |||||
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
BN | Mohd Najmuddin Elias | 7,629 | 65.38 | 9.96 | ||
PKR | Mohamed Adly Kamarun | 3,702 | 34.62 | 34.62 | ||
Total valid votes | 11,331 | 97.11 | ||||
Total rejected ballots | 298 | 2.55 | ||||
Unreturned ballots | 39 | 0.33 | ||||
Turnout | 11,668 | 76.19 | 4.17 | |||
Registered electors | 15,315 | |||||
Majority | 3,927 | 33.65 | 20.01 | |||
BN hold | Swing | |||||
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
BN | Mohd Jafri Mohd Yunus | 7,202 | 55.42 | 11.46 | ||
Pan-Malaysian Islamic Party | Saari Osman | 5,429 | 41.78 | 13.90 | ||
Total valid votes | 12,631 | 97.20 | ||||
Total rejected ballots | 345 | 2.65 | ||||
Unreturned ballots | 19 | 0.15 | ||||
Turnout | 12,995 | 72.02 | 4.05 | |||
Registered electors | 18,043 | |||||
Majority | 1,773 | 13.64 | 26.29 | |||
BN hold | Swing | |||||
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
BN | Raja Ahmad Zainuddin Raja Omar | 8,245 | 68.48 | 2.34 | ||
Pan-Malaysian Islamic Party | Kamarudin Awang Basir | 3,437 | 28.55 | 0.63 | ||
Independent | Mohamed Shohor Mohd Nasir | 357 | 2.97 | 2.97 | ||
Total valid votes | 12,039 | 97.66 | ||||
Total rejected ballots | 239 | 1.94 | ||||
Unreturned ballots | 50 | 0.41 | ||||
Turnout | 12,328 | 67.97 | 4.77 | |||
Registered electors | 18,138 | |||||
Majority | 4,808 | 39.93 | 1.71 | |||
BN hold | Swing | |||||
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
BN | Raja Ahmad Zainuddin Raja Omar | 8,307 | 70.82 | 1.88 | ||
Pan-Malaysian Islamic Party | Kamarudin Awang Basir | 3,422 | 29.18 | 1.88 | ||
Total valid votes | 11,729 | 96.20 | ||||
Total rejected ballots | 463 | 3.80 | ||||
Unreturned ballots | 0 | 0.00 | ||||
Turnout | 12,192 | 72.74 | 5.54 | |||
Registered electors | 16,762 | |||||
Majority | 4,885 | 41.64 | 3.76 | |||
BN hold | Swing | |||||
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
BN | Abdul Manan Mohd Ali | 7,737 | 72.70 | |||
Pan-Malaysian Islamic Party | Kamarudin Awang Basir | 2,906 | 27.30 | |||
Total valid votes | 10,643 | 96.33 | ||||
Total rejected ballots | 406 | 3.67 | ||||
Unreturned ballots | 0 | 0.00 | ||||
Turnout | 11,049 | 67.20 | ||||
Registered electors | 16,441 | |||||
Majority | 4,831 | 45.40 | ||||
BN hold | Swing | |||||
References
- ↑ "Federal Government Gazette, Notice Under Subregulation 11(5A), Polling Hours for the Fifteenth General Election" (PDF). Attorney General's Chambers. 31 October 2022.
- "14th General Election Malaysia (GE14 / PRU14) - Perak". election.thestar.com.my.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.