Personal information | |||
---|---|---|---|
Full name | Carlos Felipe Ignacio Espinosa Contreras | ||
Date of birth | 22 November 1982 | ||
Place of birth | Santiago, Chile | ||
Height | 1.72 m (5 ft 8 in) | ||
Position(s) | Attacking midfielder | ||
Team information | |||
Current team | Rangers | ||
Number | 12 | ||
Youth career | |||
Colo-Colo | |||
Universidad Gabriela Mistral[1] | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
2004 | Cobreloa | 1 | (0) |
2005 | Palestino | 3 | (0) |
2006 | Curicó Unido | 30 | (11) |
2007 | Deportes Melipilla | 16 | (2) |
2007 | Örgryte IS | 13 | (1) |
2008 | Deportes Melipilla | 26 | (1) |
2009–2010 | Rangers | 25 | (1) |
2011 | Cobresal | 14 | (0) |
2011 | Lyubimets 2007 | 4 | (1) |
2012 | Barnechea | 29 | (4) |
2013 | Coquimbo Unido | 28 | (3) |
2014–2015 | Huachipato | 46 | (5) |
2015–2017 | Universidad Católica | 54 | (5) |
2018–2020 | Curicó Unido | 57 | (2) |
2021 | Deportes Iquique | 19 | (3) |
2022 | Deportes Santa Cruz | 8 | (0) |
2023– | Rangers | 1 | (0) |
*Club domestic league appearances and goals, correct as of 24 March 2021 |
Carlos Felipe Ignacio Espinosa Contreras (born 22 November 1982) is a Chilean football midfielder who currently plays for Rangers.[2]
Honours
Club
- Cobreloa
- Universidad Católica
References
- ↑ Le Roy, Nicole (11 February 2016). "Carlos Espinosa: "No tengo gol porque pienso siempre en habilitar al compañero"" (in Spanish). La Tercera. Retrieved 25 March 2021.
- ↑ "Carlos Espinosa Facts". Footballdatabase.eu.
External links
- Carlos Espinosa at Soccerway
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.