Personal information | |
---|---|
Born | Bellevue, Washington, U.S. | September 30, 1981
Listed height | 6 ft 3 in (1.91 m) |
Listed weight | 183 lb (83 kg) |
Career information | |
High school | Lake Washington (Kirkland, Washington) |
College | Oregon (2000–2005) |
WNBA draft | 2005: 3rd round, 27th overall pick |
Selected by the San Antonio Silver Stars | |
Playing career | 2005–2013 |
Position | Forward |
Career history | |
2005–2009 | New York Liberty |
2010–2011 | Chicago Sky |
2012 | Atlanta Dream |
2013 | San Antonio Silver Stars |
Stats at WNBA.com | |
Cathrine Helene Kraayeveld (born September 30, 1981) is an American former professional basketball player[1] who played in the WNBA. Her father, Dave, played football for the Seattle Seahawks in 1978.
High school and college
Cathrine attended Lake Washington High School in Kirkland, Washington and Bellevue Christian High School in Bellevue, Washington. Catherine attended and played for the University of Oregon. She majored in Human and Family Services.
Oregon statistics
Source[2]
GP | Games played | GS | Games started | MPG | Minutes per game |
FG% | Field goal percentage | 3P% | 3-point field goal percentage | FT% | Free throw percentage |
RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
BPG | Blocks per game | PPG | Points per game | Bold | Career high |
Year | Team | GP | Points | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
2000–01 | Oregon | 24 | 50 | 32.6 | 33.3 | 81.0 | 1.7 | 0.4 | 0.3 | 0.2 | 2.1 |
2001–02 | Oregon | 35 | 356 | 51.1 | 37.0 | 74.2 | 8.3 | 1.7 | 1.1 | 1.2 | 10.2 |
2002–03 | Oregon | 15 | 217 | 47.1 | 41.5 | 67.9 | 10.1 | 1.6 | 0.9 | 2.1 | 14.5 |
2003–04 | Oregon | 5 | 86 | 48.5 | 45.8 | 78.6 | 8.6 | 2.2 | 0.8 | 3.2 | 17.2 |
2004–05 | Oregon | 30 | 442 | 45.5 | 36.4 | 76.9 | 8.3 | 1.8 | 1.2 | 1.2 | 14.7 |
Career | Oregon | 109 | 1151 | 47.0 | 38.4 | 74.8 | 7.1 | 1.4 | 0.9 | 1.2 | 10.6 |
WNBA career
Cathrine was drafted in the third round, then cut by the San Antonio Silver Stars in 2005. Midway through the 2005 season she was picked up by the New York Liberty. She was traded in 2010 to the Sky as part of a three-team trade.
In 2007 Cathrine finished 8th in the league with a .411 3-point FG percentage.
References
- ↑ "News Archive". Chicago Sky. Retrieved June 13, 2021.
- ↑ "Women's Basketball Player stats". NCAA. Retrieved October 6, 2015.
External links