Central single-member constituency | |
---|---|
Russian State Duma | |
Deputy | |
Federal subject | Republic of Dagestan |
Districts | Dagestanskiye Ogni, Derbent, Derbentsky, Izberbash, Karabudakhkentsky, Kaspiysk, Kayakentsky, Kaytagsky, Khivsky, Magaramkentsky, Makhachkala (Leninsky), Sergokalinsky, Suleyman-Stalsky, Tabasaransky[1] |
Voters | 595,240 (2021)[2] |
The Central constituency (No.11[lower-alpha 1]) is a Russian legislative constituency in Dagestan. The constituency stretches alongside Caspian Sea from Makhachkala to the border with Azerbaijan. The constituency was created in 2003 from parts of Buynaksk constituency.
Members elected
Election | Member | Party | |
---|---|---|---|
2003 | Asanbuba Nyudyurbegov | Independent | |
2007 | Proportional representation - no election by constituency | ||
2011 | |||
2016 | Abdulgamid Emirgamzayev | United Russia | |
2021 | Murad Gadzhiev | United Russia |
Election results
2003
Candidate | Party | Votes | % | |
---|---|---|---|---|
Asanbuba Nyudyurbegov | Independent | 271,218 | 62.96% | |
Magomed Omarov | Independent | 136,114 | 31.59% | |
Abdulkerim Magomedov | Independent | 7,757 | 1.80% | |
Kamaldin Mursalov | Independent | 3,641 | 0.85% | |
Abdulmedzhid Bagomayev | Party of Russia's Rebirth-Russian Party of Life | 2,896 | 0.67% | |
against all | 4,944 | 1.15% | ||
Total | 431,328 | 100% | ||
Source: | [3] |
2016
Candidate | Party | Votes | % | |
---|---|---|---|---|
Abdulgamid Emirgamzayev | United Russia | 460,331 | 88.86% | |
Makhmud Makhmudov | Communist Party | 27,213 | 5.25% | |
Murat Payzulayev | A Just Russia | 8,667 | 1.67% | |
Islamutdin Vagabov | The Greens | 8,450 | 1.63% | |
Timur Saidov | Communists of Russia | 4,525 | 0.87% | |
Mazhi Sultanov | Liberal Democratic Party | 3,876 | 0.75% | |
Islam Klichkhanov | Yabloko | 2,504 | 0.48% | |
Total | 518,032 | 100% | ||
Source: | [4] |
2021
Candidate | Party | Votes | % | |
---|---|---|---|---|
Murad Gadzhiyev | United Russia | 406,624 | 80.20% | |
Makhmud Makhmudov | Communist Party | 29,744 | 5.87% | |
Kamil Davdiyev | A Just Russia — For Truth | 22,809 | 4.50% | |
Daniyal Gadzhiyev | Liberal Democratic Party | 14,065 | 2.77% | |
Leyla Dzhalilova | Party of Pensioners | 7,797 | 1.54% | |
Rinat Karimov | Rodina | 7,053 | 1.39% | |
Khadzhimurat Abakarov | Yabloko | 6,125 | 1.21% | |
Magomed Shaykhgasanov | New People | 6,119 | 1.21% | |
Sirazhdin Ramazanov | The Greens | 3,355 | 0.66% | |
Total | 507,044 | 100% | ||
Source: | [5] |
Notes
- ↑ Derbent constituency No.11 in 2003-2007
References
- ↑ "Об утверждении схемы одномандатных избирательных округов для проведения выборов депутатов Государственной Думы Федерального Собрания Российской Федерации от 03 ноября 2015 - docs.cntd.ru". docs.cntd.ru.
- ↑ "Сведения о проводящихся выборах и референдумах". www.dagestan.vybory.izbirkom.ru.
- ↑ "Результаты выборов по одномандатному избирательному округу, 2003". Archived from the original on 2021-04-22. Retrieved 2022-02-02.
- ↑ "Сведения о проводящихся выборах и референдумах". www.dagestan.vybory.izbirkom.ru.
- ↑ "Сведения о проводящихся выборах и референдумах". www.dagestan.vybory.izbirkom.ru.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.