Champion Lakes Perth, Western Australia | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coordinates | 32°07′12″S 115°59′02″E / 32.120°S 115.984°E | ||||||||||||||
Population | 1,355 (SAL 2021)[1] | ||||||||||||||
Established | 2002 | ||||||||||||||
Postcode(s) | 6111 | ||||||||||||||
Area | 5.0 km2 (1.9 sq mi) | ||||||||||||||
Location | |||||||||||||||
LGA(s) | City of Armadale | ||||||||||||||
State electorate(s) | Armadale | ||||||||||||||
Federal division(s) | Burt | ||||||||||||||
|
Champion Lakes is a suburb of Perth, Western Australia in the City of Armadale.
The suburb was originally part of Camillo, but was renamed along with the proposal for a large water-based recreation facility that was constructed in the area, Champion Lakes Regatta Centre.
References
- ↑ Australian Bureau of Statistics (28 June 2022). "Champion Lakes (suburb and locality)". Australian Census 2021 QuickStats. Retrieved 28 June 2022.
External links
Media related to Champion Lakes, Perth at Wikimedia Commons
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.