Overview | |||||
---|---|---|---|---|---|
Service type | Express | ||||
Locale | Tamilnadu | ||||
First service | 2000 between Chennai Central and Coimbatore | ||||
Current operator(s) | Southern Railway | ||||
Route | |||||
Termini | Chennai Central Coimbatore | ||||
Stops | 10 | ||||
Distance travelled | 496.8 km (309 mi) | ||||
Average journey time | 7 hours 45 minutes as 12679 Chennai-Coimbatore Intercity Express, 7 hours 35 minutes as 12680 Coimbatore-Chennai Intercity Express | ||||
Service frequency | daily | ||||
Train number(s) | 12679 / 12680 | ||||
On-board services | |||||
Class(es) | LHB - 2nd sitting, AC Chair car, General Compartments | ||||
Seating arrangements | Yes | ||||
Sleeping arrangements | No | ||||
Catering facilities | Yes AC Buffet Car | ||||
Baggage facilities | Yes | ||||
Technical | |||||
Track gauge | 1,676 mm (5 ft 6 in) | ||||
Electrification | Yes | ||||
Operating speed | 110 km/h (68 mph) maximum 63 km/h (39 mph) including halts | ||||
|
Coimbatore - MGR Chennai Central Intercity Express is a train that runs between Chennai, the state capital of Tamil Nadu and Coimbatore, the second largest city of the state.[1] It replaced erstwhile Chennai Coimbatore Shatabdi Express used to run from 1995 to 2000 and present Chennai Central–Coimbatore Shatabdi Express was not existed then. It is operated by the Southern Railway zone of the Indian Railways. 12679 is departs at 14:30 from Chennai central and arrives at 22:15. in Coimbatore; 12680 departs at 6:15 from Coimbatore and arrives at 13:50 in Chennai Central. The Train was given an Upgrade to LHB Coaches from 23 December 2019.
Stops
Stops for 12680
Station Code | Station Name | Time | Distance | Day |
---|---|---|---|---|
CBE | Coimbatore Junction | 6:15 AM (Source) | 0 | Day 1 |
TUP | Tiruppur | 6:53 AM | 51 | Day 1 |
ED | Erode Junction | 7:40 AM | 101 | Day 1 |
SA | Salem Junction | 8:32 AM | 164 | Day 1 |
BQI | Bommidi | 9:14 AM | 207 | Day 1 |
MAP | Morappur | 9:34 AM | 229 | Day 1 |
JTJ | Jolarpettai Junction | 10:18 AM | 284 | Day 1 |
AB | Ambur | 10:49 AM | 315 | Day 1 |
KPD | Katpadi Junction | 11:28 AM | 367 | Day 1 |
AJJ | Arakkonam Junction | 12:18 PM | 428 | Day 1 |
PER | Perambur | 1:09 PM | 491 | Day 1 |
MAS | Chennai Central | 1:50 PM (Destination) | 496.8 | Day 1 |
Stops for 12679
Station Code | Station Name | Time | Distance | Day |
---|---|---|---|---|
MAS | Chennai Central | 2:30 PM (Source) | 0 | Day 1 |
AJJ | Arakkonam Junction | 3:28 PM | 69 | Day 1 |
KPD | Katpadi Junction | 4:18 PM | 130 | Day 1 |
AB | Ambur | 4:59 PM | 182 | Day 1 |
JTJ | Jolarpettai Junction | 5:28 PM | 214 | Day 1 |
MAP | Morappur | 6:14 PM | 268 | Day 1 |
BQI | Bommidi | 6:34 PM | 290 | Day 1 |
SA | Salem Junction | 7:17 PM | 334 | Day 1 |
ED | Erode Junction | 8:20 PM | 396 | Day 1 |
TUP | Tiruppur | 9:03 PM | 446 | Day 1 |
CBF | Coimbatore North | 9:44 PM | 494 | Day 1 |
CBE | Coimbatore Junction | 10:15 PM (Destination) | 496.8 | Day 1 |
References
- ↑ "12679/Chennai Central-Coimbatore Intercity Express". India Rail Info.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.