| "Chiquilla" | ||||
|---|---|---|---|---|
![]()  | ||||
| Single by A.B. Quintanilla Y Los Kumbia All Starz | ||||
| from the album Ayer Fue Kumbia Kings, Hoy Es Kumbia All Starz | ||||
| Released | September 20, 2006 | |||
| Recorded | 2006 | |||
| Genre | Cumbia | |||
| Length | 3:20 (Single Version) 3:30 (Album Version)  | |||
| Label | EMI | |||
| Songwriter(s) | A.B. Quintanilla III Luigi Giraldo  | |||
| Producer(s) | A.B. Quintanilla III | |||
| A.B. Quintanilla Y Los Kumbia All Starz singles chronology | ||||
  | ||||
"Chiquilla" is a song by A.B. Quintanilla Y Los Kumbia All Starz. It is the first single from their debut studio album Ayer Fue Kumbia Kings, Hoy Es Kumbia All Starz. "Chiquilla" reached #7 on "Hot Latin Tracks", #9 on "Latin Regional Mexican Airplay", #26 on "Latin Pop Airplay" and #31 on "Latin Tropical Airplay".[1]
Track listing
- Digital download
 
- "Chiquilla" – 3:20
 
Versions
- "Chiquilla (Single Version)" – 3:20
 - "Chiquilla (Album Version)" – 3:30
 - "Chiquilla (Salsa Version)" – 3:59
 - "Chiquilla (Bachata Version)" – 3:08
 - "Chiquilla (Portuguese Version)" – 3:22
 
Charts
| Chart (2009) | Peak position  | 
|---|---|
| U.S. Billboard Hot Latin Songs[2] | 7 | 
| U.S. Billboard Latin Regional Mexican[2] | 9 | 
| U.S. Billboard Latin Pop Songs[2] | 26 | 
References
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
