| _(52129528116).jpg.webp) Perrin at the 2022 French Open | |
| Country (sports) | .svg.png.webp) Switzerland | 
|---|---|
| Born | 25 December 1990 Saint-Imier, Switzerland | 
| Height | 1.74 m (5 ft 9 in) | 
| Plays | Right-handed (one-handed backhand) | 
| Prize money | US$ 611,079 | 
| Singles | |
| Career record | 524–407 (56.3%) | 
| Career titles | 13 ITF | 
| Highest ranking | No. 134 (22 October 2018) | 
| Current ranking | No. 447 (28 August 2023) | 
| Grand Slam singles results | |
| Australian Open | Q2 (2019) | 
| French Open | Q3 (2019) | 
| Wimbledon | Q3 (2018) | 
| US Open | Q2 (2018) | 
| Doubles | |
| Career record | 341–263 (56.5%) | 
| Career titles | 1 WTA Challenger | 
| Highest ranking | No. 138 (21 November 2016) | 
| Current ranking | No. 148 (28 August 2023) | 
| Grand Slam doubles results | |
| Wimbledon | 1R (2016) | 
| Last updated on: 8 September 2023. | |
Conny Perrin (born 25 December 1990) is a Swiss tennis player.
Perrin owns one doubles title on the WTA Challenger Tour. She has also won 13 singles and 26 doubles titles on the ITF Women's Circuit. On 22 October 2018, she reached her best singles ranking of world No. 134. On 21 November 2016, she peaked at No. 138 in the WTA doubles rankings. [1]
Performance timelines
| W | F | SF | QF | #R | RR | Q# | P# | DNQ | A | Z# | PO | G | S | B | NMS | NTI | P | NH | 
(W) winner; (F) finalist; (SF) semifinalist; (QF) quarterfinalist; (#R) rounds 4, 3, 2, 1; (RR) round-robin stage; (Q#) qualification round; (P#) preliminary round; (DNQ) did not qualify; (A) absent; (Z#) Davis/Fed Cup Zonal Group (with number indication) or (PO) play-off; (G) gold, (S) silver or (B) bronze Olympic/Paralympic medal; (NMS) not a Masters tournament; (NTI) not a Tier I tournament; (P) postponed; (NH) not held; (SR) strike rate (events won / competed); (W–L) win–loss record. 
 
To avoid confusion and double counting, these charts are updated at the conclusion of a tournament or when the player's participation has ended.
Singles
| Tournament | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | W–L | 
|---|---|---|---|---|---|---|---|
| Grand Slam tournaments | |||||||
| Australian Open | Q1 | Q1 | Q2 | Q1 | A | Q1 | 0–0 | 
| French Open | Q1 | Q1 | Q3 | A | A | Q2 | 0–0 | 
| Wimbledon | Q1 | Q3 | Q1 | NH | A | Q2 | 0–0 | 
| US Open | Q1 | Q2 | Q1 | A | A | 0–0 | |
| Win–loss | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 
| WTA 1000 | |||||||
| Indian Wells Open | A | A | Q1 | NH | A | A | 0–0 | 
Doubles
| Tournament | 2016 | 2017 | ... | 2022 | W–L | 
|---|---|---|---|---|---|
| Australian Open | A | A | A | 0–0 | |
| French Open | A | A | A | 0–0 | |
| Wimbledon | 1R | Q1 | A | 0–1 | |
| US Open | A | A | 0–0 | ||
| Win–loss | 0–1 | 0–0 | 0–0 | 0–1 | 
WTA Tour career finals
Doubles: 1 (runner–up)
| 
 | 
 | 
| Result | Date | Tournament | Tier | Surface | Partner | Opponents | Score | 
|---|---|---|---|---|---|---|---|
| Loss | Feb 2016 | Rio Open, Brazil | International[lower-alpha 1] | Clay |  Tara Moore |  Verónica Cepede Royg  María Irigoyen | 1–6, 6–7(5–7) | 
WTA Challenger finals
Doubles: 2 (1 title, 1 runner-up)
| Result | W–L | Date | Tournament | Surface | Partner | Opponents | Score | 
|---|---|---|---|---|---|---|---|
| Win | 1–0 | Nov 2023 | WTA 125 Colina, Chile | Clay |  Julia Lohoff |  Lucciana Pérez Alarcón  Daniela Seguel | 7–6(7–4), 6–2 | 
| Loss | 1–1 | Nov 2023 | WTA 125 Florianópolis, Brazil | Clay |  Julia Lohoff |  Sara Errani  Léolia Jeanjean | 5–7, 6–3, [7–10] | 
ITF Circuit finals
Singles: 28 (13 titles, 15 runner–ups)
| 
 | 
 | 
| Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score | 
|---|---|---|---|---|---|---|---|
| Win | 1–0 | Aug 2008 | ITF Bucharest, Romania | 10,000 | Clay |  Diana Enache | 6–3, 6–2 | 
| Win | 2–0 | Dec 2008 | ITF Vinaròs, Spain | 10,000 | Clay |  Elitsa Kostova | 6–4, 6–2 | 
| Loss | 2–1 | Apr 2010 | ITF Šibenik, Croatia | 10,000 | Clay |  Mădălina Gojnea | 2–6, 1–6 | 
| Win | 3–1 | Aug 2010 | ITF Osijek, Croatia | 10,000 | Clay |  Réka Luca Jani | 7–6(12–10), 4–6, 6–1 | 
| Win | 4–1 | Nov 2010 | ITF Barueri, Brazil | 10,000 | Hard |  Alexandra Cadanțu | 5–0 ret. | 
| Loss | 4–2 | Feb 2011 | ITF Mallorca, Spain | 10,000 | Clay |  Lara Arruabarrena | 1–6, 2–6 | 
| Win | 5–2 | Apr 2012 | ITF Algiers, Algeria | 10,000 | Clay |  Yvonne Neuwirth | 6–3, 6–0 | 
| Loss | 5–3 | Oct 2012 | ITF Lagos, Nigeria | 25,000 | Hard |  Cristina Dinu | 3–6, 3–6 | 
| Loss | 5–4 | Dec 2013 | ITF Antalya, Turkey | 10,000 | Clay |  Patricia Maria Țig | 2–6, 5–7 | 
| Win | 6–4 | Apr 2014 | ITF Dakar, Senegal | 15,000 | Hard |  Chanel Simmonds | 6–0, 7–5 | 
| Win | 7–4 | May 2014 | ITF Båstad, Sweden | 10,000 | Clay |  Maria Sakkari | 7–5, 6–1 | 
| Loss | 7–5 | Aug 2014 | ITF Braunschweig, Germany | 15,000 | Clay |  Antonia Lottner | 3–6, 3–6 | 
| Win | 8–5 | Aug 2014 | ITF Bagnatica, Italy | 15,000 | Clay |  Anastasia Grymalska | 6–3, 7–5 | 
| Win | 9–5 | Sep 2014 | ITF Algiers, Algeria | 15,000 | Clay |  Sherazad Reix | 6–1, 6–1 | 
| Win | 10–5 | Dec 2015 | ITF Lagos, Nigeria | 25,000 | Hard |  Tadeja Majerič | 3–6, 6–4, 7–6(8–6) | 
| Loss | 10–6 | Oct 2016 | ITF Lagos, Nigeria | 25,000 | Hard |  Tadeja Majerič | 6–3, 1–6, 1–6 | 
| Win | 11–6 | Oct 2016 | ITF Lagos, Nigeria | 25,000 | Hard |  Tadeja Majerič | 6–3, 6–3 | 
| Loss | 11–7 | Jul 2017 | ITF Horb, Germany | 25,000 | Clay | .svg.png.webp) Patty Schnyder | 3–6, 1–6 | 
| Loss | 11–8 | Oct 2017 | ITF Lagos, Nigeria | 25,000 | Hard |  Deniz Khazaniuk | 6–4, 1–6, 3–6 | 
| Win | 12–8 | Oct 2017 | ITF Lagos, Nigeria | 25,000 | Hard |  Deniz Khazaniuk | 7–6(13–11), 6–3 | 
| Loss | 12–9 | Feb 2018 | ITF Loughborough, UK | 25,000 | Hard (i) |  Tereza Smitková | 3–6, 2–6 | 
| Loss | 12–10 | Jun 2018 | ITF Surbiton, UK | 100,000 | Grass |  Alison Riske | 2–6, 4–6 | 
| Loss | 12–11 | Oct 2018 | ITF Lagos, Nigeria | 25,000 | Hard |  Pranjala Yadlapalli | 6–2, 5–7, 0–6 | 
| Loss | 12–12 | Oct 2018 | ITF Lagos, Nigeria | 25,000 | Hard |  Pranjala Yadlapalli | 1–6, 6–7(2–7) | 
| Loss | 12–13 | Oct 2019 | ITF Cúcuta, Colombia | 25,000 | Clay |  Allie Kiick | 2–6, 2–6 | 
| Win | 13–13 | Dec 2020 | ITF Madrid, Spain | 15,000 | Clay |  Jéssica Bouzas Maneiro | 6–4, 7–6(10–8) | 
| Loss | 13–14 | Jun 2021 | ITF Santo Domingo, Dominican Republic | 25,000 | Hard |  María Carlé | 4–6, 0–6 | 
| Loss | 13–15 | Aug 2023 | ITF Verbier, Switzerland | 25,000 | Clay |  Diāna Marcinkēviča | 3–6, 4–6 | 
Doubles: 64 (27 titles, 37 runner–ups)
| 
 | 
 | 
| Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score | 
|---|---|---|---|---|---|---|---|---|
| Win | 1–0 | Oct 2007 | ITF Porto, Portugal | 10,000 | Clay | .svg.png.webp) Nicole Riner |  Claire de Gubernatis  Anna Savitskaya | 5–7, 6–3, [10–3] | 
| Loss | 1–1 | Sep 2008 | ITF Innsbruck, Austria | 10,000 | Clay | .svg.png.webp) Nicole Riner |  Irina Buryachok  Oksana Kalashnikova | 6–3, 3–6, [7–10] | 
| Loss | 1–2 | Nov 2008 | ITF La Vall d'Uixó, Spain | 10,000 | Clay | .svg.png.webp) Stefania Boffa |  Lucía Sainz  Ashley Weinhold | 2–6, 3–6 | 
| Win | 2–2 | Oct 2009 | ITF Dubrovnik, Croatia | 10,000 | Clay |  Réka Luca Jani |  Matea Čutura  Dorotea Kraljević | 6–2, 6–3 | 
| Loss | 2–3 | Feb 2011 | ITF Mallorca, Spain | 10,000 | Clay |  Réka Luca Jani |  Daniëlle Harmsen  Scarlett Werner | 4–6, 3–6 | 
| Loss | 2–4 | Apr 2011 | ITF Pomezia, Italy | 10,000 | Clay |  Marina Shamayko |  Diana Enache  Karin Knapp | 6–7(3), 2–6 | 
| Win | 3–4 | Sep 2011 | ITF Mont-de-Marsan, France | 25,000 | Clay |  Karolina Nowak |  Céline Cattaneo  Natalia Orlova | 2–6, 6–2, [10–7] | 
| Loss | 3–5 | Apr 2012 | ITF Chiasso, Switzerland | 25,000 | Clay |  Maša Zec Peškirič |  Daria Gavrilova  Irina Khromacheva | 0–6, 6–7(1) | 
| Win | 4–5 | Jul 2012 | ITF Les Contamines, France | 25,000 | Hard |  Maša Zec Peškirič | .svg.png.webp) Timea Bacsinszky  Estelle Guisard | 2–6, 6–4, [10–5] | 
| Win | 5–5 | Oct 2012 | ITF Lagos, Nigeria | 25,000 | Hard |  Chanel Simmonds |  Nina Bratchikova  Margarita Lazareva | 6–1, 6–1 | 
| Win | 6–5 | Oct 2012 | ITF Lagos, Nigeria | 25,000 | Hard |  Chanel Simmonds |  Lu Jiajing  Lu Jiaxiang | 6–2, 3–6, [10–7] | 
| Win | 7–5 | Nov 2012 | ITF Benicarló, Spain | 25,000 | Clay |  Maša Zec Peškirič |  Andrea Gámiz  Beatriz García Vidagany | 6–4, 6–3 | 
| Win | 8–5 | Dec 2012 | ITF Pune, India | 25,000 | Hard |  Tadeja Majerič |  Lu Jiajing  Lu Jiaxiang | 3–6, 7–5, [10–6] | 
| Loss | 8–6 | Oct 2013 | ITF Lagos, Nigeria | 25,000 | Hard |  Chanel Simmonds |  Fatma Al-Nabhani  Gioia Barbieri | 6–1, 4–6, [8–10] | 
| Win | 9–6 | Dec 2013 | ITF Antalya, Turkey | 10,000 | Clay |  Irina Bara |  Gabriela Talabă  Patricia Maria Țig | 6–3, 6–1 | 
| Loss | 9–7 | Apr 2014 | ITF Dakar, Senegal | 15,000 | Hard |  Ekaterina Yashina |  Chanel Simmonds  Emily Webley-Smith | 4–6, 5–7 | 
| Loss | 9–8 | May 2014 | ITF Båstad, Sweden | 10,000 | Clay |  Dea Herdželaš |  Kim Grajdek  Maria Sakkari | 5–7, 4–6 | 
| Win | 10–8 | Aug 2014 | ITF Leipzig, Germany | 15,000 | Clay |  Olga Doroshina |  Diana Bogoliy  Polina Leykina | 7–5, 6–4 | 
| Win | 11–8 | Aug 2014 | ITF Braunschweig, Germany | 15,000 | Clay |  Chanel Simmonds |  Polina Leykina  Isabella Shinikova | 6–3, 6–0 | 
| Win | 12–8 | Aug 2014 | ITF Bagnatica, Italy | 15,000 | Clay |  Anastasia Grymalska |  Manon Arcangioli  Zuzana Zlochová | 7–5, 3–6, [10–8] | 
| Win | 13–8 | Sep 2014 | ITF Algiers, Algeria | 15,000 | Clay |  Pia König |  Natalija Kostić  Margarita Lazareva | 6–3, 6–1 | 
| Loss | 13–9 | Feb 2015 | ITF Glasgow, UK | 25,000 | Hard (i) |  Tara Moore |  Corinna Dentoni  Claudia Giovine | 6–0, 1–6, [7–10] | 
| Loss | 13–10 | Apr 2015 | ITF Dakar, Senegal | 15,000 | Hard |  Ekaterina Yashina |  Aminat Kushkhova  Margarita Lazareva | 3–6, 2–6 | 
| Loss | 13–11 | Jun 2015 | ITF Ystad, Sweden | 25,000 | Clay |  Chanel Simmonds | .svg.png.webp) Xenia Knoll  Cornelia Lister | 5–7, 6–7(5) | 
| Loss | 13–12 | Jun 2015 | ITF Zeeland, Netherlands | 15,000 | Clay |  Alyona Sotnikova |  Lesley Kerkhove  Quirine Lemoine | 2–6, 6–3, [3–10] | 
| Loss | 13–13 | Jul 2015 | ITF Rome, Italy | 25,000 | Clay |  Tara Moore |  Claudia Giovine  Despina Papamichail | 4–6, 6–7(2) | 
| Loss | 13–14 | Aug 2015 | ITF Leipzig, Germany | 15,000 | Clay |  Pia König | .svg.png.webp) Priscilla Hon .svg.png.webp) Jil Teichmann | 1–6, 4–6 | 
| Win | 14–14 | Sep 2015 | ITF Monterrey, Mexico | 25,000 | Hard |  Tadeja Majerič |  Alexa Guarachi  Hsu Chieh-yu | 7–5, 6–3 | 
| Loss | 14–15 | Dec 2015 | ITF Lagos, Nigeria | 25,000 | Hard |  Tadeja Majerič |  Julia Terziyska  Prarthana Thombare | 6–4, 3–6, [8–10] | 
| Loss | 14–16 | Feb 2016 | ITF São Paulo, Brazil | 25,000 | Clay |  Tara Moore |  Catalina Pella  Daniela Seguel | 3–6, 1–6 | 
| Win | 15–16 | Jun 2016 | ITF Périgueux, France | 25,000 | Clay |  Chantal Škamlová |  Julieta Estable  Guadalupe Pérez Rojas | 6–3, 3–6, [10–7] | 
| Loss | 15–17 | Aug 2016 | ITF Bagnatica, Italy | 25,000 | Clay |  Yana Sizikova |  Alice Matteucci  Camilla Rosatello | 4–6, 7–5, [5–10] | 
| Win | 16–17 | Sep 2016 | ITF Hódmezővásárhely, Hungary | 25,000 | Clay |  Chantal Škamlová |  Irina Bara  Elena Bogdan | 6–4, 6–2 | 
| Loss | 16–18 | Feb 2017 | ITF Altenkirchen, Germany | 25,000 | Carpet (i) |  Tara Moore |  Alexandra Cadanțu  Cornelia Lister | 2–6, 6–3, [9–11] | 
| Loss | 16–19 | Mar 2017 | ITF Pula, Italy | 25,000 | Clay |  Tara Moore |  Olesya Pervushina  Dayana Yastremska | 4–6, 4–6 | 
| Loss | 16–20 | Jun 2017 | ITF Grado, Italy | 25,000 | Clay |  Tereza Mrdeža |  Julia Glushko .svg.png.webp) Priscilla Hon | 5–7, 2–6 | 
| Win | 17–20 | Sep 2017 | ITF Albuquerque, USA | 80,000 | Hard |  Tara Moore | .svg.png.webp) Viktorija Golubic .svg.png.webp) Amra Sadiković | 6–3, 6–3 | 
| Loss | 17–21 | Oct 2017 | ITF Lagos, Nigeria | 25,000 | Hard |  Valeriya Strakhova |  Ayla Aksu  Ana Veselinović | 4–6, 2–6 | 
| Win | 18–21 | Oct 2017 | ITF Lagos, Nigeria | 25,000 | Hard |  Valeriya Strakhova |  Tadeja Majerič  Tiffany William | 6–1, 6–2 | 
| Loss | 18–22 | Feb 2018 | ITF Loughborough, UK | 25,000 | Hard (i) |  Tara Moore |  Michaëlla Krajicek  Bibiane Schoofs | 7–6(5), 1–6, [6–10] | 
| Win | 19–22 | Mar 2018 | ITF São Paulo, Brazil | 25,000 | Clay |  Tara Moore |  Hsu Chieh-yu  Marcela Zacarías | 6–4, 3–6, [13–11] | 
| Win | 20–22 | May 2018 | ITF Rome, Italy | 25,000 | Clay |  Chanel Simmonds |  Chen Pei-hsuan  Wu Fang-hsien | 6–7(0), 6–2, [10–7] | 
| Loss | 20–23 | Oct 2018 | ITF Florence, USA | 25,000 | Hard |  Tara Moore |  Anna Danilina  Ulrikke Eikeri | 6–7(7), 6–2, [8–10] | 
| Win | 21–23 | Oct 2018 | ITF Saguenay, Canada | 60,000 | Hard (i) |  Tara Moore | .svg.png.webp) Sharon Fichman  Maria Sanchez | 6–0, 5–7, [10–7] | 
| Loss | 21–24 | Sep 2019 | ITF Montreux, Switzerland | 60,000 | Clay | .svg.png.webp) Ylena In-Albon | .svg.png.webp) Xenia Knoll  Mandy Minella | 3–6, 4–6 | 
| Loss | 21–25 | Nov 2019 | ITF Asunción, Paraguay | 60,000 | Clay |  Anna Danilina |  Andrea Gámiz  Georgina García Pérez | 4–6, 6–3, [3–10] | 
| Loss | 21–26 | Nov 2019 | ITF Colina, Chile | 60,000 | Clay |  Anna Danilina |  Hayley Carter  Luisa Stefani | 7–5, 3–6, [6–10] | 
| Loss | 21–27 | Mar 2020 | ITF Las Vegas, USA | 25,000 | Hard |  Jovana Jović |  Lorraine Guillermo  Maegan Manasse | 6–0, 2–6, [4–10] | 
| Loss | 21–28 | Feb 2021 | ITF Orlando, USA | 25,000 | Hard |  Camila Osorio |  Emina Bektas  Tara Moore | 5–7, 6–2, [5–10] | 
| Loss | 21–29 | Feb 2021 | ITF Boca Raton, USA | 25,000 | Hard |  Camila Osorio |  Usue Maitane Arconada  Caroline Dolehide | 3–6, 4–6 | 
| Loss | 21–30 | Apr 2021 | ITF Oeiras, Portugal | 60,000 | Clay |  Marina Melnikova |  Lidziya Marozava  Andreea Mitu | 6–3, 4–6, [3–10] | 
| Win | 22–30 | May 2021 | ITF Salinas, Ecuador | 25,000 | Hard |  Rasheeda McAdoo |  Victoria Rodriguez  Ana Sofia Sanchez | 6–4, 7–6(5) | 
| Loss | 22–31 | Aug 2021 | ITF Vigo, Spain | 25,000 | Hard |  Laura Pigossi |  Alicia Barnett .svg.png.webp) Olivia Gadecki | 3–6, 2–6 | 
| Loss | 22–32 | Sep 2021 | ITF Montreux, Switzerland | 60,000 | Clay |  Eden Silva |  Estelle Cascino  Camilla Rosatello | 6–7(4), 4–6 | 
| Win | 23–32 | Mar 2022 | ITF Medellín, Colombia | 25,000 | Clay |  Daniela Seguel |  María Carlé  Laura Pigossi | 6–2, 5–7, [10–8] | 
| Loss | 23–33 | May 2022 | ITF Koper, Slovenia | 60,000 | Clay | .svg.png.webp) Joanne Züger | .svg.png.webp) Xenia Knoll  Samantha Murray Sharan | 3–6, 2–6 | 
| Loss | 23–34 | Oct 2022 | ITF Trnava, Slovakia | 60,000 | Hard (i) |  Diāna Marcinkēviča |  Mariam Bolkvadze  Maia Lumsden | 2–6, 3–6 | 
| Win | 24–34 | Nov 2022 | ITF Saint-Étienne, France | 25,000 | Hard (i) |  Eden Silva |  Ekaterina Kazionova  Ekaterina Makarova | 6–4, 4–6, [10–6] | 
| Loss | 24–35 | Jan 2023 | ITF Andrézieux-Bouthéon, France | 60,000 | Hard (i) |  Iryna Shymanovich |  Oksana Selekhmeteva  Sofya Lansere | 3–6, 0–6 | 
| Win | 25–35 | Apr 2023 | ITF Bellinzona, Switzerland | 60,000 | Clay |  Anna Sisková |  Freya Christie  Ali Collins | 3–6, 7–6(9), [10–5] | 
| Win | 26–35 | May 2023 | ITF Tossa de Mar, Spain | 25,000+H | Carpet |  Georgina García Pérez |  Martha Matoula  Arina Vasilescu | 4–6, 6–3, [10–7] | 
| Loss | 26–36 | Jun 2023 | ITF Montemor-o-Novo, Portugal | 40,000 | Hard | .svg.png.webp) Naima Karamoko |  Eudice Chong  Arianne Hartono | 2–6, 0–6 | 
| Loss | 26–37 | Jun 2023 | ITF Biarritz, France | 60,000 | Clay |  Anna Sisková |  Weronika Falkowska  Katarzyna Kawa | 6–7(2), 5–7 | 
| Win | 27–37 | Sep 2023 | ITF Collonge-Bellerive, Switzerland | 60,000 | Clay |  Anna Sisková |  Estelle Cascino  Diāna Marcinkēviča | 7–6(7–4), 6–1 | 
Notes
- ↑ The WTA International tournaments were reclassified as WTA 250 tournaments in 2021.
References
- ↑ Rothenberg, Ben (22 September 2017). "Engaged Tennis Players Prefer to Be on the Same Side of the Net". New York Times. Retrieved 25 September 2017.
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.


