The UEFA Nations League is a biennial international football competition contested by the senior men's national teams of the member associations of UEFA, the sport's European governing body. The Croatia national football team contests this tournament in League A, with other major footballing nations. The team entered the Nations League's inaugural 2018–19 edition in League A, along with England and Spain in January 2018.[1][2]
Records
UEFA Nations League | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Year | Division | Group | Pld | W | D | L | GF | GA | P/R | Rank |
2018–19 | A | 4 | 4 | 1 | 1 | 2 | 4 | 10 | 9th | |
2020–21 | A | 3 | 6 | 1 | 0 | 5 | 9 | 16 | 12th | |
2022–23 | A | 1 | 8 | 5 | 2 | 1 | 12 | 8 | 2nd | |
Total | 18 | 7 | 3 | 8 | 25 | 34 | 9th |
2018–19 League A
Group stage
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification[lower-alpha 1] | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | England | 4 | 2 | 1 | 1 | 6 | 5 | +1 | 7 | Qualification for Nations League Finals | — | 1–2 | 2–1 | |
2 | Spain | 4 | 2 | 0 | 2 | 12 | 7 | +5 | 6 | 2–3 | — | 6–0 | ||
3 | Croatia | 4 | 1 | 1 | 2 | 4 | 10 | −6 | 4 | 0–0 | 3–2 | — |
- ↑ Due to revamp of the format for the 2020–21 UEFA Nations League, no teams were eventually relegated.
2020–21 League A
Group stage
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | France | 6 | 5 | 1 | 0 | 12 | 5 | +7 | 16 | Qualification for Nations League Finals | — | 0–0 | 4–2 | 4–2 | |
2 | Portugal | 6 | 4 | 1 | 1 | 12 | 4 | +8 | 13 | 0–1 | — | 4–1 | 3–0 | ||
3 | Croatia | 6 | 1 | 0 | 5 | 9 | 16 | −7 | 3[lower-alpha 1] | 1–2 | 2–3 | — | 2–1 | ||
4 | Sweden | 6 | 1 | 0 | 5 | 5 | 13 | −8 | 3[lower-alpha 1] | Relegation to League B | 0–1 | 0–2 | 2–1 | — |
Sweden | 2–1 | Croatia |
---|---|---|
|
Report |
2022–23 League A
Group stage
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Croatia | 6 | 4 | 1 | 1 | 8 | 6 | +2 | 13 | Qualification for Nations League Finals | — | 2–1 | 1–1 | 0–3 | |
2 | Denmark | 6 | 4 | 0 | 2 | 9 | 5 | +4 | 12 | 0–1 | — | 2–0 | 2–0 | ||
3 | France | 6 | 1 | 2 | 3 | 5 | 7 | −2 | 5 | 0–1 | 1–2 | — | 2–0 | ||
4 | Austria | 6 | 1 | 1 | 4 | 6 | 10 | −4 | 4 | Relegation to League B | 1–3 | 1–2 | 1–1 | — |
Croatia | 0–3 | Austria |
---|---|---|
Report |
|
Austria | 1–3 | Croatia |
---|---|---|
|
Report |
Finals
- Semi-finals
- Final
List of matches
Edition | Round | # | Opponent | Score | Result | Venue | Croatia scorers |
---|---|---|---|---|---|---|---|
2018–19 | Group stage | 1 | Spain | 0–6 | L | Elche | — |
2 | England | 0–0 | D | Rijeka | — | ||
3 | Spain | 3–2 | W | Zagreb | Kramarić, Jedvaj (2) | ||
4 | England | 1–2 | L | London | Kramarić | ||
2020–21 | Group stage | 5 | Portugal | 1–4 | L | Porto | Petković |
6 | France | 2–4 | L | Saint-Denis | Lovren, Brekalo | ||
7 | Sweden | 2–1 | W | Zagreb | Vlašić, Kramarić | ||
8 | France | 1–2 | L | Zagreb | Vlašić | ||
9 | Sweden | 1–2 | L | Solna | Danielson (o.g.) | ||
10 | Portugal | 2–3 | L | Split | Kovačić (2) | ||
2022–23 | Group stage | 11 | Austria | 0–3 | L | Osijek | — |
12 | France | 1–1 | D | Split | Kramarić | ||
13 | Denmark | 1–0 | W | Copenhagen | Pašalić | ||
14 | France | 1–0 | W | Saint-Denis | Modrić | ||
15 | Denmark | 2–1 | W | Zagreb | Sosa, Majer | ||
16 | Austria | 3–1 | W | Vienna | Modrić, Livaja, Lovren | ||
Semi-finals | 17 | Netherlands | 4–2 (a.e.t.) | W | Rotterdam | Kramarić, Pašalić, Petković, Modrić | |
Final | 18 | Spain | 0–0 (a.e.t.) 4–5 (p) | D | Rotterdam | — | |
Statistics
Players with most appearances
Rank | Player | Matches |
---|---|---|
1 | Luka Modrić | 16 |
Mateo Kovačić | ||
Nikola Vlašić | ||
4 | Andrej Kramarić | 15 |
5 | Ivan Perišić | 14 |
Marcelo Brozović | ||
Mario Pašalić |
Top goalscorers
Rank | Player | Goals |
---|---|---|
1 | Andrej Kramarić | 5 |
2 | Luka Modrić | 3 |
3 | Tin Jedvaj | 2 |
Dejan Lovren | ||
Nikola Vlašić | ||
Mateo Kovačić | ||
Mario Pašalić | ||
Bruno Petković | ||
See also
Notes
- ↑ The Croatia v England match was played behind closed doors due to a UEFA punishment against Croatia for racist behaviour in their UEFA Euro 2016 qualifying home match against Italy.[4]
- 1 2 3 Due to the COVID-19 pandemic in Europe, all matches scheduled for September 2020 were played behind closed doors.[19][20]
- 1 2 3 Due to the COVID-19 pandemic in Europe, the match was played behind closed doors.
References
- ↑ "Sve što trebate znati o premijernom izdanju novog UEFA-ina natjecanja – Lige nacija!". Gol.hr (in Croatian). Retrieved 1 July 2018.
- ↑ UEFA.com (24 January 2018). "UEFA Nations League 2018/19 League Phase draw". UEFA. Retrieved 1 July 2018.
- 1 2 3 4 "Summary UEFA Nations League A – Group 4". Soccerway. Retrieved 30 November 2018.
- ↑ "England's Nations League match in Croatia will be behind closed doors". BBC Sport. British Broadcasting Corporation. 30 January 2018. Retrieved 30 January 2018.
- ↑ "Portugal vs. Croatia" (JSON). Union of European Football Associations. 5 September 2020. Retrieved 19 November 2020.
- ↑ "France vs. Croatia" (JSON). Union of European Football Associations. 8 September 2020. Retrieved 19 November 2020.
- ↑ "Croatia vs. Sweden" (JSON). Union of European Football Associations. 11 October 2020. Retrieved 19 November 2020.
- ↑ "Croatia vs. France" (JSON). Union of European Football Associations. 14 October 2020. Retrieved 19 November 2020.
- ↑ "Sweden vs. Croatia" (JSON). Union of European Football Associations. 14 November 2020. Retrieved 19 November 2020.
- ↑ "Croatia vs. Portugal" (JSON). Union of European Football Associations. 17 November 2020. Retrieved 19 November 2020.
- ↑ "Croatia vs. Austria" (JSON). Union of European Football Associations. 3 June 2022. Retrieved 3 June 2022.
- ↑ "Croatia vs. France" (JSON). Union of European Football Associations. 6 June 2022. Retrieved 6 June 2022.
- ↑ "Denmark vs. Croatia" (JSON). Union of European Football Associations. 10 June 2022. Retrieved 10 June 2022.
- ↑ "France vs. Croatia" (JSON). Union of European Football Associations. 13 June 2022. Retrieved 13 June 2022.
- ↑ "Croatia vs. Denmark" (JSON). Union of European Football Associations. 22 September 2022. Retrieved 22 September 2022.
- ↑ "Austria vs. Croatia" (JSON). Union of European Football Associations. 25 September 2022. Retrieved 25 September 2022.
- ↑ "Netherlands vs. Croatia" (JSON). Union of European Football Associations. 14 June 2023. Retrieved 14 June 2023.
- ↑ "Croatia vs. Spain" (JSON). Union of European Football Associations. 18 June 2023. Retrieved 18 June 2023.
- ↑ "UEFA meets general secretaries of member associations". UEFA.com. Union of European Football Associations. 19 August 2020. Retrieved 1 September 2020.
- ↑ "UEFA Super Cup to test partial return of spectators". UEFA.com. Union of European Football Associations. 25 August 2020. Retrieved 1 September 2020.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.