Personal information | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Damon James Trigger | ||||||||||||||||||||||||||
Born | Lower Hutt, Wellington, New Zealand | 22 April 1972||||||||||||||||||||||||||
Batting | Right-handed | ||||||||||||||||||||||||||
Bowling | Right-arm medium-fast | ||||||||||||||||||||||||||
Domestic team information | |||||||||||||||||||||||||||
Years | Team | ||||||||||||||||||||||||||
1999–2003 | Kent Cricket Board | ||||||||||||||||||||||||||
Career statistics | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Source: Cricinfo, 13 November 2010 |
Damon James Trigger (born 22 April 1972) is a New Zealand-born former English cricketer. Trigger was a right-handed batsman who bowled right-arm medium-fast. He was born at Lower Hutt, Wellington.
Trigger represented the Kent Cricket Board in List A cricket. His debut List A match came against Denmark in the 1999 NatWest Trophy. From 1999 to 2003, he represented the Board in 10 List A matches, the last of which came against Derbyshire in the 2003 Cheltenham & Gloucester Trophy.[1] In his 10 List A matches, he scored 56 runs at a batting average of 11.20, with a high score of 18*. In the field he took a single catch.[2] With the ball he took 14 wickets at a bowling average of 27.64, with best figures of 3/53.[3]
References
External links
- Damon Trigger at Cricinfo
- Damon Trigger at CricketArchive
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.