Personal information | |||
---|---|---|---|
Full name | Daniel Cabral de Oliveira | ||
Date of birth | 14 May 2002 | ||
Place of birth | Mesquita, Brazil | ||
Height | 1.74 m (5 ft 9 in) | ||
Position(s) | Midfielder | ||
Team information | |||
Current team | Flamengo | ||
Number | 39 | ||
Youth career | |||
2007 | Tênis Clube Mesquita (Futsal) | ||
2008 | Cascadura (Futsal) | ||
2009-2019 | Flamengo | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2020– | Flamengo | 2 | (0) |
International career‡ | |||
2018 | Brazil U16 | 2 | (0) |
2019 | Brazil U17 | 11 | (0) |
2020– | Brazil U20 | 1 | (0) |
*Club domestic league appearances and goals, correct as of 03:39, 11 March 2021 (UTC) ‡ National team caps and goals, correct as of 03:39, 11 March 2021 (UTC) |
Daniel Cabral de Oliveira (born 14 May 2002) is a Brazilian footballer who plays as a midfielder for Flamengo.
Career statistics
Club
- As of 11 March 2021.[1]
Club | Season | League | State League | Cup | Continental | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Flamengo | 2020 | Série A | 0 | 0 | 0 | 0 | 1[lower-alpha 1] | 0 | — | 0 | 0 | 2 | 0 | |
2021 | 0 | 0 | 2[lower-alpha 2] | 0 | 0 | 0 | — | 0 | 0 | 2 | 0 | |||
Career total | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
- ↑ Appearances in the Copa do Brasil
- ↑ Appearances in the Campeonato Carioca
Honours
Club
- Flamengo
International
Brazil U17
References
- ↑ Daniel Cabral at Soccerway
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.