Personal information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date of birth | [1] | 24 May 1996||||||||||||||||
Place of birth | Amalfi, Colombia[1] | ||||||||||||||||
Height | 1.83 m (6 ft 0 in)[1] | ||||||||||||||||
Position(s) | Right-back | ||||||||||||||||
Team information | |||||||||||||||||
Current team | Genk | ||||||||||||||||
Number | 23 | ||||||||||||||||
Youth career | |||||||||||||||||
Águilas Doradas | |||||||||||||||||
Senior career* | |||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||
2017–2019 | Águilas Doradas | 81 | (3) | ||||||||||||||
2019–2020 | Atlético Nacional | 25 | (7) | ||||||||||||||
2020– | Genk | 117 | (13) | ||||||||||||||
International career‡ | |||||||||||||||||
2021– | Colombia | 22 | (0) | ||||||||||||||
Medal record
| |||||||||||||||||
*Club domestic league appearances and goals, correct as of 12 November 2023 ‡ National team caps and goals, correct as of 16 November 2023 (UTC) |
Daniel Muñoz Mejia (born 24 May 1996) is a Colombian professional footballer who plays as a right-back for Belgian Pro League club Genk and the Colombia national team.[2] From 2017 until 2019 Munoz played for Águilas Doradas.[3]
Club career
In May 2020, Muñoz completed a transfer from Atlético Nacional to Genk, for a fee of €4.5 million.[4]
International career
Munoz was called up to the Colombia national team in September 2019, but had to withdraw with a hamstring injury.[5] In March 2020, he was again called up by Carlos Queiroz to the national team.[6]
He made his debut on 3 June 2021 in a World Cup qualifier against Peru. He substituted Stefan Medina in the 56th minute. In less than a minute he committed a foul which was upgraded to a red card after a VAR review.[7]
Career statistics
Club
- As of match played 12 November 2023
Club | Season | League | National cup | Continental | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Rionegro Águilas | 2017 | Categoría Primera A | 30 | 0 | 5 | 0 | 2[lower-alpha 1] | 0 | — | 37 | 0 | |
2018 | Categoría Primera A | 32 | 3 | 2 | 0 | — | — | 34 | 3 | |||
2019 | Categoría Primera A | 19 | 0 | 0 | 0 | 4[lower-alpha 1] | 0 | — | 23 | 0 | ||
Total | 71 | 3 | 7 | 0 | 6 | 0 | 0 | 0 | 94 | 3 | ||
Atlético Nacional | 2019 | Categoría Primera A | 20 | 7 | 4 | 0 | — | — | 24 | 7 | ||
2020 | Categoría Primera A | 6 | 0 | 0 | 0 | 2[lower-alpha 1] | 1 | — | 8 | 1 | ||
Total | 26 | 7 | 4 | 0 | 2 | 1 | 0 | 0 | 32 | 8 | ||
Genk | 2020–21 | Belgian Pro League | 40 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 44 | 1 |
2021–22 | Belgian Pro League | 29 | 0 | 2 | 0 | 5[lower-alpha 2] | 0 | 0 | 0 | 35 | 0 | |
2022–23 | Belgian Pro League | 36 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 39 | 8 | |
2023–24 | Belgian Pro League | 12 | 5 | 0 | 0 | 10[lower-alpha 3] | 0 | 0 | 0 | 32 | 5 | |
Total | 117 | 13 | 9 | 1 | 15 | 0 | 0 | 0 | 150 | 14 | ||
Career total | 214 | 23 | 17 | 1 | 23 | 1 | 0 | 0 | 263 | 25 |
- 1 2 3 Appearances in Copa Sudamericana
- ↑ Three appearances in UEFA Europa League, one appearance in UEFA Champions League
- ↑ Six appearances and two goals in UEFA Europa Conference League, two appearances in UEFA Champions League and UEFA Europa League
International
- As of match played 16 November 2023[8]
National team | Year | Apps | Goals |
---|---|---|---|
Colombia | 2021 | 10 | 0 |
2022 | 5 | 0 | |
2023 | 7 | 0 | |
Total | 22 | 0 |
Honours
Genk
References
- 1 2 3 "Daniel Muñoz". Goal. Retrieved 29 April 2021.
- ↑ https://www.en24.news/2020/02/munoz-is-the-new-purslane-captain.html%5B%5D
- ↑ "Colombia - D. Muñoz - Profile with news, career statistics and history - Soccerway". uk.soccerway.com. Retrieved 10 March 2020.
- ↑ "GENK - Deal on Daniel MUNOZ". GhanaSoccerNet. 29 May 2020. Archived from the original on 2021-06-26. Retrieved 1 June 2020.
- ↑ "Defender Munoz cut from Colombia squad for friendlies - Xinhua | English.news.cn". www.xinhuanet.com. Retrieved 10 March 2020.
- ↑ "Daniel Muñoz fue llamado a la Selección de Colombia". onefootball.com (in Spanish). One Football. 9 March 2020. Retrieved 1 April 2021.
- ↑ "Peru v Colombia game report". ESPN. 3 June 2021.
- ↑ "Muñoz, Daniel". National Football Teams. Benjamin Strack-Zimmermann. Retrieved 15 November 2023.
- ↑ "Onuachu with an assist as Genk clinch Belgian Cup title after Standard Liege win". Goal. 26 April 2021. Retrieved 29 April 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.