| Personal information | |
|---|---|
| Born | September 27, 1963 Sacramento, California |
| Nationality | American |
| Listed height | 6 ft 8 in (2.03 m) |
| Listed weight | 229 lb (104 kg) |
| Career information | |
| High school | Christian Brothers (Sacramento, California) |
| College | Saint Mary's (1981–1985) |
| NBA draft | 1985: undrafted |
| Playing career | 1985–1991 |
| Position | Power forward |
| Career history | |
| 1985 | Sacramento Kings |
| 1985–1986 | Wisconsin Flyers |
| 1986–1987 | Maristas Málaga |
| 1988–1989 | Elitzur Netanya |
| 1989–1990 | BBC Monthey |
| 1990–1991 | CEB Llíria |
| 1991–1992 | Joventut Alcalá |
| 1992–1993 | CB Mataró |
| 1993 | CB Murcia |
| 1993–1994 | Boca Juniors |
| 1994–1995 | Elitzur Netanya |
| 1995–1996 | Spirou Charleroi |
| 1996–1997 | Guaros de Lara |
| 1997–1998 | Central Entrerriano |
| Stats at NBA.com | |
| Stats at Basketball-Reference.com | |
David D. Cooke (born September 27, 1963) is an American former professional basketball player who had a brief career with the National Basketball Association's Sacramento Kings. Born in Sacramento, California, he was a 6'8", 230 lb forward and played college basketball at Saint Mary's College of California.
Playing twelve games for the Kings during the 1985-86 NBA season, Cooke averaged 1.5 points and 1.7 rebounds per game. He also played for the Wisconsin Flyers of the Continental Basketball Association that season.[1]
Cooke attended Christian Brothers High School in Sacramento, California
References
- ↑ 1986-87 CBA Guide and Register
External links
- NBA stats @ basketballreference.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.