Don Si Non ดอนสีนนท์ | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||
| General information | |||||||||||
| Location | Nong Tin Nok Subdistrict, Ban Pho District Chachoengsao Province Thailand | ||||||||||
| Coordinates | 13°36′04″N 101°06′33″E / 13.6010°N 101.1091°E | ||||||||||
| Operated by | State Railway of Thailand | ||||||||||
| Managed by | Ministry of Transport | ||||||||||
| Line(s) | Chuk Samet Main Line | ||||||||||
| Platforms | 3 | ||||||||||
| Tracks | 3 | ||||||||||
| Construction | |||||||||||
| Structure type | At-grade | ||||||||||
| Other information | |||||||||||
| Station code | ดอ. | ||||||||||
| Classification | Class 3 | ||||||||||
| History | |||||||||||
| Opened | July 1989 | ||||||||||
| Services | |||||||||||
| |||||||||||
Don Si Non station (Thai: สถานีดอนสีนนท์) is a railway station located in Nong Tin Nok Subdistrict, Ban Pho District, Chachoengsao Province. It is a class 3 railway station located 75.97 km (47.2 mi) from Bangkok railway station.[1][2]
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
