E.S.G. discography | |
---|---|
Studio albums | 12 |
Compilation albums | 2 |
Singles | 8 |
Mixtapes | 10 |
This is a discography of E.S.G., an American hip hop recording artist from Houston, Texas.
As of 2018, for his career, Screwed Up Click descendant Cedric Hill has released 12 studio albums, of which eleven are his solo projects and one album he released in collaboration with Slim Thug. His recent studio album, Kingish, was dropped on June 27, 2015.
Albums
Studio albums
Year | Title | Peak chart positions | Notes | ||
---|---|---|---|---|---|
US R&B/Hip Hop[1][2] | US Ind.[3] | US Heat.[4] | |||
1994 | Ocean of Funk
|
— | — | — | |
1995 | Sailin' Da South
|
29 | — | 19 | |
1997 | Return of the Living Dead
|
67 | — | — | |
1999 | Shinin' n' Grindin'
|
71 | — | 48 | |
2000 | City Under Siege
|
65 | 22 | 30 | |
2002 | Boss Hogg Outlaws (with Slim Thug)
|
55 | 16 | 30 | |
2004 | All American Gangsta
|
73 | — | — | |
2006 | Screwed Up Movement
|
— | — | — | |
2009 | Digital Dope: The Reintroduction
|
— | — | — | |
Everyday Street Gangsta
|
100 | — | — | ||
2011 | Owner's Manual
|
— | — | — | |
2015 | Kingish
|
— | — | — | |
Compilations
Title | Album details |
---|---|
The Chronicles |
|
Greatest Independent Hits |
|
Mixtapes
Title | Album details |
---|---|
Doin' Dem Boyz (with Southern Made Playaz) |
|
Undisputed Underground Volume 1 |
|
Family Business (with Brandon Stacks & Carmen SanDiego) |
|
Hood Hustlin: The Mixtape, Vol. 5 (with Nino) |
|
Return Of The Freestyle King |
|
Family Business 2 |
|
Gorilla Grindin Vol. 3 (with Lil Sisco) |
|
Screwed Up Gorillaz (with Big Pokey) |
|
OG Status (with DJ Sedd) |
|
Family Bizness III (Mo Than a Mixtape) |
|
Singles
As lead artist
Title | Year | Peak chart positions | Album | ||
---|---|---|---|---|---|
Billboard Hot 100 |
Hot R&B/Hip-Hop Songs[5] |
R&B/Hip-Hop Airplay[6] | |||
"Swangin' And Bangin'" | 1994 | — | — | — | Ocean of Funk |
"Can't Forget" / "Don't Touch My Car" | 1997 | — | — | — | Return of the Living Dead |
"Shinin' N' Grindin'" | 1999 | — | — | — | Shinin' n' Grindin' |
"City Under Siege" | 2000 | — | — | — | City Under Siege |
"Getchya Hands Up" (with Slim Thug) |
2001 | — | 80 | 75 | Boss Hogg Outlaws |
"Thug It Up" / "Rollin" (with Slim Thug) |
2002 | — | — | — | |
"All American Gangsta" | 2004 | — | — | — | All American Gangsta |
"Gangsta Anthem" | 2009 | — | — | — | Everyday Street Gangsta |
"—" denotes a recording that did not chart or was not released in that territory. | |||||
"Southside Still Holdin" | 2017 | — | — | — |
Guest appearances
Title | Year | Other artist(s) | Album |
---|---|---|---|
"Swisha Killa" | 1995 | Legal Dope (Priority Records compilation) | |
"Who Ya Fucking With" | 1998 | Crime Boss, 380, Big Dave, Harry Hay, Pimp Money, T-Dubb | Still At Large |
"Dirty South" | Fat Pat & the Wreckshop Family, Big Steve, Double D, Dren | Throwed in da Game | |
"Do What You Wanna Do" | Fat Pat & the Wreckshop Family, D Gotti, Tyte Eyes | ||
"Ball (Till Ya Fall)" | 1999 | Mista Madd, Lil' Flip, Harvey Luv, Sabwarfare | Mista Madd & The Supa Thuggz |
"Mak'n Cash Forever" | C-Note, Big Moe, B.G. Gator, Lil' 3rd | Third Coast Born | |
"G-Strangz" | C-Note, Big Moe | ||
"Thug Love" | Sean Pymp, Tyte Eyes | All N' Yo Face | |
"Ryde Or Dye" | Sean Pymp, Tyte Eyes, Dirty $, Noke D | ||
"Ball Caps & Tennis Shoe" | The Wreckshop Family, D Gotti, Noke D, Ronnie Spencer | The Dirty 3rd - The Album | |
"Do You Love the Southside" | Fat Pat & the Wreckshop Family | ||
"Shake It" | The Wreckshop Family, D Gotti, D-Reck, Noke D, Nutty Black, Ronnie Spencer, Sean Pymp | ||
"Picture Perfect" | The Wreckshop Family, D Gotti, Double D | ||
"Boss Hawg" | The Wreckshop Family, Chicken Hawk, Sean Pymp | ||
"Life of ESG" | The Wreckshop Family | ||
"Mash for Cash" | The Wreckshop Family, D Gotti, Double D | ||
"Nu World Order" | The Wreckshop Family, D Gotti, D-Reck, Dirty $ | ||
"Made Niggas" | The Wreckshop Family, D Gotti, Dirty $ | ||
"Behind Closed Dozes" | Big Steve, Big Pokey | My Testimony | |
"Friends Turns Foes" | Lil' O, Enjoli, Al-D | Blood Money | |
"Chop Chop" | H.$.E. | Hustlaz Stackin' Endz | |
"G'z N' Ballaz" | |||
"You Got Me Hustlin" | 4-Trey | Prophecy of Profits | |
"What Fo" | 2000 | Lil' O, Big Moe | Da Fat Rat wit da Cheeze |
"Bend Ya Knees, Touch Ya Toes (Do Ya Thang)" | Lil' O, Carmen SanDiego | ||
"Cash" | D Gotti, Tyte Eyes | Street Sermon | |
"Country Life" | South Park Mexican | Time Is Money | |
"Realest Rhymin'" | Lil' Flip, Slim Thug | The Leprechaun | |
"We Da' Shit!" | Big Moe, Z-Ro | City of Syrup | |
"We Thoed" | Mista Madd | Can I Live? | |
"Luv It Main" | C-Note, Big Hawk | Third Coast Born 2000 | |
"I Can Make You Dance" | Big Hawk, Lil' Keke, C-Note, DJ Screw | Under Hawk's Wings | |
"Love For Ya" | 2001 | Lil' Keke, Slim Thug | Platinum in da Ghetto |
"Turn It Up" (Remix) | 2005 | Chamillionaire, Big Hawk, Lil' O | The Sound of Revenge |
"The Legendary DJ Screw" | 2013 | Bun B, C-Note, Trae tha Truth, Lil' O, Z-Ro, Big Hawk | Trill OG: The Epilogue |
References
- ↑ "ESG Chart History". Top R&B/Hip-Hop Albums. Archived from the original on May 15, 2018. Retrieved March 18, 2018.
- ↑ "Everyday Street Gangsta E.S.G. Return Of The Living Dead Chart History". Top R&B/Hip-Hop Albums. Archived from the original on May 21, 2018. Retrieved March 18, 2018.
- ↑ "ESG Chart History". Independent Albums. Archived from the original on May 21, 2018. Retrieved March 18, 2018.
- ↑ "ESG Chart History". Heatseekers Albums. Archived from the original on May 15, 2018. Retrieved March 18, 2018.
- ↑ "ESG Chart History". Hot R&B/Hip-Hop Songs. Archived from the original on May 21, 2018. Retrieved March 18, 2018.
- ↑ "ESG Chart History". R&B/Hip-Hop Airplay. Archived from the original on May 15, 2018. Retrieved March 18, 2018.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.