Personal information | |||
---|---|---|---|
Date of birth | 24 February 1995 | ||
Place of birth | Landsberg am Lech, Germany | ||
Height | 1.74 m (5 ft 9 in) | ||
Position(s) | Midfielder | ||
Team information | |||
Current team | SV Wehen Wiesbaden | ||
Number | 5 | ||
Youth career | |||
SV Söchering | |||
–2013 | 1860 Munich | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2013–2016 | 1860 Munich II | 40 | (0) |
2015–2016 | 1860 Munich | 2 | (0) |
2016–2019 | Würzburger Kickers | 79 | (1) |
2018–2021 | SV Sandhausen | 49 | (1) |
2021– | SV Wehen Wiesbaden | 59 | (3) |
*Club domestic league appearances and goals, correct as of 6 July 2023 |
Emanuel Taffertshofer (born 24 February 1995) is a German professional footballer who plays as a midfielder for 2. Bundesliga club SV Wehen Wiesbaden.[1]
Career
Taffertshofer is a youth exponent from TSV 1860 Munich, who mainly plays for the second team in the Regionalliga Bayern. He gave his debut for the first team in a 1–0 home defeat against Karlsruhe on 19 October 2015.[2]
Personal life
Taffertshofer's older brother Ulrich is a youth exponent from 1860 Munich as well and plays currently for fellow 3. Liga side VfL Osnabrück.[3]
Career statistics
- As of match played 6 June 2023[1]
Club | Season | League | DFB-Pokal | Other | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
1860 Munich II | 2014–15 | Regionalliga Bayern | 28 | 0 | — | — | 28 | 0 | ||
2015–16 | Regionalliga Bayern | 12 | 0 | — | — | 12 | 0 | |||
Total | 40 | 0 | — | — | 40 | 0 | ||||
1860 Munich | 2015–16 | 2. Bundesliga | 2 | 0 | 0 | 0 | — | 2 | 0 | |
Würzburger Kickers | 2015–16 | 3. Liga | 14 | 0 | — | 4[lower-alpha 1] | 0 | 18 | 0 | |
2016–17 | 2. Bundesliga | 25 | 0 | 1 | 0 | — | 12 | 0 | ||
2017–18 | 3. Liga | 27 | 1 | 1 | 0 | 3[lower-alpha 2] | 0 | 31 | 1 | |
Total | 66 | 1 | 2 | 0 | 7 | 0 | 75 | 1 | ||
SV Sandhausen | 2018–19 | 2. Bundesliga | 13 | 0 | 1 | 0 | — | 14 | 0 | |
2019–20 | 2. Bundesliga | 15 | 0 | 0 | 0 | — | 15 | 0 | ||
2020–21 | 2. Bundesliga | 21 | 0 | 1 | 0 | — | 22 | 0 | ||
Total | 49 | 0 | 2 | 0 | — | 51 | 0 | |||
SV Sandhausen II | 2019–19 | Oberliga BW | 1 | 0 | — | — | 1 | 0 | ||
SV Wehen Wiesbaden | 2021–22 | 3. Liga | 27 | 2 | 1 | 0 | 1[lower-alpha 3] | 0 | 14 | 0 |
2022–23 | 3. Liga | 32 | 1 | 0 | 0 | 3[lower-alpha 4] | 0 | 14 | 0 | |
2023–24 | 2. Bundesliga | 0 | 0 | 0 | 0 | — | 0 | 0 | ||
Total | 59 | 3 | 1 | 0 | 4 | 0 | 64 | 3 | ||
Career total | 217 | 4 | 5 | 0 | 11 | 0 | 233 | 4 |
- ↑ Two appearances in 2. Bundesliga relegation play-offs, two appearances in Bavarian Cup
- ↑ Appearances in Bavarian Cup
- ↑ Appearance(s) in Hessian Cup
- ↑ Two appearances in 2. Bundesliga relegation play-offs, one appearance in Hessian Cup
References
- 1 2 "Germany - E. Taffertshofer - Profile with news, career statistics and history - Soccerway". soccerway.com. Retrieved 8 August 2021.
- ↑ "Hoffer versalzt Möhlmanns Einstand" [Hoffer spoils Möhlmann's debut] (in German). kicker.de. 19 October 2015. Retrieved 21 October 2015.
- ↑ Matthias Horner (18 October 2015). "Taffertshofer: "Haben um das Gegentor gebettelt"" [Taffertshofer: "We have been begging them to score"] (in German). Fußball vor Ort. Retrieved 21 October 2015.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.