Faithless discography | |
---|---|
Studio albums | 9 |
Compilation albums | 3 |
Singles | 41 |
Remix albums | 6 |
The discography of Faithless, a British electronica band, consists of nine studio albums, four remix albums, three compilation albums, forty one singles and a number of other appearances.
The band's seventh studio album, All Blessed, was released on 23 October 2020. It is the band's first release on their own label, Nate's Tunes, and their first studio album in a decade. In 2019, Faithless member Rollo Armstrong started a separate project under the alias R Plus, with some online streaming services erroneously listing Faithless as a collaborative artist on R Plus' releases.
Albums
Studio albums
Title | Album details | Peak chart positions | Certifications | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK [1] |
AUS [2] |
AUT [3] |
GER [4] |
IRE [5] |
NLD [6] |
NZ [7] |
NOR [8] |
SWI [9] |
US Dance [10] | ||||
Reverence | 26 | 51 | 26 | 17 | 71 | 45 | 17 | 7 | 18 | — | |||
Sunday 8PM |
|
10 | 41 | 23 | 6 | 59 | 7 | 21 | 4 | 9 | — |
| |
Outrospective |
|
4 | 11 | 17 | 3 | 5 | 2 | 26 | 2 | 4 | 9 |
| |
No Roots |
|
1 | 23 | 26 | 12 | 18 | 3 | — | 17 | 10 | 4 |
| |
To All New Arrivals |
|
30 | — | 73 | 70 | 34 | 29 | — | — | 11 | — |
| |
The Dance |
|
2 | 28 | 34 | 10 | 83 | 6 | 40 | 40 | 4 | — |
| |
All Blessed |
|
6 | — | — | 44 | 74 | 46 | — | — | 20 | — | ||
"—" denotes album that did not chart or was not released |
Remix albums
Year | Album details | Peak chart positions | Certifications | |||||
---|---|---|---|---|---|---|---|---|
UK [1] |
AUS [2] |
BEL [12] |
GER [4] |
NLD [6] |
SWI [9] | |||
1996 | Reverence / Irreverence
|
— | — | — | — | — | — | |
1999 | Sunday 8PM / Saturday 3AM
|
— | — | — | — | — | — | |
2002 | Outrospective / Reperspective
|
64 | — | — | — | — | — | |
2004 | Everything Will Be Alright Tomorrow
|
— | — | — | — | — | — | |
2010 | The Dance Never Ends
|
— | — | — | — | — | — | |
2015 | Faithless 2.0
|
1 | 73 | 4 | 50 | 10 | 16 |
|
Compilation albums
Year | Album details | Peak chart positions | Sales | Certifications | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
UK [1] |
AUS [2] |
AUT [3] |
BEL [12] |
FIN [13] |
GER [4] |
NLD [6] |
NZ [7] |
SWI [9] | ||||
2005 | Forever Faithless – The Greatest Hits
|
1 | 32 | 22 | 1 | 15 | 9 | 3 | 34 | 5 |
|
|
2006 | Faithless – Renaissance 3D
|
— | — | — | — | — | — | — | — | — | ||
2009 | Insomnia: The Best of Faithless
|
67 | — | — | — | — | — | — | — | — |
Singles
Year | Single | Peak chart positions | Certifications (sales thresholds) |
Album | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK [1] |
AUS [2] |
AUT [3] |
BEL [12] |
FIN [13] |
GER [15] |
IRE [5] |
NLD [6] |
SWI [9] |
US | ||||||||||||||||||||
1995 | "Salva Mea" | 9 | — | 9 | 32 | — | 5 | 8 | 22 | 1 | — | Reverence | |||||||||||||||||
"Insomnia" | 3 | 16 | 5 | 2 | 1 | 2 | 3 | 12 | 1 | 62 | |||||||||||||||||||
1996 | "Don't Leave" | 21 | 73 | — | 63 | — | 72 | — | 45 | 38 | — | ||||||||||||||||||
1997 | "Reverence" | 10 | — | — | — | 15 | — | — | 55 | — | — | ||||||||||||||||||
1998 | "God Is a DJ" | 6 | 37 | 9 | 4 | 6 | 2 | 11 | 1 | 2 | — | Sunday 8PM | |||||||||||||||||
"Take the Long Way Home" | 15 | 73 | 36 | 37 | — | 56 | — | 43 | 50 | — | |||||||||||||||||||
"Why Go?" (featuring Boy George) | — | — | — | — | — | — | — | 65 | — | — | |||||||||||||||||||
1999 | "Bring My Family Back" | 14 | — | — | 52 | — | 48 | — | 44 | 39 | — | ||||||||||||||||||
2001 | "We Come 1" | 3 | 62 | 29 | 9 | 4 | 17 | 6 | 2 | 16 | — | Outrospective | |||||||||||||||||
"Muhammad Ali" | 29 | — | — | 54 | — | 87 | 43 | 70 | — | — | |||||||||||||||||||
"Tarantula" | 29 | 40 | — | 49 | 18 | 92 | 42 | 22 | 89 | — | |||||||||||||||||||
2002 | "One Step Too Far" (featuring Dido) | 6 | 21 | — | 56 | — | 48 | 8 | 37 | 51 | — | ||||||||||||||||||
2004 | "Mass Destruction" | 7 | 43 | — | 24 | — | 63 | 18 | 40 | 43 | — | No Roots | |||||||||||||||||
"I Want More" | 22 | 64 | — | 18 | — | 81 | 30 | 8 | 96 | — | |||||||||||||||||||
"Miss U Less, See U More" | — | — | — | 48 | — | 93 | — | 51 | — | — | |||||||||||||||||||
2005 | "Why Go?" re-release (featuring Estelle) | 49 | — | 61 | — | 18 | 90 | 24 | 52 | — | — | Forever Faithless: Greatest Hits | |||||||||||||||||
"Insomnia" (2005 remix) | 17 | — | 40 | 66 | — | 37 | 8 | 56 | 29 | — | |||||||||||||||||||
2006 | "Bombs" | 26 | — | — | 47 | 15 | — | 45 | 47 | 74 | — | To All New Arrivals | |||||||||||||||||
2007 | "Music Matters" | 38 | — | — | — | — | — | — | — | — | — | ||||||||||||||||||
"A Kind of Peace" | — | — | — | — | — | — | — | — | — | — | |||||||||||||||||||
2010 | "Sun to Me" | — | — | — | 20 | — | — | — | — | 39 | — | The Dance | |||||||||||||||||
"Not Going Home"[18] | 42 | — | — | 6 | — | 63 | — | — | — | — | |||||||||||||||||||
"Tweak Your Nipple" | — | — | — | — | — | — | — | — | — | — | |||||||||||||||||||
"Feelin' Good" (featuring Dido) | — | — | — | 88 | — | — | — | — | — | — | |||||||||||||||||||
2015 | "Insomnia 2.0" | — | — | 58 | 97 | — | — | — | — | — | — | Faithless 2.0 | |||||||||||||||||
2020 | "Let the Music Decide" | — | — | — | — | — | — | — | — | — | — | Non-album single | |||||||||||||||||
"This Feeling" [19] (featuring Suli Breaks and Nathan Ball) | — | — | — | — | — | — | — | — | — | — | All Blessed (Deluxe Edition) | ||||||||||||||||||
"Synthesizer" (featuring Nathan Ball) | — | — | — | — | — | — | — | — | — | — | All Blessed | ||||||||||||||||||
"Innadadance" (featuring Suli Breaks and Jazzie B) | — | — | — | — | — | — | — | — | — | — | |||||||||||||||||||
2021 | "Everybody Everybody"[20] | — | — | — | — | — | — | — | — | — | — | Non-album singles | |||||||||||||||||
"In Those Times" (featuring Nathan Ball and Suli Breaks) | — | — | — | — | — | — | — | — | — | — | |||||||||||||||||||
2022 | "Main Title (The Crown Soundtrack)" (remix) | — | — | — | — | — | — | — | — | — | — | Non-album singles | |||||||||||||||||
2023 | "Life Is A Melody"[21] (with Sister Bliss, Hyacinth & Apollo) |
— | — | — | — | — | — | — | — | — | — | Non-album singles | |||||||||||||||||
"—" denotes the single failed to chart or was not released. |
Promotional singles
Year | Single | Peak chart positions | Album |
---|---|---|---|
IRE [5] | |||
2007 | "I Won't Stop" | 37 | Non-album single |
Other charted songs
Year | Song | Peak chart positions | Album |
---|---|---|---|
UK [1] | |||
2009 | "Drifting Away" | 98 | Reverence |
Songs appearances
Films
Year | Title | Songs | Notes |
---|---|---|---|
1997 | Chasing Amy | "Insomnia (Monster Mix)" | |
A Life Less Ordinary | "Don't Leave", "If Lovin' You is Wrong" | ||
1998 | A Night at the Roxbury | "Insomnia" | |
Cruel Intentions | "Addictive" | ||
Forces of Nature | "Bring My Family Back", "If Lovin' You is Wrong" | ||
1999 | Entrapment | "Hour of Need" | |
Wonderland | "Don't Leave" | ||
Strange Planet | "Hour of Need" | ||
2000 | The Beach | "Woozy" | |
2001 | High Heels and Low Lifes | "We Come One" | |
2003 | Haggard: The Movie | "The Garden", "Sunday 8PM" |
Television
Year | Title | Songs | Notes |
---|---|---|---|
1997 | New York Undercover | "Reverence" | Episode: "Vendetta" |
1999 | Hinter Gittern - Der Frauenknast | "Insomnia" | Episode: "Partner fürs Leben" |
2002—2004 | Smallville | "I Want More: Part 2", "God Is a DJ" | Episodes: "Bound" and "Zero" |
2004 | Peace One Day | "Salva Mea" | |
2005 | Entourage | "We Come One" | Episode: "Chinatown" |
Sleeper Cell | "God Is a DJ" | Episode: "Immigrant" | |
2006 | Murder City | "One Step Too Far" | Episode: "Wives and Lovers" |
2010 | Radio 1's Big Weekend | "God Is a DJ", "Insomnia" | Episodes: "Radio 1's Big Weekend: The Best Bits" and "Dizzee Rascal and Florence & the Machine @ R1BW" |
T in the Park 2010 | "Insomnia", "We Come One", "Happy", "Sun to Me", "God Is a DJ", "Mass Destruction" and "Insomnia" | Episodes: "Highlights", "Black Eyed Peas" and "Florence & the Machine/Faithless" | |
iTunes Festival London 2010 | "Not Going Home", "Mass Destruction" | ||
2022 | Tokyo Vice | "Insomnia" | Episode: "Sometimes They Disappear" |
Video games
Year | Title | Songs | Notes |
---|---|---|---|
2001 | WRC | "Speed" | |
2005 | FIFA 2005 | "No Roots" | |
2007 | Forza Motorsport 2 | "Insomnia" | |
2012 | Lumines Electronic Symphony | "Flyin' Hi" |
Music videos
Year | Title |
---|---|
1995 | "Insomnia" |
1996 | "Don't Leave" |
1996 | "Salva Mea" |
1996 | "If Lovin' You Is Wrong" |
1997 | "Reverence" |
1998 | "God Is a DJ" |
1998 | "Take the Long Way Home" |
1999 | "Bring My Family Back" |
2001 | "We Come 1" |
2001 | "Muhammad Ali" |
2001 | "Tarantula" |
2002 | "One Step Too Far" |
2004 | "Mass Destruction" |
2004 | "I Want More" |
2005 | "Miss U Less, See U More" |
2005 | "Why Go?" (featuring Estelle) |
2006 | "Bombs" |
2006 | "Music Matters" |
2010 | "Not Going Home" |
2010 | "Feelin' Good" |
2011 | "Tweak Your Nipple" |
2011 | "Sun to Me" |
2020 | "This Feeling" |
2020 | "Synthesizer" |
DVDs
- Live at the Melkweg Amsterdam (2001)
- Forever Faithless – The Greatest Hits (16 May 2005)
- Live at Alexandra Palace (October 2005)
- Faithless – Live in Moscow (Filmed in 2007, Released on DVD, 17 November 2008)
References
- 1 2 3 4 5 "UK Charts > Faithless". Official Charts Company. Retrieved 29 May 2020.
- 1 2 3 4 Australian (ARIA Chart) peaks:
- Top 50 peaks: "Australian Charts > Faithless". australian-charts.com Hung Medien. Retrieved 4 April 2011.
- Top 100 peaks to December 2010: Ryan, Gavin (2011). Australia's Music Charts 1988–2010. Mt. Martha, VIC, Australia: Moonlight Publishing.
- Faithless 2.0: "The ARIA Report > Week Commencing 26 October 2015 - Issue #1339" (PDF). ARIA. Archived from the original (PDF) on 27 October 2015. Retrieved 2 December 2015.
- 1 2 3 "Austrian > Faithless" (in German). austriancharts.at Hung Medien. Retrieved 4 April 2011.
- 1 2 3 "Discographie von Faithless". GfK Entertainment. Retrieved 28 October 2020.
- 1 2 3 "Irish Charts > Faithless". irish-charts.com Hung Medien. Retrieved 4 April 2011.
- 1 2 3 4 "Discografie Faithless" (in Dutch). dutchcharts.nl Hung Medien. Retrieved 29 May 2020.
- 1 2 "New Zealand Charts > Faithless". charts.nz Hung Medien. Retrieved 4 April 2011.
- ↑ "Norwegian Charts > Faithless". norwegiancharts.com Hung Medien. Retrieved 4 April 2011.
- 1 2 3 4 "Swiss Charts > Faithless". swisscharts.com Hung Medien. Retrieved 4 April 2011.
- ↑ "Faithless Chart History > Dance/Electronic Albums". Billboard. Retrieved 29 May 2020.
- 1 2 3 4 5 6 7 8 9 10 "British certifications – Faithless". British Phonographic Industry. Retrieved 19 March 2023. Type Faithless in the "Search BPI Awards" field and then press Enter.
- 1 2 3 "Discografie Faithless". Ultratop. Retrieved 29 May 2020.
- 1 2 "Discography Faithless". finnishcharts.com. Retrieved 29 May 2020.
- ↑ Jones, Alan (16 October 2015). "Official Charts Analysis: Faithless only need 12,341 sales to top album chart". Music Week. Retrieved 17 October 2015.
- ↑ "Faithless German singles discography". musicline.de. Archived from the original on 4 January 2005. Retrieved 5 October 2009.
- 1 2 3 "Gold-/Platin-Datenbank (Faithless)" (in German). Bundesverband Musikindustrie. Retrieved 9 June 2011.
- ↑ Ryan, Gavin (2011). Australia's Music Charts 1988–2010. Mt. Martha, VIC, Australia: Moonlight Publishing.
- ↑ ":: MTV | Hitlist Germany KW 36 | charts". Mtv.de. 8 September 2011. Archived from the original on 14 February 2010. Retrieved 15 September 2011.
- ↑ DJ Mag Staff (27 July 2020). "Faithless share first new single in 10 years, 'This Feeling': Listen". DJ Mag. Archived from the original on 30 July 2020. Retrieved 30 July 2020.
- ↑ Murray, Eoin (17 September 2021). "Faithless drop new single, 'Everybody Everybody': Listen". DJ Mag. Archived from the original on 2 October 2021. Retrieved 2 October 2021.
- ↑ "Life Is A Melody - Sister Bliss, Hyacinth & Apollo and Faithless)". Spotify. 17 March 2023. Retrieved 30 April 2023.
External Links
- Faithless discography discography at Discogs
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.