Floraville Greater Newcastle, New South Wales | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Floraville | |||||||||||||||
Coordinates | 33°00′36″S 151°40′05″E / 33.010°S 151.668°E | ||||||||||||||
Population | 1,814 (2021 census)[1] | ||||||||||||||
• Density | 1,070/km2 (2,760/sq mi) | ||||||||||||||
Established | 1885 | ||||||||||||||
Postcode(s) | 2280 | ||||||||||||||
Area | 1.7 km2 (0.7 sq mi) | ||||||||||||||
Location |
| ||||||||||||||
LGA(s) | City of Lake Macquarie | ||||||||||||||
Parish | Kahibah | ||||||||||||||
State electorate(s) | Swansea | ||||||||||||||
Federal division(s) | Shortland | ||||||||||||||
|
Floraville is a suburb of the City of Lake Macquarie in New South Wales, Australia 17 kilometres (11 mi) from Newcastle's central business district on the eastern side of Lake Macquarie and north of the town of Belmont.
History
The land was subdivided in the 1920s along with Belmont North and Jewells, but wasn't developed until the 1960s. A sizeable chunk of the eastern section of the suburb is owned by the Gatt family but their parcel of farmland has slowly been reduced through residential expansion.
It has a primary school, which opened in 1967 and houses approximately 550 students.
References
- ↑ Australian Bureau of Statistics (28 June 2022). "Floraville". 2021 Census QuickStats. Retrieved 21 July 2023.
External links
- History of Floraville (Lake Macquarie City Library)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.