| Football at the 2021 Summer Deaflympics | |
|---|---|
![]() | |
| Venue | Stadium SER Caxias Flores da Cunha |
| Location | |
| Dates | 30 April–15 May |
| Champions | |
| Men | |
| Women | |
Football at the 2021 Summer Deaflympics will held in Caxias Do Sul, Brazil from 30 April to 15 May 2022.[1][2][3][4][5][6][7][8][9]
Medalists
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Men | |||
| Women |
Men's tournament
Group stage
Pool A
- Matches
30 April 2022
Egypt 1–1
France
Ukraine 2–1
South Korea
2 May 2022
Argentina 1–0
South Korea
Egypt 0–5
Ukraine
4 May 2022
6 May 2022
South Korea 0–9
Egypt
France 1–0
Argentina
8 May 2022
Ukraine 1–2
Argentina
South Korea 0–10
France
- Standings
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | 1 | 11 | 5 | 6 | 9 | Quarterfinals | |
| 2 | 4 | 2 | 1 | 1 | 14 | 4 | 10 | 7 | ||
| 3 | 4 | 2 | 1 | 1 | 13 | 8 | 5 | 7 | ||
| 4 | 4 | 2 | 0 | 2 | 5 | 5 | 0 | 6 | ||
| 5 | 4 | 0 | 0 | 4 | 1 | 22 | –21 | 0 |
Pool B
- Matches
30 April 2022
2 May 2022
Netherlands 0–4
Iran
Brazil 1–4
Italy
4 May 2022
Cameroon 2–4
Italy
Netherlands 0–1
Brazil
6 May 2022
Iran 1–0
Brazil
Cameroon 4–1
Netherlands
8 May 2022
Italy 4–0
Netherlands
Iran 6–0
Cameroon
- Standings
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 11 | 0 | 11 | 12 | Quarterfinals | |
| 2 | 4 | 3 | 0 | 1 | 12 | 5 | 7 | 9 | ||
| 3 | 4 | 2 | 0 | 2 | 5 | 5 | 0 | 6 | ||
| 4 | 4 | 1 | 0 | 3 | 5 | 12 | –7 | 3 | ||
| 5 | 4 | 0 | 0 | 4 | 1 | 12 | –11 | 0 |
Pool C
- Matches
30 April 2022
United States 4–1
Iraq
Turkey 2–0
Germany
2 May 2022
Mali 0–5
Germany
United States 0–1
Turkey
4 May 2022
Iraq 0–5
Turkey
Mali 0–2
United States
6 May 2022
Germany 4–0
United States
Iraq 4–3
Mali
8 May 2022
- Standings
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 13 | 2 | 11 | 12 | Quarterfinals | |
| 2 | 4 | 3 | 0 | 1 | 11 | 3 | 8 | 9 | ||
| 3 | 4 | 2 | 0 | 2 | 6 | 6 | 0 | 6 | ||
| 4 | 4 | 1 | 0 | 3 | 6 | 14 | –8 | 3 | ||
| 5 | 4 | 0 | 0 | 4 | 5 | 16 | –11 | 0 |
Pool D
- Matches
30 April 2022
Greece 3–0
Mexico
Uzbekistan 0–6
Poland
2 May 2022
Senegal 2–2
Poland
Greece 3–2
Uzbekistan
4 May 2022
Mexico 1–4
Uzbekistan
Senegal 4–1
Greece
6 May 2022
8 May 2022
Uzbekistan 1–2
Senegal
Poland 0–1
Mexico
- Standings
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 11 | 4 | 7 | 10 | Quarterfinals | |
| 2 | 4 | 2 | 1 | 1 | 12 | 3 | 9 | 7 | ||
| 3 | 4 | 2 | 0 | 2 | 7 | 10 | –3 | 6 | ||
| 4 | 4 | 1 | 0 | 3 | 7 | 12 | –5 | 3 | ||
| 5 | 4 | 1 | 0 | 3 | 2 | 10 | –8 | 3 |
Knockout stage
Elimination
| Quarterfinals | Semifinals | Gold medal | ||||||||
| 10 May 2022 | ||||||||||
| 2 | ||||||||||
| 12 May 2022 | ||||||||||
| 1 | ||||||||||
| 2 | ||||||||||
| 10 May 2022 | ||||||||||
| 0 | ||||||||||
| 9 | ||||||||||
| 15 May 2022 | ||||||||||
| 0 | ||||||||||
| 1 | ||||||||||
| 10 May 2022 | ||||||||||
| 0 | ||||||||||
| 1 | ||||||||||
| 12 May 2022 | ||||||||||
| 2 | ||||||||||
| 3 | ||||||||||
| 10 May 2022 | ||||||||||
| 2 | Bronze medal | |||||||||
| 3 | ||||||||||
| 14 May 2022 | ||||||||||
| 4 | ||||||||||
| 1 (4) | ||||||||||
| 1 (3) | ||||||||||
Classification
| 5th–8th place semi-finals | 5th place match | |||||
| 12 May 2022 | ||||||
| 2 | ||||||
| 14 May 2022 | ||||||
| 1 | ||||||
| 0 (0) | ||||||
| 12 May 2022 | ||||||
| 0 (2) | ||||||
| 0 (3) | ||||||
| 0 (5) | ||||||
| 7th place match | ||||||
| 14 May 2022 | ||||||
| 2 | ||||||
| 1 | ||||||
Women's tournament
Group stage
Pool A
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 20 | 0 | 20 | 12 | Gold medal match | |
| 2 | 4 | 3 | 0 | 1 | 18 | 4 | 14 | 9 | ||
| 3 | 4 | 2 | 0 | 2 | 8 | 7 | 1 | 6 | Bronze medal match | |
| 4 | 4 | 1 | 0 | 3 | 14 | 6 | 8 | 3 | ||
| 5 | 4 | 0 | 0 | 4 | 1 | 44 | –43 | 0 |
Final results
| Gold medal match | ||
| 15 May | ||
| 2 (4) | ||
| 2 (2) | ||
| Bronze medal match | ||
| 14 May | ||
| 3 | ||
| 0 | ||
References
- ↑ "Results".
- ↑ Football Tournaments. Group A deaflympics2021.com
- ↑ Football Tournaments. Group B deaflympics2021.com
- ↑ Football Tournaments. Group C deaflympics2021.com
- ↑ Football Tournaments. Group D deaflympics2021.com
- ↑ Football Tournaments. Group A deaflympics2021.com
- ↑ Next football matches deaflympics2021.com
- ↑ "Men's Football Final - Ukraine x France - 15/05 | Caxias do Sul 2021 Deaflympics Summer Games". YouTube.
- ↑ "Women's Football Gold Medal - USA x Poland - 15/05 | Caxias do Sul 2021 Deaflympics Summer Games". YouTube.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
