Personal information | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | Veszprém, Hungary | 7 December 1975||||||||||||||||||||||||||||||||
Height | 1.68 m (5 ft 6 in) | ||||||||||||||||||||||||||||||||
Weight | 61 kg (134 lb) | ||||||||||||||||||||||||||||||||
Sport | |||||||||||||||||||||||||||||||||
Country | Hungary | ||||||||||||||||||||||||||||||||
Sport | Paralympic swimming | ||||||||||||||||||||||||||||||||
Disability | Cerebral palsy | ||||||||||||||||||||||||||||||||
Disability class | S7, SB5, SM7 | ||||||||||||||||||||||||||||||||
Club | Ferencvárosi Torna Club | ||||||||||||||||||||||||||||||||
Coached by | László Formaggini Csaba Sós | ||||||||||||||||||||||||||||||||
Medal record
|
Gitta Ráczkó (born 7 December 1975) is a Hungarian Paralympic swimmer who specialises in the breaststroke.[1][2]
References
- ↑ "Gitta Raczko - IPC Athlete Bio". International Paralympic Committee. 3 May 2020.
- ↑ "Ráczkó Gitta (in Hungarian)". Hungarian Paralympic Committee. 3 May 2020.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.