Greg Johnson | |
---|---|
♂ | |
Born | June 25, 1975 |
Team | |
Curling club | Appleton CC, Appleton, Wisconsin[1] |
Skip | Todd Birr |
Third | Greg Johnson |
Second | Hunter Clawson |
Lead | Tom O'Connor |
Curling career | |
Member Association | United States |
World Championship appearances | 1 (2007) |
Medal record |
Greg Johnson (born June 25, 1975, in Waupaca, Wisconsin, United States) is an American curler.
He is a 2007 World Men's bronze medallist[2] and a 2007 US Men's champion.
Teams
Men's
Season | Skip | Third | Second | Lead | Alternate | Coach | Events |
---|---|---|---|---|---|---|---|
1995–96 | Greg Johnson | Brian Kopp | David Nelson | Derrick Casper | Thomas Casper | USJCC 1996 (5th)[3] | |
1999–00 | Doug Pottinger | Troy Schroeder | Greg Johnson | Bill Todhunter | Kurt Johnson | USMCC 2000 (DNQ)[4] | |
2001–02 | Doug Pottinger | Troy Schroeder | Greg Johnson | Bill Todhunter | Nate Gebert | USOCT 2001 (5th)[5] | |
2002–03 | Tim Somerville | Mike Schneeberger | Greg Johnson | John Gordon | Dave Puleo | USMCC 2003 (6th)[6] | |
2004–05 | Troy Schroeder | Sean Silver | Greg Johnson | Donnie Henry | |||
2005–06 | Troy Schroeder | Bill Todhunter | Greg Johnson | Sean Silver | USMCC 2006 (8th)[7] | ||
2006–07 | Todd Birr | Bill Todhunter | Greg Johnson | Kevin Birr | Zach Jacobson | Paul Pustovar | USMCC 2007 WCC 2007 |
2007–08 | Derrick Casper | Greg Johnson | Scott Belvitch | Jeff Kuemmel | |||
Todd Birr | Bill Todhunter | Greg Johnson | Kevin Birr | Paul Pustovar (USMCC) | CCC 2007 USMCC 2008 (8th) | ||
2010–11 | Craig Brown | John Shuster | Greg Johnson | Derrick Casper | Jeremiah Dotlich | USMCC 2011 (6th) | |
2014–15 | Todd Birr | Doug Pottinger | Greg Johnson | Tom O'Connor | |||
2017–18 | Todd Birr | Greg Johnson | Hunter Clawson | Tom O'Connor | |||
2018–19 | Todd Birr | Greg Johnson | Hunter Clawson | Tom O'Connor | Michael Roos | USMCC 2019 |
Mixed doubles
Season | Male | Female | Events |
---|---|---|---|
2017–18 | Greg Johnson | Emmalee Nichols | USMDCC 2018 (13th) |
Private life
Greg Johnson resides in Appleton, Wisconsin. He works as Expeditor/sales with Valley Planing Mill, Inc.
He is single and has two daughters.
He started curling in 1987, when he was 12 years old.
References
- ↑ Appleton Curling Club
- ↑ Greg Johnson on the World Curling Federation database
- ↑ Junior Men - State Champions - Wisconsin State Curling Association
- ↑ "Competitors". USA Curling. Archived from the original on April 11, 2001. Retrieved March 24, 2021.
- ↑ 2001 US Olympic Trials - Curling Teams (web archive)
- ↑ "Qualified Teams". Utica Curling Club. Archived from the original on October 2, 2003. Retrieved March 24, 2021.
- ↑ "US World Team Trials – Teams". CurlingZone. Retrieved March 24, 2021.
External links
- Greg Johnson at the World Curling Federation
- Greg Johnson at the U.S. Olympic & Paralympic Committee (archived)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.