Personal information | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Guillermo Díaz Gastambide | ||||||||||
Date of birth | 31 December 1979 | ||||||||||
Place of birth | Montevideo, Uruguay | ||||||||||
Height | 1.80 m (5 ft 11 in) | ||||||||||
Position(s) | Defender | ||||||||||
Senior career* | |||||||||||
Years | Team | Apps | (Gls) | ||||||||
1999–2000 | Rentistas | – | (3) | ||||||||
2003–2004 | Peñarol | – | (0) | ||||||||
2005–2008 | Juventud de Las Piedras | – | (1) | ||||||||
2008–2010 | Motagua | 78 | (3) | ||||||||
2011 | Melgar | 20 | (0) | ||||||||
2012–2013 | El Tanque Sisley | 35 | (0) | ||||||||
Medal record
| |||||||||||
*Club domestic league appearances and goals, correct as of 10 January 2014 |
Guillermo Díaz Gastambide (born 31 December 1979 in Montevideo) is a Uruguayan football who played as a defender.[1][2]
References
- ↑ Guillermo Díaz at ESPN FC
- ↑ "Un uruguayo al Motagua" (in Spanish). Diario La Prensa. 2008-07-05. Archived from the original on 2008-07-08. Retrieved 2008-07-06.
External links
- Guillermo Díaz at Soccerway
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.