Horace Silver discography | |
---|---|
Studio albums | 36 |
Live albums | 3 |
Compilation albums | 7 |
This is a discography of the recordings of Horace Silver (September 2, 1928 – June 18, 2014), an American hard bop jazz pianist. His major discography consists of 36 studio albums, 3 live albums and 7 compilations.
Silver was initially a sideman, first recording in 1950, then a leader of mainly small groups. He was a founding member of The Jazz Messengers, originally run cooperatively, later by drummer Art Blakey alone. After leaving the Messengers, Silver led a five-piece combo into the 1980s. The vast majority of Silver's recordings as a leader were for the Blue Note label.
Studio albums
Album | Album Details | Peak chart positions | ||
---|---|---|---|---|
US[1] | Top Jazz Albums[1] |
Top R&B Albums[1] | ||
New Faces New Sounds (Introducing the Horace Silver Trio) |
|
— | — | — |
Horace Silver Quintet |
|
— | — | — |
Horace Silver Quintet, Vol. 2 |
|
— | — | — |
Silver's Blue |
|
— | — | — |
6 Pieces of Silver |
|
— | — | — |
The Stylings of Silver |
|
— | — | — |
Further Explorations |
|
— | — | — |
Finger Poppin' |
|
— | — | — |
Blowin' the Blues Away |
|
— | — | — |
Horace-Scope |
|
— | — | — |
The Tokyo Blues |
|
— | — | — |
Silver's Serenade |
|
— | — | — |
Song for My Father |
|
95 | — | 8 |
The Cape Verdean Blues |
|
130 | — | — |
The Jody Grind |
|
— | 8[2] | — |
Serenade to a Soul Sister |
|
— | 8[3] | 41 |
You Gotta Take a Little Love |
|
— | — | — |
That Healin' Feelin' The United States of Mind Phase 1 |
|
— | — | — |
Total Response The United States of Mind Phase 2 |
|
— | — | — |
All The United States of Mind Phase 3 |
|
— | — | — |
In Pursuit of the 27th Man |
|
— | 36 | — |
Silver 'n Brass |
|
— | 15[4] | — |
Silver 'n Wood |
|
— | 35[5] | — |
Silver 'n Voices |
|
— | 39 | — |
Silver 'n Percussion |
|
— | — | — |
Silver 'n Strings Play the Music of the Spheres |
|
— | — | — |
Guides to Growing Up |
|
— | — | — |
Spiritualizing the Senses |
|
— | — | — |
There's No Need to Struggle |
|
— | — | — |
The Continuity of Spirit |
|
— | — | — |
Music to Ease Your Disease |
|
— | — | — |
It's Got to Be Funky |
|
— | 2 | — |
Pencil Packin' Papa |
|
— | — | — |
The Hardbop Grandpop |
|
— | — | — |
A Prescription for the Blues |
|
— | 25 | — |
Jazz...Has...A Sense of Humor |
|
— | 22 | — |
Rockin' with Rachmaninoff |
|
— | — | — |
"—" denotes a recording that did not chart. |
Live albums
Album | Album Details | Peak chart positions | ||
---|---|---|---|---|
US[1] | Top Jazz Albums[1] |
Top R&B Albums[1] | ||
Live at Newport '58 |
|
— | 9 | — |
Doin' the Thing |
|
— | — | — |
Live 1964 |
|
— | — | — |
June 1977 (Bremen, Germany) |
|
— | — | — |
"—" denotes a recording that did not chart. |
Compilation albums
Album | Album Details | Peak chart positions | ||
---|---|---|---|---|
US[1] | Top Jazz Albums[1] |
Top R&B Albums[1] | ||
Horace Silver and the Jazz Messengers |
|
— | — | — |
Horace Silver Trio and Art Blakey-Sabu |
|
— | — | — |
The Trio Sides |
|
— | — | — |
Sterling Silver |
|
— | — | — |
The Natives are Restless Tonight |
|
— | — | — |
The United States of Mind |
|
— | — | — |
"—" denotes a recording that did not chart. |
Singles (78s and 45s)
Year | Format | A-side | B-side | Catalog number |
Label |
---|---|---|---|---|---|
1952 | 10" 78rpm | "Safari" | "Thou Swell" | 1608 | Blue Note |
1953 | 10" 78rpm | "Opus de Funk" | "Day In, Day Out" | 1625 | Blue Note |
1955 | 7" 45rpm | "The Preacher" | "Doodlin'" | 1630 | Blue Note |
1955 | 7" 45rpm | "Room 608" | "Creepin' In" | 1631 | Blue Note |
1956 | 7" 45rpm | "Enchantment" | "Camouflage" | 1654 | Blue Note |
1956 | 7" 45rpm | "Senor Blues" | "Cool Eyes" | 1655 | Blue Note |
1957 | 7" 45rpm | "Home Cookin'" | "The Back Beat" | 1672 | Blue Note |
1957 | 7" 45rpm | "Soulville" | "No Smokin'" | 1673 | Blue Note |
1958 | 7" 45rpm | "Safari" | "The Outlaw" | 1705 | Blue Note |
1958 | 7" 45rpm | "Senor Blues" | "Tippin'" | 1710 | Blue Note |
1959 | 7" 45rpm | "Come on Home" | "Finger Poppin" | 1740 | Blue Note |
1959 | 7" 45rpm | "Juicy Lucy" | "Cookin' at the Continental" | 1741 | Blue Note |
1959 | 7" 45rpm | "Swinging the Samba" | "Mellow D" | 1742 | Blue Note |
1959 | 7" 45rpm | "Sister Sadie" | "Break City" | 1750 | Blue Note |
1959 | 7" 45rpm | "Blowin' the Blues Away" | "The Baghdad Blues" | 1751 | Blue Note |
1960 | 7" 45rpm | "Strollin'" | "Nica's Dream" | 1784 | Blue Note |
1960 | 7" 45rpm | "Me and My Baby" | "Where You At" | 1785 | Blue Note |
1961 | 7" 45rpm | "Filthy McNasty, Part 1" | "Filthy McNasty, Part 2" | 1817 | Blue Note |
1961 | 7" 45rpm | "Doin' the Thing, Part 1" | "Doin' the Thing, Part 2" | 1818 | Blue Note |
1962 | 7" 45rpm | "Tokyo Blues, Part 1" | "Tokyo Blues, Part 2" | 1871 | Blue Note |
1962 | 7" 45rpm | "Sayonara Blues, Part 1" | "Sayonara Blues, Part 2" | 1872 | Blue Note |
1962 | 7" 45rpm | "Too Much Sake, Part 1" | "Too Much Sake, Part 2" | 1873 | Blue Note |
1963 | 7" 45rpm | "Silver's Serenade" | "Let's Go to the Nitty Gritty" | 1902 | Blue Note |
1963 | 7" 45rpm | "Sweet Sweetie Dee" | "The Dragon Lady" | 1903 | Blue Note |
1964 | 7" 45rpm | "Song for My Father, Part 1" | "Song for My Father, Part 2" | 1912 | Blue Note |
1964 | 7" 45rpm | "Que Pasa, Part 1" | "Que Pasa, Part 2" | 1913 | Blue Note |
1965 | 7" 45rpm | "The Cape Verdean Blues" | "Pretty Eyes" | 1923 | Blue Note |
1965 | 7" 45rpm | "The African Queen, Part 1" | "The African Queen, Part 2" | 1924 | Blue Note |
1966 | 7" 45rpm | "The Jody Grind, Part 1" | "The Jody Grind, Part 2" | 1932 | Blue Note |
1968 | 7" 45rpm | "Psychedelic Sally" | "Serenade to a Soul Sister" | 1939 | Blue Note |
1969 | 7" 45rpm | "You Gotta Take a Little Love" | "Down and Out" | 1946 | Blue Note |
1970 | 7" 45rpm | "The Show Has Begun" | "There's Much to be Done" | 1964 | Blue Note |
1970 | 7" 45rpm | "I've Had a Little Talk" | "Acid, Pot or Pills" | 1975 | Blue Note |
1972 | 7" 45rpm | "Horn of Life" | "The Cause and Effect" | 1978 | Blue Note |
1972 | 7" 45rpm | "Nothing Can Stop Me Now" | "The Liberated Brother" | BN-XW325-W | Blue Note |
1976 | 7" 45rpm | "Slow Down" | "Time and Effort" | BN-XW905-Y | Blue Note |
1976 | 7" 45rpm | "Togetherness" | "Out of the Night Came You" | BN-XW1032 | Blue Note |
Albums recorded with The Jazz Messengers
In addition to Horace Silver and the Jazz Messengers listed above, Silver recorded two live albums, a studio album and portions of two more compilation albums as co-leader of the original Jazz Messengers with Art Blakey.
Year | Title |
---|---|
1955 | At the Cafe Bohemia, Vol. 1 |
1955 | At the Cafe Bohemia, Vol. 2 |
1956 | The Jazz Messengers |
1956 | The Cool Voice of Rita Reys |
1956 | Originally |
Albums recorded as a sideman
Year | Title | Leader | Label |
---|---|---|---|
1950 | Stan Getz Vol. 1 | Stan Getz | Roost (RLP 402) |
1951 | Chamber Music | Stan Getz | Roost (RLP 417) |
1951 | Split Kick | Stan Getz | Roost (RLP 423) |
Above albums on The Complete Roost Recordings (Blue Note, 1950–54 [1997]) | |||
1952 | New Faces New Sounds | Lou Donaldson | Blue Note (BLP 5021) |
1952 | Disorder at the Border | Coleman Hawkins | Spotlite (SPJ 121) [1973] |
1953 | Sonny Stitt Playing Arrangements from the Pen of Johnny Richards | Sonny Stitt | Roost (RLP 415) |
1953 | Howard McGhee Vol. 2 | Howard McGhee | Blue Note (BLP 5024) |
1953 | Al Cohn's Tones | Al Cohn | Savoy (MG 120488) |
1954 | Early Art | Art Farmer | Prestige (PRLP 177) |
1954 | A Night at Birdland Vol. 1 | Art Blakey | Blue Note (BLP 5037) |
1954 | A Night at Birdland Vol. 2 | Art Blakey | Blue Note (BLP 5038) |
1954 | A Night at Birdland Vol. 3 | Art Blakey | Blue Note (BLP 5039) |
1954 | Miles Davis, Volume 3 | Miles Davis | Blue Note (BLP 5040) |
1954 | Miles Davis Quartet | Miles Davis | Prestige (PRLP 161) |
1954 | Miles Davis Quintet | Miles Davis | Prestige (PRLP 185) |
1954 | Miles Davis All-Star Sextet | Miles Davis | Prestige (PRLP 182) |
1954 | The Philosophy of Urso | Phil Urso | Savoy (MG 12056) |
1954 | When Farmer Met Gryce | Art Farmer | Prestige (PRLP 181) |
1954 | Cats vs. Chicks | Clark Terry and Terry Pollard | MGM (E 255) |
1954 | The Art Farmer Septet | Art Farmer | Prestige (PRLP 7031) |
1954 | Milt Jackson Quartet | Milt Jackson | Prestige (PRLP 183) |
1954 | Miles Davis with Sonny Rollins | Miles Davis | Prestige (PRLP 187) |
1955 | Clark Terry | Clark Terry | EmArcy (MG 36007) |
1955 | Afro-Cuban | Kenny Dorham | Blue Note (BLP 1535) |
1955 | Hank Mobley Quartet | Hank Mobley | Blue Note (BLP 5066) |
1955 | Milt Jackson Quartet | Milt Jackson | Prestige (PRLP 7003) |
1955 | The Eminent J. J. Johnson Vol. 3 | J. J. Johnson | Blue Note (BLP 5070) |
1955 | Bohemia After Dark | Kenny Clarke | Savoy (MG 12017) |
1955 | Introducing Nat Adderley | Nat Adderley | Wing (MGW 60000) |
1955 | Nica's Tempo | Gigi Gryce | Savoy (MG 12137) |
1955 | Byrd's Eye View | Donald Byrd | Transition (TRLP J-4) |
1956 | Whims of Chambers | Paul Chambers | Blue Note (BLP 1534) |
1956 | J. R. Monterose | J. R. Monterose | Blue Note (BLP 1536) |
1956 | Lee Morgan Indeed! | Lee Morgan | Blue Note (BLP 1538) |
1956 | Hank Mobley with Donald Byrd and Lee Morgan | Hank Mobley | Blue Note (BLP 1540) |
1956 | Lee Morgan Vol. 2 | Lee Morgan | Blue Note (BLP 1541) |
1957 | Plenty, Plenty Soul | Milt Jackson | Atlantic (LP 1269) |
1957 | Hank Mobley and His All Stars | Hank Mobley | Blue Note (BLP 1544) |
1957 | Blowing in from Chicago | Cliff Jordan and John Gilmore | Blue Note (BLP 1549) |
1957 | Hank Mobley Quintet | Hank Mobley | Blue Note (BLP 1550) |
1957 | Sonny Rollins, Vol. 2 | Sonny Rollins | Blue Note (BLP 1558) |
1994 | Love and Peace: A Tribute to Horace Silver | Dee Dee Bridgewater | Verve (314 527 470-2) |
Notes
- 1 2 3 4 5 6 7 8 9 "Horace Silver Awards". allmusic.com. Retrieved 5 December 2014.
- ↑ "The Jody Grind Awards". allmusic.com. Retrieved 5 December 2014.
- ↑ "Serenade to a Soul Sister Awards". allmusic.com. Retrieved 5 December 2014.
- ↑ "Silver 'N Brass Awards". allmusic.com. Retrieved 5 December 2014.
- ↑ "Silver 'N Wood Awards". allmusic.com. Retrieved 5 December 2014.
References
- Kelsey, Chris. "Horace Silver Biography". allmusic.com. Retrieved 5 December 2014.