| Country (sports) |  Peru | 
|---|---|
| Born | 25 March 2004 Lima, Peru | 
| Height | 1.83 m (6 ft 0 in) | 
| Plays | Right-handed (two-handed backhand) | 
| College | University of Georgia | 
| Prize money | $26,220 | 
| Singles | |
| Career record | 1–0 (at ATP Tour level, Grand Slam level, and in Davis Cup) | 
| Career titles | 2 ITF | 
| Highest ranking | No. 458 (23 October 2023) | 
| Current ranking | No. 469 (30 October 2023) | 
| Doubles | |
| Career record | 1–0 (at ATP Tour level, Grand Slam level, and in Davis Cup) | 
| Career titles | 1 ITF | 
| Highest ranking | No. 439 (16 October 2023) | 
| Current ranking | No. 532 (30 October 2023) | 
| Last updated on: 30 October 2023. | |
Ignacio Buse (born 25 March 2004) is a Peruvian tennis player.
Buse has a career high ATP singles ranking of 458 achieved on 23 October 2023. He also has a career high ATP doubles ranking of 439 achieved on 16 October 2023.[1]
Buse represents Peru at the Davis Cup, where he has a W/L record of 0–0.[2] He signed to play college tennis at the University of Georgia,[3] and is considered to be one of the most promising prospects coming out of Peru along with his friend Gonzalo Bueno.[4]
Buse is the nephew of world-renowned chef Gastón Acurio.[5]
Tour finals
Singles: 3 (2–1)
| 
 | 
 | 
| Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score | 
|---|---|---|---|---|---|---|---|
| Loss | 0–1 | Nov 2022 | M15 Lima, Peru | World Tennis Tour | Clay |  Gonzalo Bueno | 4–6, 1–6 | 
| Win | 1–1 | Oct 2023 | M25 Mendoza, Argentina | World Tennis Tour | Clay |  Luciano Emanuel Ambrogi | 7–6(7–4), 6–3 | 
| Win | 2–1 | Oct 2023 | M25 Zapopan, Mexico | World Tennis Tour | Clay |  Victor Lilov | 6–3, 7–6(7–1) | 
Doubles
| 
 | 
 | 
| Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score | 
|---|---|---|---|---|---|---|---|---|
| Win | 1–0 | Aug 2022 | M15 Cancún, Mexico | World Tennis Tour | Hard |  Jorge Panta |  Marco Brugnerotto  Alexander Cozbinov | 6–2, 7–6(7–5) | 
| Loss | 1–1 | Aug 2023 | Lima, Peru | Challenger | Clay |  Jorge Panta |  Gonzalo Bueno  Daniel Vallejo | 4–6, 2–6 | 
| Loss | 1–2 | Oct 2023 | M25 Mendoza, Argentina | World Tennis Tour | Clay | .svg.png.webp) Juan Carlos Prado Ángelo |  Arklon Huertas del Pino  Conner Huertas del Pino | 4–6, 4–6 | 
References
- ↑ "Ignacio Buse | Overview | ATP Tour | Tennis". ATP Tour.
- ↑ "Davis Cup - Players".
- ↑ "Bulldogs Sign Blue-Chip Prospect Buse". University of Georgia Athletics.
- ↑ https://www.itftennis.com/en/news-and-media/articles/bueno-and-buse-the-future-of-tennis-in-peru/
- ↑ https://www.itftennis.com/en/news-and-media/articles/buse-nets-first-win-on-grass-to-seal-slice-of-history-for-peru/
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.