Personal information | |||
---|---|---|---|
Full name | Jannis Schliesing | ||
Date of birth | 5 January 1992 | ||
Place of birth | Münster, Germany | ||
Height | 1.87 m (6 ft 1+1⁄2 in) | ||
Position(s) | Forward | ||
Youth career | |||
–2005 | DJK TuS Stenern | ||
2005–2009 | VfL Rhede | ||
2009–2010 | Rot-Weiss Essen | ||
2010–2011 | Rot-Weiß Oberhausen | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2010–2012 | Rot-Weiß Oberhausen II | 8 | (0) |
2011–2012 | Rot-Weiß Oberhausen | 14 | (0) |
2012–2014 | VfL Bochum II | 3 | (0) |
2014–2015 | 1. FC Bocholt | 7 | (4) |
2016–2017 | BSV Roxel | ||
*Club domestic league appearances and goals, correct as of 1 July 2017 |
Jannis Schliesing (born 5 January 1992) is a German football forward.[1][2]
Statistics
Club performance | League | Cup | Total | |||||
---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals |
Germany | League | DFB-Pokal | Total | |||||
2010–11 | Rot-Weiß Oberhausen II | Niederrheinliga | 2 | 0 | — | 2 | 0 | |
2011–12 | 6 | 0 | — | 6 | 0 | |||
2011–12 | Rot-Weiß Oberhausen | 3. Liga | 14 | 0 | 0 | 0 | 14 | 0 |
2012–13 | VfL Bochum II | Regionalliga West | 1 | 0 | — | 1 | 0 | |
2013–14 | 2 | 0 | — | 2 | 0 | |||
2013-14 | 1. FC Bocholt | Landesliga Niederrhein | 4 | 3 | — | 4 | 3 | |
Total | Germany | 29 | 3 | 0 | 0 | 29 | 3 | |
Career total | 29 | 3 | 0 | 0 | 29 | 3 |
References
- 1 2 "Jannis Schliesing" (in German). fussballdaten.de. Retrieved 7 June 2013.
- 1 2 "Schliesing, Jannis" (in German). kicker. Retrieved 7 June 2013.
External links
- Jannis Schliesing at fussballdaten.de (in German)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.