Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Jason Aliston Rogers | |||||||||||||||||||||||||||||||||||||||||||||||
Nationality | Saint Kitts and Nevis | |||||||||||||||||||||||||||||||||||||||||||||||
Born | Sandy Point, Saint Kitts and Nevis | 31 August 1991|||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.73 m (5 ft 8 in) | |||||||||||||||||||||||||||||||||||||||||||||||
Weight | 69 kg (152 lb) | |||||||||||||||||||||||||||||||||||||||||||||||
Sport | ||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Running | |||||||||||||||||||||||||||||||||||||||||||||||
Event(s) | 100 metres, 200 metres | |||||||||||||||||||||||||||||||||||||||||||||||
Achievements and titles | ||||||||||||||||||||||||||||||||||||||||||||||||
Personal best(s) | 100 m: 10.01 (Basseterre 2013 and Miami 2021) | |||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||
Updated on 22 December 2014. |
Jason Aliston Rogers (born 31 August 1991 in Sandy Point) is a Saint Kitts and Nevis sprinter who specialises in the 100 metres.
Rogers helped win a bronze medal as a part of the 4 × 100 m relay at the 2008 Central American and Caribbean Championships in Cali, Colombia.[1] He also finished sixth in the 100 metres final of the 2010 World Junior Championships in Moncton, Canada. He has competed in three Olympic Games for his country (2012, 2016 and 2020).[2] At the 2020 Olympics, he was the flagbearer for Saint Kitts and Nevis.[3] He has also competed at the 2010, 2014 and 2018 Commonwealth Games, and the 2011 and 2013 World Championships.[4][5]
Personal bests
Event | Result | Venue | Date |
---|---|---|---|
Outdoor | |||
100 m | 10.01 s (wind: +2.0 m/s) | Basseterre | 16 June 2013 |
200 m | 20.84 s A (wind: +0.6 m/s) | Ciudad de México | 16 August 2014 |
Indoor | |||
60 m | 6.52 s | Toronto, Ontario | 15 February 2014 |
International competitions
1Disqualified in the final
References
- ↑ Haas, Ryan (21 March 2009). "Leaving blood by the wayside". SKNVibes.com. Archived from the original on 16 July 2011.
- ↑ "Jason ROGERS | Profile | World Athletics". www.worldathletics.org. Retrieved 27 December 2021.
- ↑ "These were the flag bearers of athletics of America at the opening of Tokyo 2020". Pan American Athletics. 23 July 2021. Retrieved 27 December 2021.
- ↑ "Glasgow 2014 - Jason Rogers Profile". g2014results.thecgf.com. Retrieved 27 December 2021.
- ↑ "Athletics | Athlete Profile: Jason ROGERS - Gold Coast 2018 Commonwealth Games". results.gc2018.com. Retrieved 27 December 2021.
External links
- Jason Rogers at World Athletics
- Evans, Hilary; Gjerde, Arild; Heijmans, Jeroen; Mallon, Bill; et al. "Jason Rogers". Olympics at Sports-Reference.com. Sports Reference LLC. Archived from the original on 22 December 2014.
- Tilastopaja biography
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.