Personal information | |||
---|---|---|---|
Full name | James Paul Kabia | ||
Date of birth | 11 November 1954 | ||
Place of birth | Mansfield, England | ||
Position(s) | Forward | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1972–1974 | Chesterfield | 10 | (1) |
1974–1981 | Boston United | 240 | (101) |
1977 | → Santa Barbara Condors (loan) | ||
1982 | Stafford Rangers | ||
1982–1984 | King's Lynn | ||
1984–1985 | Burton Albion | ||
1985–1986 | Kettering Town | ||
1987–1988 | Boston United | 20 | (3) |
1987 | → Nuneaton Town (loan) | ||
Gainsborough Trinity | |||
Holbeach United | |||
Spalding United | |||
1989–1990 | King's Lynn | ||
Total | 270+ | (105+) | |
Managerial career | |||
1989–1990 | King's Lynn (player-manager) | ||
1990 | Boston Town | ||
*Club domestic league appearances and goals |
James Paul Kabia (born 11 November 1954) is an English former footballer who played in the Football League for Chesterfield in 1972.[1] He also played in the United States with the Santa Barbara Condors in the American Soccer League,[2] before returning to England to play in the lower leagues.[3] He is the older brother of fellow professional footballer Jason Kabia.
Career statistics
Club
Club | Season | League | FA Cup | League Cup | FA Trophy | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Chesterfield | 1971–72 | Third Division | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 |
1972–73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1973–74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | ||
Boston United | 1974–75 | Northern Premier League | 32 | 13 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 39 | 13 |
1975–76 | 44 | 26 | 2 | 0 | 8 | 7 | 2 | 0 | 2[lower-alpha 1] | 1 | 58 | 34 | ||
1976–77 | 33 | 12 | 1 | 0 | 1 | 0 | 2 | 0 | 4 | 2 | 41 | 14 | ||
1977–78 | 43 | 20 | 1 | 0 | 5 | 3 | 2 | 2 | 5 | 2 | 56 | 30 | ||
1978–79 | 43 | 14 | 7 | 3 | 3 | 1 | 3 | 3 | 6 | 1 | 62 | 22 | ||
1979–80 | Alliance Premier League | 21 | 5 | 5 | 4 | 2 | 0 | 3 | 1 | 1 | 0 | 32 | 10 | |
1980–81 | 24 | 11 | 5 | 2 | 2 | 0 | 2 | 1 | 2 | 0 | 35 | 14 | ||
Total | 240 | 101 | 23 | 9 | 22 | 11 | 16 | 7 | 22 | 6 | 323 | 134 | ||
Boston United | 1986–87 | Football Conference | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 1 |
1987–88 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 2 | ||
Total | 20 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 23 | 3 | ||
Career total | 250 | 105 | 24 | 9 | 22 | 11 | 16 | 7 | 23 | 6 | 356 | 138 |
- Notes
- ↑ One appearance and no goals in the Lincolnshire Senior Cup
References
- ↑ "Jim Kabia". Barry Hugman's Footballers. Retrieved 5 May 2018.
- ↑ "Condors Rosters". NASL Jerseys. Retrieved 5 May 2018.
- ↑ Fox, Ken. "Vote for your All-Time Boston United Legend". bufc.drfox.org.uk. Retrieved 5 May 2018.
- ↑ Fox, Ken. "Boston United Roll Call". Archived from the original on 13 October 2013. Retrieved 5 May 2018.
- ↑ "Jim Kabia profile". thefootballarchives.com. Retrieved 5 May 2018. (subscription required)
External links
- Nuneaton Borough 1979-1991 – Part 1 (mentioned)
- Nuneaton Borough 1979-1991 – Part 2 (mentioned)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.