| Personal information | |||
|---|---|---|---|
| Full name | Juan Ignacio Briones | ||
| Date of birth | January 16, 1986 | ||
| Place of birth | Mar del Plata, Argentina | ||
| Height | 1.75 m (5 ft 9 in) | ||
| Position(s) | Midfielder | ||
| Youth career | |||
| 2003 – 2006 | Central Córdoba | ||
| 2007 | Club Atlético Aldosivi | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2007–2010 | Club Atlético Aldosivi[1] | 52 | (1) |
| 2010–2011 | Győri ETO FC | 1 | (0) |
| 2011–2012 | Deportes Concepción | 7 | (1) |
| 2012–2013 | Gimnasia de Mendoza | 25 | (1) |
| 2014–2015 | Independiente de Fontana | 13 | (1) |
| 2015 | General Díaz | 2 | (0) |
| 2017 | Kimberley | 14 | (0) |
| *Club domestic league appearances and goals, correct as of 1 January 2018 | |||
Juan Ignacio Briones (born 16 January 1986 in Mar del Plata[2]) is an Argentine footballer who played for Győri ETO FC.[3]
Career
The right midfielder began his professional career in Spring 2007 with Club Atlético Aldosivi[4] and signed in August 2010 for Győri ETO FC.
References
- ↑ "Juan Ignacio BRIONES". platensesosmivida.com.ar (in Spanish).
- ↑ "Juan Ignacio Briones". BDFA.com.ar (in Spanish).
- ↑ "FUTBOL PERDIDO EN EL MUNDO: JUAN IGNACIO BRIONES". futbolperdidoenelmundo.com (in Spanish). Archived from the original on 2010-11-23.
- ↑ "Juan Briones se va". diarioelatlantico.com (in Spanish). Archived from the original on 2012-03-15.
External links
- Juan Briones at Soccerway
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.