Julio César Félix | |
|---|---|
| Born | 11 September 1985 Tijuana, Baja California, Mexico |
| Nationality | Mexican |
| Other names | Gatito |
| Statistics | |
| Weight(s) | |
| Stance | Orthodox |
| Boxing record | |
| Total fights | 23 |
| Wins | 19 |
| Wins by KO | 8 |
| Losses | 4 |
Julio César "Gatito" Félix (born 11 September 1985) is a Mexican former professional boxer who competed from 2007 to 2013. He challenged for the WBO mini flyweight title in 2012.
Professional career
On 2 June 2012, Félix was defeated by Moisés Fuentes via first-round knockout for the WBO mini flyweight title.[1]
Professional boxing record
| 23 fights | 19 wins | 4 losses |
|---|---|---|
| By knockout | 8 | 3 |
| By decision | 11 | 1 |
| No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
|---|---|---|---|---|---|---|---|---|
| 23 | Win | 19–4 | TKO | 5 (6), 2:05 | 27 Sep 2013 | |||
| 22 | Win | 18–4 | UD | 8 | 28 Nov 2012 | |||
| 21 | Loss | 17–4 | KO | 1 (12), 2:16 | 2 Jun 2012 | For WBO mini flyweight title | ||
| 20 | Win | 17–3 | KO | 3 (8), 1:34 | 16 Feb 2012 | |||
| 19 | Win | 16–3 | SD | 10 | 29 Sep 2011 | |||
| 18 | Win | 15–3 | TKO | 1 (6) | 25 Oct 2010 | |||
| 17 | Win | 14–3 | UD | 6 | 28 Aug 2010 | |||
| 16 | Win | 13–3 | TKO | 2 (4), 1:55 | 24 Jul 2010 | |||
| 15 | Win | 12–3 | UD | 8 | 28 May 2010 | |||
| 14 | Loss | 11–3 | KO | 1 (?) | 12 Sep 2009 | |||
| 13 | Win | 11–2 | MD | 10 | 14 Mar 2009 | |||
| 12 | Win | 10–2 | TKO | 4 (8), 2:54 | 20 Dec 2008 | |||
| 11 | Loss | 9–2 | MD | 10 | 15 Nov 2008 | |||
| 10 | Win | 9–1 | UD | 10 | 2 Aug 2008 | |||
| 9 | Win | 8–1 | MD | 4 | 14 Apr 2008 | |||
| 8 | Win | 7–1 | UD | 6 | 29 Feb 2008 | |||
| 7 | Win | 6–1 | KO | 2 (6), 0:49 | 23 Nov 2007 | |||
| 6 | Loss | 5–1 | KO | 4 (6), 1:08 | 28 Sep 2007 | |||
| 5 | Win | 5–0 | KO | 1 (6) | 1 Sep 2007 | |||
| 4 | Win | 4–0 | TKO | 1 (4), 0:46 | 19 May 2007 | |||
| 3 | Win | 3–0 | UD | 4 | 29 Mar 2007 | |||
| 2 | Win | 2–0 | UD | 4 | 17 Feb 2007 | |||
| 1 | Win | 1–0 | UD | 4 | 29 Jan 2007 |
References
- ↑ "Moises Fuentes Destroys Julio Cesar Felix In One Round". World Boxing Organization. 4 June 2012. Retrieved 17 October 2021.
External links
- Boxing record for Julio César Félix from BoxRec (registration required)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.