Kamalasagar | |
---|---|
Constituency No. 15 for the Tripura Legislative Assembly | |
Constituency details | |
Country | India |
Region | Northeast India |
State | Tripura |
District | Sipahijala[1] |
LS constituency | Tripura West |
Total electors | 43,634[2] |
Reservation | None |
Member of Legislative Assembly | |
13th Tripura Legislative Assembly | |
Incumbent Antara Sarkar Deb | |
Party | Bharatiya Janata Party |
Elected year | 2023 |
Kamalasagar is one of the 60 Legislative Assembly constituencies of Tripura state in India.[3][4] It is in Sipahijala district and a part of West Tripura Lok Sabha constituency.[5][6][7]
Members of Legislative Assembly
Year | Member | Picture | Party | |
---|---|---|---|---|
1972 | Bichitra Mohan Saha | Indian National Congress | ||
1977 | Matilal Sarkar | Communist Party of India | ||
1983 | ||||
1988 | ||||
1993 | ||||
1998 | Narayan Chandra Chowdhury | |||
2003 | ||||
2008 | ||||
2013 | ||||
2018[8] | ||||
2023 | Antara Sarkar Deb | Bharatiya Janata Party | ||
Election results
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Antara Sarkar Deb | 19,052 | 47.39 | ||
CPI(M) | Hiranmoy Narayan Debnath | 17,308 | 43.06 | ||
TMP | Ashis Das | 2,311 | 5.75 | ||
AITC | Sutapa Ghosh | 858 | 2.13 | ||
NOTA | None of the Above | 670 | 1.67 | ||
Majority | 1,744 | ||||
Turnout | 40,199 | 92.13 | |||
Registered electors | 43,634 | ||||
BJP gain from CPI(M) | Swing | ||||
2018
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
CPI(M) | Narayan Chandra Choudhury | 18,847 | 51.2% | ||
BJP | Arun Bhowmik | 16968 | 46.1% | ||
NOTA | None of the Above | ||||
Majority | |||||
Turnout |
See also
References
- ↑ "List of constituencies (District Wise)".
- ↑ "Tripura General Legislative Election 2023 - Tripura - Election Commission of India". eci.gov.in. Retrieved 20 April 2023.
- ↑ Shangara Ram (12 May 2005). "Delimitation Commission of India - Notification". eci.gov.in. Retrieved 25 January 2021.
- ↑ "District/AC Map - Chief Electoral Officer, Tripura". ceotripura.nic.in. Archived from the original on 5 April 2014. Retrieved 23 January 2021.
- ↑ Sitting and Previous MLAs from Kamalasagar Assembly Constituency
- ↑ STATISTICAL REPORT ON GENERAL ELECTION, 2013 TO THE LEGISLATIVE ASSEMBLY OF TRIPURA
- ↑ List of assembly constituency of Tripura
- 1 2 3 "Tripura General Legislative Election 2018 - Tripura - Election Commission of India". eci.gov.in. Retrieved 19 January 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.