Kavi Sukanta কবি সুকান্ত | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kolkata Metro station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Kalikapur, Kolkata - 700107 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 22°30′19″N 88°24′04″E / 22.505262°N 88.400996°E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | Orange Line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | side platforms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Elevated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | Under Construction. Expected to open in December 2023.[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Previous names | Kalikapur | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kavi Sukanta Metro Station is a station of Line 6 of the Kolkata Metro in Kalikapur, a southern neighbourhood of Kolkata, India, serving the areas of Kalikapur, Haltu, Prince Anwar Shah Road and Nandi Bagan.[2][1] The station is named in honour of the revolutionary Bengali poet Sukanta Bhattacharya.[3]
History
This project was sanctioned in the budget of 2010–11 by Mamata Banerjee with a project deadline of six years.[4] The execution of this project has been entrusted to RVNL at a cost of Rs 3951.98 crore. It will help to reduce travel time between the southern fringes of Kolkata to Netaji Subhas Chandra Bose International Airport.[5][4]
The 5 km (3.1 mi) stretch from New Garia to Ruby Hospital was expected to start from 2018.[6] As of now, the station and associated metro viaduct connections are fully completed with trail runs being conducted over this and other phase 1 stations. RVNL plans to launch the metro over this truncated route before this year's Durga Puja.[5]
The Station
Structure
Kavi Sukanta Metro Station on Line 6 of Kolkata Metro is structurally an elevated metro station. The station has total 3 levels. Station entrances and exits begin or end at the first level or ground level. Second level or L1 or intermediate level houses station fare control, station agents, metro card vending machines, crossovers etc. The third level or L2 or the final level houses the platforms and rail tracks. The station is 200 meters long and 25 meters wide.[7]
Layout
G | Street Level | Exit/Entrance |
L1 | Mezzanine | Fare control, station agent, Metro Card vending machines, crossover |
L2 | Side platform doors will open on the left | |
Southbound | Towards →Kavi Subhash→ → | |
Northbound | →Towards ←Airport← ← | |
Side platform doors will open on the left | ||
L2 | ||
Location
This station is close to multi-storey buildings and offices near Ruby Crossing so residents from Central and South Kolkata can comfortably reach via combined Blue Line and Line 6 route, then finally boarding off this station. The previous station of the station is Jyotirindra Nandi Metro Station at a distance of 1.6 km and the next station is Hemanta Mukhopadhyay Metro Station at a distance of 1.4 km away.[8][9]
Infrastructure
The station is being built with state-of-the-art technology. The station has 4 entrances and exits for entry and exit. A number of lifts, staircases and elevators are attached to the reach the concourse building. The second level of the station has ticket collection center, ticket validator for ticket examination. The station will have escalators for the convenience of passengers. Besides, the station will have drinking water and toilet facilities.[8]
Electricity and signal systems
Like the other stations and lines of the Kolkata Metro, this station will use 750 volts DC power supply by the third railway to operate the trains.[10]
Train movement will be conducted at this station and on the railway by communication-based train control signal system. This signal system can operate a 90 second interval train. Currently this automatic signalling system is not activated and only one metro track is operational.[10]
See also
References
- 1 2 Staff Reporter (23 August 2023). "Kolkata Metro: GM Reviews Orange Line's Kavi Subhas to Airport Stretch". Metro Rail News. Retrieved 13 September 2023.
- ↑ "kolkata Metro: কবি সুভাষ থেকে হেমন্ত রুটের নয়া স্টেশন সুকান্ত ভট্টাচার্য, দেখুন ফার্স্ট লুক". Aaj Tak বাংলা (in Bengali). Retrieved 13 September 2023.
- ↑ সংবাদদাতা, নিজস্ব. "চালু হওয়ার অপেক্ষায় নিউ গড়িয়া-রুবি মেট্রো, কালিকাপুর স্টেশনের নাম দেওয়া হল কবি সুকান্ত". www.anandabazar.com (in Bengali). Retrieved 13 September 2023.
- 1 2 "Rail set to take over East-West". The Telegraph. Calcutta, India. 8 February 2011. Archived from the original on 13 February 2011.
- 1 2 Staff Reporter (25 August 2023). "Successful Speed Trial Conducted on Hemanta Mukhopadhyay-Kavi Subhas Metro Stretch". Metro Rail News. Retrieved 19 September 2023.
- ↑ "Metro sets June 2018 date for New Garia-Ruby line". The Times of India.
- ↑ Kolkata Metro Orange Line Full Update | New Garia - Airport Metro via New Town, retrieved 14 September 2023
- 1 2 "Metro Railway Kolkata / Indian Railways Portal". mtp.indianrailways.gov.in. Retrieved 15 September 2023.
- ↑ "First phase of Kolkata Metro's Orange Line all set for launch; covers Kavi Subash to Hemanta Mukherjee in 7 minutes". TimesNow. 30 January 2023. Retrieved 13 September 2023.
- 1 2 "Siemens Wins Kolkata Metro Line 3 & 6's CBTC Signaling Contract". The Metro Rail Guy. 11 April 2022. Retrieved 21 February 2023.