Khallari | |
---|---|
Constituency for the Chhattisgarh Legislative Assembly | |
Constituency details | |
Country | India |
Region | Central India |
State | Chhattisgarh |
District | Mahasamund |
LS constituency | Mahasamund |
Total electors | 199,188[1] |
Reservation | None |
Member of Legislative Assembly | |
6th Chhattisgarh Legislative Assembly | |
Incumbent Dwarikadhish Yadav | |
Party | Indian National Congress |
Khallari is one of the 90 Legislative Assembly constituencies of Chhattisgarh state in India.[2]
It is part of Mahasamund district.
Members of the Legislative Assembly
Year | Member | Picture | Party | |
---|---|---|---|---|
2003 | Preetam Singh Diwan | Bharatiya Janata Party | ||
2008 | Paresh Bagbahra | Indian National Congress | ||
2013 | Chunni Lal Sahu | Bharatiya Janata Party | ||
2018 | Dwarikadhish Yadav[1] | Indian National Congress | ||
Election results
2023
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Dwarikadhish Yadav | ||||
BJP | Alka Chandrakar | ||||
NOTA | None of the Above | ||||
Majority | |||||
Turnout | |||||
Swing | |||||
2018
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Dwarikadhish Yadav | ||||
NOTA | None of the Above | ||||
Majority | |||||
Turnout |
See also
References
- 1 2 3 "Statistical data of General Election to Chhatisgarh Assembly - 2018". Election Commission of India. Retrieved 3 February 2021.
- ↑ "New Maps of Assembly Constituency". ceochhattisgarh.nic.in. Retrieved 3 February 2021.
- ↑ "BJP releases first list of 21 candidates for Chhattisgarh". The Times of India. Retrieved 17 August 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.