Kodaikanal | |
---|---|
Former constituency for the Tamil Nadu Legislative Assembly | |
Constituency details | |
Country | India |
Region | South India |
State | Tamil Nadu |
District | Dindigul |
LS constituency | Dindigul |
Established | 1957 |
Abolished | 1962 |
Total electors | 90,838 |
Kodaikanal is a former state assembly constituency in Dindigul district in Tamil Nadu, India.
Members of the Legislative Assembly
Year | Winner | Party | |
---|---|---|---|
1957 | M. Alagirisamy | Indian National Congress | |
1962 | |||
Election results
1962
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | M. Alagirisamy | 31,062 | 49.71% | 1.77% | |
DMK | Somasundaram | 27,671 | 44.29% | ||
PSP | Thangiah Bhoopathi | 2,879 | 4.61% | ||
Independent | Murugiah | 869 | 1.39% | ||
Margin of victory | 3,391 | 5.43% | -2.65% | ||
Turnout | 62,481 | 71.34% | 24.44% | ||
Registered electors | 90,838 | ||||
INC hold | Swing | 1.77% | |||
1957
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | M. Alagirisamy | 21,107 | 47.94% | ||
Independent | Gurusamy | 17,552 | 39.87% | ||
Independent | Gnanavaram | 5,365 | 12.19% | ||
Margin of victory | 3,555 | 8.08% | |||
Turnout | 44,024 | 46.90% | |||
Registered electors | 93,864 | ||||
INC win (new seat) |
References
- ↑ "1962 Madras State Election Results, Election Commission of India" (PDF). Archived from the original (PDF) on 27 Jan 2013. Retrieved 19 April 2009.
- ↑ "Statistical Report on General Election, 1957 : To the Legislative Assembly of Madras" (PDF). Election Commission of India. Archived from the original (PDF) on 27 Jan 2013. Retrieved 2015-07-26.
External links
- "Statistical reports of assembly elections". Election Commission of India. Archived from the original on 5 October 2010. Retrieved 8 July 2010.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.