Lake Camelot, Wisconsin | |
---|---|
Coordinates: 44°13′03″N 89°45′39″W / 44.21750°N 89.76083°W | |
Country | United States |
State | Wisconsin |
County | Adams |
Town | Rome |
Area | |
• Total | 4.391 sq mi (11.37 km2) |
• Land | 3.774 sq mi (9.77 km2) |
• Water | 0.617 sq mi (1.60 km2) |
Elevation | 1,020 ft (310 m) |
Population | |
• Total | 826 |
• Density | 190/sq mi (73/km2) |
Time zone | UTC-6 (Central (CST)) |
• Summer (DST) | UTC-5 (CDT) |
Area code | 608 |
GNIS feature ID | 2586516[2] |
Lake Camelot is a census-designated place in the town of Rome, Adams County, Wisconsin, United States. Its population was 826 as of the 2010 census.[1]
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.