League | Indian Premier League | ||
---|---|---|---|
Personnel | |||
Captain | KL Rahul | ||
Coach | Justin Langer | ||
Chairman | Sanjiv Goenka | ||
Owner | RPSG Group | ||
Chief executive | Vinod Bisht | ||
Manager | Avinash Vaidya | ||
Team information | |||
City | Lucknow, Uttar Pradesh, India | ||
Founded | 25 October 2021 | ||
Home ground | Bharat Ratna Shree Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow, Uttar Pradesh, India | ||
Capacity | 50,000 | ||
History | |||
Indian Premier League wins | 0 | ||
Official website | Lucknow Super Giants | ||
|
Seasons |
---|
Lucknow Super Giants (LSG) is a professional franchise cricket team based in Lucknow, Uttar Pradesh that competes in the Indian Premier League (IPL). Founded in 2021, the team plays its home matches at the BRSABV Ekana Cricket Stadium in Lucknow. The team is owned by RPSG Group, who previously owned the Rising Pune Supergiant franchise between 2016 and 2017, and is captained by KL Rahul and coached by Justin Langer.
Franchise history
The Governing Council of the Indian Premier League issued an invitation to tender for two new sides in August 2021. A total of 22 companies declared an interest, but with a high base price for the new teams, there were no more than six serious bidders. The Sanjiv Goenka-owned RPSG Group won the rights to operate the Lucknow franchise with a bid of ₹7,090 crore (equivalent to ₹80 billion or US$1.0 billion in 2023).[2][3]
The team launched a competition to decide its name, with Super Giants chosen in January 2022.[4]
Team history
At the February 2022 mega auction, the franchise purchased its first set of players. Notable players signed included KL Rahul, Quinton de Kock, Mark Wood and Marcus Stoinis. Later in the year, the franchise named Rahul as the captain of the team and former Zimbabwean cricketer Andy Flower as head coach.[5][6] Additionally, former Indian cricketer Gautam Gambhir was appointed as the team mentor.[7]
In the 2022 season, the franchise finished third in the group stage and qualified for the playoffs. They faced fourth place Royal Challengers Bangalore in the Eliminator match and were knocked out at that stage.[8] The 2023 season saw the side again finishing 3rd and losing the eliminator, this time to Mumbai Indians.
Seasons
Season | League standing | Final standing |
---|---|---|
2022 | 3rd out of 10 | Playoffs |
2023 | 3th out of 10 | Playoffs |
Captains
Last updated:25 December 2023 [9]
Player | Nationality[lower-alpha 1] | From | To | Matches | Won | Lost | Tied | NR | Win% | Best Result |
---|---|---|---|---|---|---|---|---|---|---|
KL Rahul | India | 2022 | Present | 24 | 14 | 10 | 0 | 0 | 58.33 | Playoffs (2022,2023) |
Krunal Pandya | India | 2023 | 2023 | 6 | 3 | 2 | 0 | 1 | 50 | Stand-In |
Result summary
Season summary
Season | Round | Table Standing | Match Played | Won | Lost | Tied | No Result | Win% |
---|---|---|---|---|---|---|---|---|
2022 | Eliminator | 3rd | 15 | 9 | 6 | 0 | 0 | 60.0 |
2023 | Eliminator | 3rd | 15 | 8 | 6 | 0 | 1 | 53.33 |
By Opposition
Opposition | Played | Won | Lost | No Result | Win% |
---|---|---|---|---|---|
Chennai Super Kings | 3 | 1 | 1 | 1 | 50 |
Delhi Capitals | 3 | 3 | 0 | 0 | 100 |
Gujarat Titans | 4 | 0 | 4 | 0 | 0.0 |
Kolkata Knight Riders | 3 | 3 | 0 | 0 | 100 |
Mumbai Indians | 4 | 3 | 1 | 0 | 75 |
Punjab Kings | 3 | 2 | 1 | 0 | 66.6 |
Rajasthan Royals | 3 | 1 | 2 | 0 | 33.3 |
Royal Challengers Bangalore | 4 | 1 | 3 | 0 | 25 |
Sunrisers Hyderabad | 4 | 4 | 0 | 0 | 100 |
Source- Cricbuzz[10]
Last updated 25 May 2023
Home ground
The team's home ground is the BRSABV Ekana Cricket Stadium in Lucknow. During its first season, the team was unable to play any matches at the ground due to restrictions put in place to limit the spread of COVID-19 in India; all of the 2022 league stage matches were hosted played in Maharashtra.[11] These restrictions were removed in 2023 and the side plated on the ground during the season.
Current squad
- Players with international caps are listed in bold.
No. | Name | Nationality | Birth date | Batting style | Bowling style | Signed year | Salary | Notes |
---|---|---|---|---|---|---|---|---|
Batters | ||||||||
3 | Ayush Badoni | India | 3 December 1999 | Right-handed | Right-arm off break | 2022 | ₹20 lakh (US$25,000) | |
37 | Devdutt Padikkal | India | 7 July 2000 | Left-handed | Right-arm off break | 2023 | ₹7.75 crore (US$970,000) | Traded from Rajasthan Royals in exchange for Avesh Khan |
70 | Ashton Turner | Australia | 25 January 1993 | Right-handed | Right-arm off break | 2023 | ₹1.00 crore (US$130,000) | Overseas |
Wicket-keepers | ||||||||
1 | KL Rahul | India | 18 April 1992 | Right-handed | Right-arm medium | 2022 | ₹17 crore (US$2.1 million) | Captain |
12 | Quinton de Kock | South Africa | 17 December 1992 | Left-handed | 2022 | ₹6.75 crore (US$850,000) | Overseas | |
29 | Nicholas Pooran | West Indies | 2 October 1995 | Left-handed | Right-arm off break | 2023 | ₹16 crore (US$2.0 million) | Overseas |
All-rounders | ||||||||
Arshad Khan | India | 20 December 1997 | Left-handed | Left-arm medium | 2023 | ₹20 lakh (US$25,000) | ||
Arshin Kulkarni | India | 15 February 2005 | Right-handed | Right-arm medium | 2023 | ₹20 lakh (US$25,000) | ||
David Willey | England | 28 February 1990 | Left-handed | Left-arm fast-medium | 2023 | ₹2 crore (US$250,000) | Overseas | |
7 | Krishnappa Gowtham | India | 20 October 1988 | Right-handed | Right-arm off break | 2022 | ₹90 lakh (US$110,000) | |
17 | Marcus Stoinis | Australia | 16 August 1989 | Right-handed | Right-arm medium | 2022 | ₹9.2 crore (US$1.2 million) | Overseas |
25 | Krunal Pandya | India | 24 March 1991 | Left-handed | Left-arm orthodox | 2022 | ₹8.25 crore (US$1.0 million) | Vice Captain |
71 | Kyle Mayers | West Indies | 8 September 1992 | Left-handed | Right-arm medium | 2022 | ₹50 lakh (US$63,000) | Overseas |
57 | Deepak Hooda | India | 19 April 1995 | Right-handed | Right-arm off break | 2022 | ₹5.75 crore (US$720,000) | |
46 | Prerak Mankad | India | 23 April 1994 | Right-handed | Right-arm medium | 2023 | ₹20 lakh (US$25,000) | |
Pace bowlers | ||||||||
33 | Mark Wood | England | 11 January 1990 | Right-handed | Right-arm fast | 2023 | ₹7.5 crore (US$940,000) | Overseas |
34 | Yudhvir Singh | India | 13 September 1997 | Right-handed | Right-arm medium | 2023 | ₹20 lakh (US$25,000) | |
47 | Mohsin Khan | India | 15 July 1998 | Left-handed | Left-arm medium-fast | 2022 | ₹20 lakh (US$25,000) | |
32 | Shivam Mavi | India | 26 November 1998 | Right-handed | Right-arm fast | 2023 | ₹6.40 crore (US$800,000) | |
9 | Yash Thakur | India | 28 December 1998 | Right-handed | Right-arm medium-fast | 2023 | ₹45 lakh (US$56,000) | |
78 | Naveen-ul-Haq | Afghanistan | 23 September 1999 | Right-handed | Right-arm medium-fast | 2023 | ₹50 lakh (US$63,000) | Overseas |
8 | Mayank Yadav | India | 17 June 2002 | Right-handed | Right-arm medium | 2022 | ₹20 lakh (US$25,000) | |
Spin bowlers | ||||||||
99 | Amit Mishra | India | 24 November 1982 | Right-handed | Right-arm leg spin | 2023 | ₹50 lakh (US$63,000) | |
Manimaran Siddharth | India | 3 July 1998 | Right-handed | Slow left arm orthodox | 2023 | ₹2.4 crore (US$300,000) | ||
56 | Ravi Bishnoi | India | 5 September 2000 | Right-handed | Right-arm leg spin | 2022 | ₹4 crore (US$500,000) |
- Source:LSG Players
Administration and support staff
Position | Name |
---|---|
CEO | Vinod Bisht |
Team manager | Avinash Vaidya |
Strategic consultant | M. S. K. Prasad |
Mentor | NIL |
Head coach | Justin Langer |
Assistant coach | Sridharan Sriram |
Spin bowling consultant | Pravin Tambe |
Fast bowling coach | Morne Morkel |
Fielding coach | Jonty Rhodes |
Notes
- ↑ The information in the nationality column is according to ESPNcricinfo. This information may not necessarily reflect the player's birthplace or citizenship.
References
- ↑ "IPL 2023: Lucknow Super Giants to wear jersey similar to Mohun Bagan against Kolkata Knight Riders". India Today. Retrieved 15 May 2023.
- ↑ "Industrialist Sanjiv Goenka wins IPL's new Lucknow franchise with bid of over Rs 7,000 crore". The Print. Retrieved 3 February 2022.
- ↑ "Sanjiv Goenka's RPSG Group gets Lucknow franchise with Rs 7,090 crore bid: BCCI source". The Economic Times. Retrieved 24 January 2022.
- ↑ "IPL: New Lucknow Franchise Named As Lucknow Super Giants". Retrieved 24 January 2022.
- ↑ Abhishek, Aharon. "IPL 2022: 3 litmus tests KL Rahul must pass as LSG captain". www.sportskeeda.com. Retrieved 15 November 2022.
- ↑ "Andy Flower named Lucknow IPL franchise head coach". ESPNcricinfo. Retrieved 15 November 2022.
- ↑ "Gautam Gambhir first Indian to be appointed global mentor of a T20 franchise". India Today. Retrieved 15 November 2022.
- ↑ Gupta, Rajarshi (26 May 2022). "IPL 2022 Eliminator LSG vs RCB: Royal Challengers Bangalore storm into Qualifier 2, Lucknow Super Giants knocked out". India Today. Retrieved 30 May 2022.
- ↑ "LSG : captains". ESPNcricinfo. Retrieved 25 December 2023.
- ↑ "Lucknow Super Giants Cricket Team live scores, results". Cricbuzz. Retrieved 15 November 2022.
- ↑ "IPL 2022 to be held in five venues across Maharashtra". The New Indian Express. Retrieved 15 November 2022.