Personal information | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Marcus Túlio Lyuji Murzani Tanaka | ||||||||||||||||||||||||||||||||||||||||
Date of birth | 24 April 1981 | ||||||||||||||||||||||||||||||||||||||||
Place of birth | Palmeira d'Oeste, São Paulo, Brazil | ||||||||||||||||||||||||||||||||||||||||
Height | 1.85 m (6 ft 1 in) | ||||||||||||||||||||||||||||||||||||||||
Position(s) | Centre-back | ||||||||||||||||||||||||||||||||||||||||
Youth career | |||||||||||||||||||||||||||||||||||||||||
1997 | Mirassol | ||||||||||||||||||||||||||||||||||||||||
1998–2000 | Shibuya Makuhari High School | ||||||||||||||||||||||||||||||||||||||||
Senior career* | |||||||||||||||||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||||||||||||||
2001–2002 | Sanfrecce Hiroshima | 39 | (2) | ||||||||||||||||||||||||||||||||||||||
2003 | Mito HollyHock | 42 | (10) | ||||||||||||||||||||||||||||||||||||||
2004–2009 | Urawa Red Diamonds | 168 | (37) | ||||||||||||||||||||||||||||||||||||||
2010–2016 | Nagoya Grampus | 188 | (36) | ||||||||||||||||||||||||||||||||||||||
2017–2019 | Kyoto Sanga | 92 | (19) | ||||||||||||||||||||||||||||||||||||||
Total | 499 | (104) | |||||||||||||||||||||||||||||||||||||||
International career | |||||||||||||||||||||||||||||||||||||||||
2004 | Japan U23 | 7 | (0) | ||||||||||||||||||||||||||||||||||||||
2006–2010 | Japan | 43 | (8) | ||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||
*Club domestic league appearances and goals |
Marcus Túlio Tanaka (田中 マルクス 闘莉王, Tanaka Marukusu Tūrio, born Marcus Túlio Lyuji Murzani Tanaka on 24 April 1981) is a former professional footballer who played as a centre-back.[1] Born in Brazil, he represented Japan at international level.
Club career
Born in Palmeira d'Oeste, Brazil to an Italian Brazilian mother and second generation Japanese Brazilian father, Tulio moved to Japan at age 15 to complete his high school studies.[2] After graduation from Shibuya Makuhari High School in Chiba Prefecture in 2001, Tulio joined the J1 League club Sanfrecce Hiroshima. In the opening game of the 2001 season on 11 March, he debuted as substitute defender in the tenth minute replacing the injured Tony Popovic, and scored a goal in the 16th minute.[3][4] After the debut, he played many matches as centre-back in two seasons. Sanfrecce was relegated to J2 League end of 2002 season.
In 2003, Tulio moved to fellow J2 League side Mito HollyHock. On 10 October 2003, he received approval to naturalise as a Japanese citizen.[5] Playing as a centre-back, he scored ten goals in the 2003 season.
In 2004, after a season at Mito, Tulio returned to the J1 League, joining Urawa Red Diamonds. After the strong performance in 2006 season, which led Urawa to win their first ever J1 League title, he received J.League Most Valuable Player. In 2007, Urawa won their first Asian champions in AFC Champions League. On 22 December 2009, after falling out with the management at Urawa as he was deployed in an unfamiliar position at the back, Tulio joined Nagoya Grampus.[6] He played 168 games and scored 37 goals in 6 seasons and was selected in the team's Best Eleven every season.
In his first season in Nagoya, Nagoya won the champions in 2010 J1 League first time in the club history. Nagoya also won the 2nd place in 2011 season. On 9 January 2016, Nagoya Grampus announced that the club and Tulio were parting ways.[7] Nearly nine months later, on 28 August 2016, Tulio re-signed for Nagoya Grampus under new manager Boško Gjurovski,[8] before leaving Nagoya Grampus at the end of the 2016 season upon the expiration of his contract.[9]
In the off-season of the 2016–17 season, at the age of 35, Tulio signed with J2 club Kyoto Sanga FC.[10]
International career
Tulio obtained his Japanese citizenship on 10 October 2003.[5] He played for the Japan U23 national team at the 2004 Olympic Games. He played as centre-back in full time in all three matches.
Tulio made his debut for the Japan's senior national team on 9 August 2006, against Trinidad and Tobago.[11] He scored his first goal for Japan on 15 November 2006 in a 2007 Asian Cup qualifier against Saudi Arabia.[11]
He missed 2007 AFC Asian Cup finals due to an injury. His absence was a big blow to the Japan national team.
He was selected Japan for 2010 FIFA World Cup. On 30 May, he scored for Japan against England in the 7th minute of a World Cup warm-up, and also scored for England against Japan in the form of an own goal 67 minutes later.[12] As Japan's captain Yuji Nakazawa later did the same thing, the game finished 2–1 for England. On 4 June, he scored for Ivory Coast against Japan in the form of an own goal in the 13th minute of a friendly match. Three minutes later, he injured Côte d'Ivoire attacker Didier Drogba's elbow which was fractured by a high challenge from Tulio.
At the 2010 FIFA World Cup, he played full time in all four matches as center back with Yuji Nakazawa.[11] Japan qualified to the knockout stage. This tournament was his last performance for Japan. He played 43 games and scored 8 goals for Japan.[11]
Career statistics
Club
- As of end of 2019 season[13]
Club | Season | League | Emperor's Cup | J.League Cup | AFC | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Sanfrecce Hiroshima | 2001 | J1 League | 17 | 1 | 0 | 0 | 5 | 0 | – | 22 | 1 | |
2002 | 22 | 1 | 0 | 0 | 5 | 0 | – | 27 | 1 | |||
Mito HollyHock | 2003 | J2 League | 42 | 10 | 3 | 0 | – | – | 45 | 10 | ||
Urawa Red Diamonds | 2004 | J1 League | 21 | 3 | 1 | 0 | 6 | 1 | – | 28 | 4 | |
2005 | 26 | 9 | 2 | 0 | 7 | 1 | – | 35 | 10 | |||
2006 | 33 | 7 | 1 | 0 | 7 | 1 | – | 41 | 8 | |||
2007 | 26 | 3 | 1 | 0 | 0 | 0 | 10[lower-alpha 1] | 0 | 37 | 3 | ||
2008 | 31 | 11 | 1 | 0 | 1 | 0 | 4 | 1 | 37 | 12 | ||
2009 | 31 | 4 | 0 | 0 | 1 | 1 | – | 32 | 5 | |||
Nagoya Grampus | 2010 | J1 League | 29 | 6 | 0 | 0 | 1 | 0 | – | 30 | 6 | |
2011 | 31 | 6 | 0 | 0 | 2 | 2 | 5 | 0 | 38 | 8 | ||
2012 | 33 | 9 | 3 | 3 | 2 | 1 | 5 | 2 | 43 | 15 | ||
2013 | 27 | 3 | 0 | 0 | 4 | 1 | – | 31 | 4 | |||
2014 | 31 | 7 | 4 | 2 | 4 | 3 | – | 39 | 12 | |||
2015 | 30 | 5 | 0 | 0 | 6 | 2 | – | 36 | 7 | |||
2016 | 7 | 0 | 0 | 0 | 0 | 0 | – | 7 | 0 | |||
Kyoto Sanga FC | 2017 | J2 League | 31 | 15 | 0 | 0 | – | – | 31 | 15 | ||
2018 | 31 | 4 | 0 | 0 | – | – | 31 | 4 | ||||
2019 | 30 | 0 | 0 | 0 | – | – | 30 | 0 | ||||
Career total | 529 | 104 | 16 | 5 | 51 | 13 | 24 | 3 | 620 | 125 |
- ↑ Two appearances at FIFA Club World Cup
International
National team | Year | Apps | Goals |
---|---|---|---|
Japan | 2006 | 5 | 1 |
2007 | 4 | 1 | |
2008 | 10 | 2 | |
2009 | 13 | 2 | |
2010 | 11 | 2 | |
Total | 43 | 8 |
- Scores and results list Japan's goal tally first, score column indicates score after each Tulio goal.
No. | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1 | 15 November 2006 | Sapporo Dome, Sapporo, Japan | Saudi Arabia | 1–0 | 3–1 | 2007 AFC Asian Cup qualification |
2 | 22 August 2007 | Kyushu Sekiyu Dome, Ōita, Japan | Cameroon | 1–0 | 2–0 | Friendly match (2007 Kirin Challenge Cup) |
3 | 14 June 2008 | Rajamangala Stadium, Bangkok, Thailand | Thailand | 1–0 | 3–0 | 2010 FIFA World Cup qualification |
4 | 19 November 2008 | Jassim bin Hamad Stadium, Doha, Qatar | Qatar | 3–0 | 3–0 | 2010 FIFA World Cup qualification |
5 | 17 June 2009 | Melbourne Cricket Ground, Melbourne, Australia | Australia | 1–0 | 1–2 | 2010 FIFA World Cup qualification |
6 | 8 October 2009 | Outsourcing Stadium, Shizuoka, Japan | Hong Kong | 4–0 | 6–0 | 2011 AFC Asian Cup qualification |
7 | 11 February 2010 | National Stadium, Tokyo, Japan | Hong Kong | 2–0 | 3–0 | 2010 East Asian Football Championship |
8 | 30 May 2010 | UPC-Arena, Graz, Austria | England | 1–0 | 1–2 | Friendly match |
Honours
Urawa Red Diamonds
Nagoya Grampus
Japan
Individual
References
- ↑ Marcus Tulio Tanaka at J.League (archive) (in Japanese)
- ↑ "Brazilian Samurai ready to rumble for Japan". Zimbio. 29 May 2010. Archived from the original on 18 July 2013. Retrieved 26 December 2012.
- ↑ Marcus Tulio Tanaka at J.League (archive) (in Japanese)
- ↑ J.League
- 1 2 "サッカー=日系3人目の代表か?!=トゥーリオの帰化認可=アテネ五輪にも期待大=祖父が広島、祖母は富山". Nikkey Shimbun. 15 October 2003. Retrieved 24 August 2021.
- ↑ "Japan star Tulio swaps Urawa Red Diamonds for Nagoya Grampus Eight – Global". ESPN Soccernet. Reuters. 22 December 2009. Archived from the original on 20 October 2012. Retrieved 14 June 2010.
- ↑ Nagoya Grampus(in Japanese)
- ↑ 田中マルクス闘莉王選手、加入記者会見 (in Japanese). Nagoya Grampus. 28 August 2016. Archived from the original on 31 August 2016. Retrieved 16 May 2018.
- ↑ 田中 マルクス闘莉王選手、契約満了のお知らせ (in Japanese). Nagoya Grampus. 7 November 2016. Retrieved 7 November 2016.
- ↑ "Kyoto Sanga finalize deal with Tulio". Japan Times. 6 January 2017. Retrieved 1 April 2017.
- 1 2 3 4 Japan National Football Team Database
- ↑ Barry Glendenning (30 May 2010). "Football: England v Japan – as it happened". The Guardian. London. Retrieved 14 June 2010.
- ↑ Kyoto Sanga FC(in Japanese)
- ↑ Single source here, if player is inactive. If player has not retired, move source next to "Updated" template.
- ↑ "Yasuhito Endo named J-League 30-year MVP, Kazuyoshi Miura, Shunsuke Nakamura in best XI". Mainichi Shimbun. Retrieved 16 May 2023.
External links
- Marcus Tulio Tanaka – FIFA competition record (archived)
- Marcus Tulio Tanaka at National-Football-Teams.com
- Japan National Football Team Database
- Marcus Tulio Tanaka at J.League (archive) (in Japanese)
- Japan national team profile
- Profile at Kyoto Sanga FC