Personal information | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Matthew Lee Allin | ||||||||||||||||||||||||||
Born | Bideford, Devon, England | 23 September 1978||||||||||||||||||||||||||
Batting | Right-handed | ||||||||||||||||||||||||||
Role | Wicket-keeper | ||||||||||||||||||||||||||
Relations | Tony Allin (father) Tom Allin (brother) | ||||||||||||||||||||||||||
Domestic team information | |||||||||||||||||||||||||||
Years | Team | ||||||||||||||||||||||||||
2002 | Devon | ||||||||||||||||||||||||||
Career statistics | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Source: Cricinfo, 6 August 2008 |
Matthew Lee Allin (born 23 September 1978) is an English List A cricketer. He was a right-handed batsman and wicket-keeper who played for Devon. He was born in Bideford.[1]
Allin made two appearances in the Cheltenham & Gloucester Trophy competition of 2003, the first game in September 2002 and the second in May 2003. He scored 23 runs in the two innings in which he batted, as well as three catches and one stumping.
References
- ↑ "Matthew Allin". Cricinfo. Retrieved 23 August 2020.
External links
- Matthew Allin at CricketArchive (subscription required)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.