Date of birth | 3 May 1993 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place of birth | Sydney, Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.90 m (6 ft 3 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 108 kg (17 st 0 lb; 238 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
School | Saint Ignatius' College, Riverview | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notable relative(s) | Hannah Wells | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rugby union career | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Michael Wells (born 3 May 1993) is an Australian people Rugby Union player who currently plays as a loose forward for the North Harbour Rays in the National Rugby Championship.[1] As of the 2016 Super Rugby season, he is also a member of the Waratahs extended playing squad.[2]
Wells was an Australian schoolboys representative in 2011 and was also a member of the Australia under-20 side which competed in the 2013 IRB Junior World Championship in France. Since 2014, he has also turned out for the Australia Sevens side, debuting for them at the Gold Coast sevens in his homeland.[3]
Super Rugby statistics
- As of 30 May 2022[1]
Season | Team | Games | Starts | Sub | Mins | Tries | Cons | Pens | Drops | Points | Yel | Red |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Brumbies | 7 | 2 | 5 | 310 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Waratahs | 15 | 11 | 4 | 863 | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
2018 | Waratahs | 18 | 18 | 0 | 1304 | 2 | 0 | 0 | 0 | 10 | 0 | 0 |
2019 | Waratahs | 11 | 10 | 1 | 773 | 2 | 0 | 0 | 0 | 10 | 0 | 0 |
2020 | Rebels | 6 | 3 | 3 | 271 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 AU | Rebels | 7 | 6 | 1 | 447 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 AU | Rebels | 8 | 8 | 0 | 640 | 2 | 0 | 0 | 0 | 10 | 0 | 0 |
2021 TT | Rebels | 5 | 5 | 0 | 400 | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
2022 | Rebels | 13 | 13 | 0 | 955 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 90 | 76 | 14 | 5,963 | 8 | 0 | 0 | 0 | 40 | 0 | 0 |
References
- 1 2 "Michael Wells itsrugby Player Statistics". itsrugby. Retrieved 12 November 2015.
- ↑ "Michael Wells Brumbies Player Profile". Brumbies. Retrieved 12 November 2015.
- ↑ "Michael Wells Australia Sevens Player Profile". Brumbies. Retrieved 12 November 2015.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.