The minimum wage in Poland is the lowest monthly or hourly remuneration that employers are legally allowed to pay their workers in Poland. The sum is decided by the Polish government.

Before January 1,2017 minimum wage did not applied to free-for-task agreement that was used to circumvence minimum wage laws resulting in wages far below national minimum wage.In year 2013 almost 1.5milion workers were employed on such contracts.

Minimum gross monthly wage in Poland, 1994–2021[1]
From Minimum wage
in PLN
Change Adjusted for
inflation
Value in euro
in year of introduction
1 July 2023 [2]3,600 +3.10%
(YoY +19.60%)
1 January 2023 [2]3,490 +15.94%
1 January 2022 3,010 +7.50%
1 January 2021 2,800 +7.69% 2800 613.34
1 January 2020 2,600 +15.56% 2731 585.19
1 January 2019 2,250 +7.14% 2444 523.55
1 January 20182,100 +5.00% 2331 492.78
1 January 20172,000 +8.10% 2261 469.81
1 January 20161,850 +5.71% 2134 424
1 January 20151,750 +4.17% 2006 418.25
1 January 20141,680 +5.00% 1909 401.5
1 January 20131,600 +6.67% 1819 381.18
1 January 20121,500 +8.23% 1722 358.45
1 January 20111,386 +5.24% 1648 336.36
1 January 20101,317 +3.21% 1632 329.69
1 January 20091,276 +13.32% 1622 294.85
1 January 20081,126 +20.30% 1486 320.61
1 January 2007936 +4.10% 1286 247.38
1 January 2006899.10 +5.90% 1266 230.76
1 January 2005849 +3.03% 1211 211.04
1 January 2004824 +3.00% 1201 182.03
1 January 2003800 +5.26% 1205 181.83
2002-- 1153 197.02
1 January 2001760 +8.57% 1175 206.97
1 March 2000700 +4.48% 1141 174.64
1 November 1999670 +26.89% 1200 158.49
1 January 1999528 +5.60% 946 124.9
1 February 1998500 +11.11% 959 127.67
1 July 1997450 +10.84% 964 121.11
1 February 1997406 +3.84% 869 109.27
1 January 1997391 +5.68% 837 105.23
1 July 1996370 +5.71% 910 108.11
1 April 1996350 +7.69% 861 102.27
1 January 1996325 +6.56% 800 94.97
1 October 1995305 +3.39% 899 96.2
1 July 1995295 +5.36% 870 93.05
1 April 1995280 +7.69% 825 88.31
1 January 1995260 +8.33% 766 82.01
1 October 1994240 +9.09% 905 88.84
1 July 1994220 +7.32% 830 81.44

On 7 July 1994 Polish złoty (PLZ) was denominated at a rate 10000:1 to new Polish złoty (PLN). The new currency was introduced on 1 January 1995, and was used concurrently with the old one until the end of 1996.

Minimum gross monthly wage in Poland, before denomination, 1970-1996
From Minimum wage
in PLZ
1 VII 19963 700 000
1 IV 19963 500 000
1 I 19963 250 000
1 X 19953 050 000
1 VII 19952 950 000
1 IV 19952 800 000
1 I 19952 600 000
1 X 19942 400 000
1 VII 19942 200 000
1 IV 19942 050 000
1 I 19941 950 000
1 X 19931 750 000
1 VII 19931 650 000
1 I 19931 500 000
1 X 19921 350 000
1 IX 19921 300 000
1 VIII 19921 200 000
1 V 19921 000 000
1 I 1992875 000
1 XII 1991700 000
1 X 1991652 000
1 VII 1991632 000
1 IV 1991605 000
1 I 1991550 000
1 X 1990440 000
1 IX 1990368 000
1 I 1990120 000
1 X 198938 000
1 VII 198922 100
1 I 198917 800
1 I 19889000
1 I 19877000
1 I 19865400
1 IX 19825400
1 I 19823000
1 I 19802000
1 V 19791800
1 V 19781600
1 V 19771400
1 VIII 19741200
1 XII 19701000

See also

References

  1. "Prawo pracy / Wynagrodzenia / Ministerstwo Rodziny, Pracy i Polityki Społecznej". www.mpips.gov.pl.
  2. 1 2 "ROZPORZĄDZENIE RADY MINISTRÓW z dnia 13 września 2022 r." (PDF).
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.