Monkey Majik discography | |
---|---|
Studio albums | 13 |
Live albums | 6 |
Compilation albums | 5 |
EPs | 4 |
Singles | 30 |
The discography of Monkey Majik consists of thirteen studio albums, five compilation albums and numerous singles and digital downloads. The band's releases were originally self-released in Sendai, after which they were signed to independent label and management Under Horse Records, and released material through there between 2004 and 2005. In 2005, Monkey Majik were signed to major label Avex Entertainment, and continue to release under the Binyl Records sub-label.
Monkey Majik have four certified albums by the RIAJ, including the platinum Sora wa Marude (2007). They have five songs that were commercially successful enough to receive certifications, including the double platinum "Around the World" (2006) and "Sora wa Marude" (2007).
Albums
Studio albums
Year | Album Information | Chart positions [1] |
Total sales [2] |
Certifications |
---|---|---|---|---|
2003 | Spade
|
192 | 6,400 | |
2005 | Eastview
|
122 | 14,000 | |
2006 | Thank You
|
5 | 97,000 | |
2007 | Sora wa Marude
|
3 | 266,000 |
|
2008 | Time
|
2 | 116,000 |
|
2011 | Westview
|
9 | 18,000 | |
2012 | Somewhere Out There
|
7 | 16,700 | |
2013 | DNA
|
11 | ||
2015 | Colour By Number
|
16 | ||
2016 | Southview
|
21 | ||
2018 | Enigma
|
28 | ||
2020 | Northview
|
23 | 1,903 (Phy.)[6] | |
2023 | Curtain Call
|
38 | 1,261 (Phy.)[7] |
Compilation albums
Year | Album Information | Chart positions [1] |
Total sales [2] |
Certifications |
---|---|---|---|---|
2006 | Best 2000–2005
|
18 | 37,000 | |
2010 | Monkey Majik Best: 10 Years & Forever
|
4 | 83,000 |
|
2010 | Rare Tracks
|
28 | 6,700 | |
2012 | English Best
|
34 | ||
2015 | Monkey Majik Best: A.RI.GA.TO
|
19 | ||
2020 | MONKEY MAJIK BEST Special Selection Edition by Maynard, Blaise, TAX & DICK
|
|||
2021 | BEST ALBUM「20th Anniversary BEST 花鳥風月」
|
Extended plays
Year | Album Information | Chart positions [1] |
Total sales [2] |
---|---|---|---|
2002 | Tired
|
— | — |
2005 | Lily
|
221 | 2,400 |
Get Started
|
135 | 4,300 | |
Premium Box
|
— | — |
Singles
Release | Title | Notes | Chart positions | Oricon sales [2] |
Album | ||
---|---|---|---|---|---|---|---|
Oricon Singles Charts [1] |
Billboard Japan Hot 100† [9] |
RIAJ digital tracks† [10] | |||||
2006 | "Fly" | Debut single under Binyl Records | 19 | — | — | 43,000 | Thank You |
"Around the World" | Drama Saiyūki theme song. Certified double platinum for ringtones, platinum for cellphone downloads, gold for PC downloads and gold for physical copies.[11][12] | 4 | — | — | 164,000 | ||
"Futari" (フタリ, "Together") | 15 | — | 28* | 11,000 | Sora wa Marude | ||
2007 | "Picture Perfect" | Collaboration with M-Flo | 23 | — | 41* | 10,000 | |
"Sotsugyō, Soshite Mirai e." (卒業、そして未来へ。, "Graduation, then onto Your Future.") | Collaboration with Seamo | 24 | — | 25* | 11,000 | ||
"Change" | Collaboration with Yoshida Brothers | 52 | — | 91* | 6,000 | ||
"Monkey Majik × Monkey Magic" | Saiyūki-themed release | 20 | — | — | 33,000 | ||
"Sora wa Marude" (空はまるで, "The Sky Is Just Like") | Radio single, certified as a double platinum ringtone, platinum cellphone download.[13][14] | — | — | 8* | — | ||
2008 | "Together / Akari / Fall Back" (あかり, "Light") | Certified gold as a cellphone download[15] | 11 | 8 | 23* | 35,000 | Time |
"Aitakute / Morning-Evening / Goin' Places" (あいたくて, "I Miss You") | 21 | 17 | 73* | 11,000 | |||
"Tada, Arigatō" (ただ、ありがとう, "Just, Thank You") | Certified gold as a cellphone download[16] | 28 | 13 | 23* | 9,600 | ||
2009 | "Aishiteru" (アイシテル, "I Love You") | Certified gold as a cellphone download[16] | 12 | 7 | 7 | 14,000 | 10 Years & Forever |
"Lupin the Third" | Digital download, Lupin III theme song cover | — | — | 13 | — | Lupin the Third Dance & Drive Official Covers & Remixes | |
"Niji-iro no Sakana / Open Happiness / Monster" (虹色の魚, "Rainbow-colored Fish") | 22 | 10 40 — |
32 44 — |
5,000 | 10 Years & Forever | ||
2010 | "Sakura" ("Cherry Blossoms") | 19 | 1 | 27 | 6,000 | ||
"Fast Forward" | Released as a rental single | — | — | 36 | — | ||
"Sunshine" | Anime Nura: Rise of the Yokai Clan theme song | 53 | 86 | 24 | 5,000 | Westview | |
2011 | "Mahō no Kotoba" (魔法の言葉, "Magic Words") | Digital download | — | — | — | — | |
"Yume no Sekai" (夢の世界, "World of Dreams") | Radio single | — | 20 | 44 | — | ||
"Ki o Ueta Otoko" (木を植えた男, "Man Who Grew a Tree") | Digital download, 2011 Tohoku earthquake charity single | — | — | — | — | Somewhere Out There | |
"Headlight" | 30 | 5 | 14 | 6,300 | |||
2012 | "Hero" | 54 | 7 | 67 | 1,800 | ||
2012 | "A Christmas Song" | 22 | — | DNA | |||
2013 | "If" | 64 | — | ||||
2013 | "Story" | 59 | — | ||||
2014 | "Natsu no Jōji" (夏の情事, "Summer Love Affair") | 64 | — | Colour by Number | |||
2014 | "You Are Not Alone" | 105 | — | ||||
2016 | "A.I. am Human" | 90 | 89 | enigma | |||
2017 | "ray of light -movie ver.-" | ||||||
2017 | "Is this love?" | 96 | |||||
2018 | "Umāberasu"|ウマーベラス|"Umarvelous" | Released: August 08, 2018 | |||||
2018 | "配信シングル「クリスマスキャロルの頃には -NORTH FLOW-」" | Digital Single Released: December 05, 2018 | |||||
2019 | "配信シングル「Bitten By You」" | Digital Single Released: October 23, 2019 | |||||
2020 | "Eden" | Anime Fruits Basket(2019) theme songReleased: July 07, 2020 | |||||
2020 | "gift" | Released: December 23, 2020 | |||||
2021 | "S.O.S (Zero-One Others: Kamen Rider Metsubou Jinrai)" | Released: July 14, 2021 | |||||
2021 | "Frontier (Zero-One Others: Kamen Rider Vulcan & Valkyrie)" | Released: November 10, 2021 | |||||
2022 | "Running In The Dark (Image Song for Arknights Mobile Game)" | Released: October 24, 2022 | |||||
* charted on monthly Chaku-uta Reco-kyō Chart. †Japan Hot 100 established February 2008, RIAJ Digital Track Chart established April 2009. |
References
- 1 2 3 4 "MONKEY MAJIKのリリース一覧" [Monkey Majik releases]. Oricon. Retrieved March 4, 2020.
- 1 2 3 4 "オリコンランキング情報サービス「you大樹」". Oricon. Retrieved October 29, 2011. (subscription only)
- ↑ "ゴールド等認定作品一覧 2006年05月" [Works Receiving Certifications List (Gold, etc) (May 2006)]. RIAJ (in Japanese). June 10, 2006. Retrieved October 29, 2011.
- ↑ "ゴールド等認定作品一覧 2008年03月" [Works Receiving Certifications List (Gold, etc) (March 2008)]. RIAJ (in Japanese). April 10, 2008. Retrieved October 29, 2011.
- ↑ "ゴールド等認定作品一覧 2008年09月" [Works Receiving Certifications List (Gold, etc) (September 2008)]. RIAJ (in Japanese). October 10, 2008. Retrieved October 29, 2011.
- ↑ 週間 CDアルバムランキング 2020年03月09日付 [Weekly CD Album Ranking on March 9, 2020] (in Japanese). Oricon. Retrieved March 4, 2020.
- ↑ 週間 CDアルバムランキング 2023年02月06日付 [Weekly CD Album Ranking on February 6, 2023] (in Japanese). Oricon. Archived from the original on February 1, 2023. Retrieved February 1, 2023.
- ↑ "ゴールド等認定作品一覧 2010年08月" [Works Receiving Certifications List (Gold, etc) (August 2010)]. RIAJ (in Japanese). September 10, 2010. Retrieved October 29, 2011.
- ↑ "Hot 100|JAPAN Charts|Billboard JAPAN" (in Japanese). Billboard.
- ↑ "有料音楽配信チャート" (in Japanese). RIAJ.
- ↑ "レコード協会調べ 8月度有料音楽配信認定 <略称:8月度認定>". RIAJ (in Japanese). September 20, 2006. Retrieved October 29, 2011.
- ↑ "ゴールド等認定作品一覧 2006年02月" [Works Receiving Certifications List (Gold, etc) (February 2006)]. RIAJ (in Japanese). March 10, 2006. Retrieved October 29, 2011.
- ↑ "レコード協会調べ 9月度有料音楽配信認定 <略称:9月度認定>". RIAJ (in Japanese). October 20, 2007. Retrieved October 29, 2011.
- ↑ "レコード協会調べ 1月度有料音楽配信認定 <略称:1月度認定>". RIAJ (in Japanese). February 20, 2011. Retrieved October 29, 2011.
- ↑ "レコード協会調べ 5月度有料音楽配信認定 <略称:5月度認定>". RIAJ (in Japanese). June 20, 2008. Retrieved October 29, 2011.
- 1 2 "レコード協会調べ 6月度有料音楽配信認定 <略称:6月度認定>". RIAJ (in Japanese). July 20, 2009. Retrieved October 29, 2011.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.