| Personal information | |||
|---|---|---|---|
| Full name | Muhammad Ali | ||
| Date of birth | 10 April 1985 | ||
| Place of birth | Indonesia | ||
| Height | 1.74 m (5 ft 8+1⁄2 in) | ||
| Position(s) | Defender, midfielder | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2009–2012 | PSAP Sigli | 97 | (8) |
| *Club domestic league appearances and goals, correct as of 11 July 2012 | |||
Muhammad Ali (born 10 April 1985) is an Indonesian former footballer who played as a defender or midfielder.[1]
Club statistics
| Club | Season | Super League | Premier Division | Piala Indonesia | Total | ||||
|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| PSAP Sigli | 2011-12 | 23 | 0 | - | - | 23 | 0 | ||
| Total | 23 | 0 | - | - | 23 | 0 | |||
References
- ↑ "Muhammad Ali". liga-indonesia.co.id. Archived from the original on 18 December 2010. Retrieved 30 July 2012.
External links
- "Muhammad Ali". soccerway.com. Retrieved 29 July 2012.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.