Neem Khedi | |
---|---|
village | |
Neem Khedi Neem Khedi | |
Coordinates: 23°44′45″N 77°14′59″E / 23.745846°N 77.249606°E | |
Country | India |
State | Madhya Pradesh |
District | Bhopal |
Tehsil | Berasia |
Population (2011) | |
• Total | 801 |
Time zone | UTC+5:30 (IST) |
ISO 3166 code | MP-IN |
Census code | 482079 |
Neem Khedi is a village in the Bhopal district of Madhya Pradesh, India. It is located in the Berasia tehsil.[1]
Demographics
According to the 2011 census of India, Neem Khedi has 173 households. The effective literacy rate (i.e. the literacy rate of population excluding children aged 6 and below) is 54.13%.[2]
Total | Male | Female | |
---|---|---|---|
Population | 801 | 409 | 392 |
Children aged below 6 years | 123 | 59 | 64 |
Scheduled caste | 203 | 102 | 101 |
Scheduled tribe | 13 | 5 | 8 |
Literates | 367 | 229 | 138 |
Workers (all) | 423 | 220 | 203 |
Main workers (total) | 205 | 197 | 8 |
Main workers: Cultivators | 116 | 113 | 3 |
Main workers: Agricultural labourers | 87 | 82 | 5 |
Main workers: Household industry workers | 0 | 0 | 0 |
Main workers: Other | 2 | 2 | 0 |
Marginal workers (total) | 218 | 23 | 195 |
Marginal workers: Cultivators | 106 | 8 | 98 |
Marginal workers: Agricultural labourers | 109 | 15 | 94 |
Marginal workers: Household industry workers | 1 | 0 | 1 |
Marginal workers: Others | 2 | 0 | 2 |
Non-workers | 378 | 189 | 189 |
References
- ↑ Lok Seva Kendra, Berasia
- 1 2 "District Census Handbook - Bhopal" (PDF). 2011 Census of India. Directorate of Census Operations, Madhya Pradesh. Retrieved 20 July 2015.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.