Rebecca Bedford | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Yoxall, England | 26 May 1998|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Residence | Lichfield, England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Women's singles and doubles SH6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Highest ranking | 3 (WS 1 January 2019) 1 (WD with Rachel Choong 1 January 2019) 2 (XD with Robert Laing 6 January 2020) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current ranking | 19 (WS) 6 (WD with Rachel Choong) 18 (XD with Robert Laing) (8 November 2022) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Rebecca Bedford (born 26 May 1998) is an English para badminton player who competes in international level events and powerlifter who competes in national level events. She participates in women's doubles badminton events with Rachel Choong.[1][2][3]
Achievements
World Championships
Women's singles
Year | Venue | Opponent | Score | Result |
---|---|---|---|---|
2013[lower-alpha 1] | Helmut-Körnig-Halle, Dortmund, Germany | Rachel Choong | 8–21, 12–21 | Silver |
Milena Hoffmann | 21–15, 21–7 | |||
Anna Spindelndreier | 21–5, 21–6 | |||
Emma Farnham | 21–17, 21–7 | |||
2015 | Stoke Mandeville Stadium, Stoke Mandeville, England | Rachel Choong | 13–21, 2–21 | Silver |
2017 | Dongchun Gymnasium, Ulsan, South Korea | Giuliana Poveda Flores | 17–21, 13–21 | Bronze |
2019 | St. Jakobshalle, Basel, Switzerland | Giuliana Poveda Flores | 5–21, 20–22 | Bronze |
Women's doubles
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2015[lower-alpha 2] | Stoke Mandeville Stadium, Stoke Mandeville, England |
Rachel Choong | Randika Doling Nina Kersten |
21–10, 21–6 | Gold |
Saritha Gudeti Ruhi Satish Shingade |
21–5, 21–9 | ||||
Maria Bartusz Emma Farnham |
21–7, 21–9 | ||||
2017 | Dongchun Gymnasium, Ulsan, South Korea |
Rachel Choong | Maria Bartusz Emma Farnham |
21–5, 21–8 | Gold |
2019 | St. Jakobshalle, Basel, Switzerland |
Rachel Choong | Giuliana Poveda Flores Katherine Valli |
27–25, 21–17 | Gold |
Mixed doubles
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2013[lower-alpha 3] | Helmut-Körnig-Halle, Dortmund, Germany |
Jack Shephard | Andrew Martin Rachel Choong |
11–21, 5–21 | Silver |
Isaak Dalglish Milena Hoffmann |
21–8, 21–13 | ||||
Robert Laing Anna Spindelndreier |
21–11, 21–10 | ||||
Luke Irvine Emma Farnham |
21–11, 21–19 | ||||
2015 | Stoke Mandeville Stadium, Stoke Mandeville, England |
Jack Shephard | Andrew Martin Rachel Choong |
16–21, 4–21 | Silver |
2017 | Dongchun Gymnasium, Ulsan, South Korea |
Fabien Morat | Andrew Martin Rachel Choong |
9–21, 6–21 | Silver |
2019 | St. Jakobshalle, Basel, Switzerland |
Robert Laing | Andrew Martin Rachel Choong |
15–21, 13–21 | Bronze |
European Championships
Women's singles
Year | Venue | Opponent | Score | Result |
---|---|---|---|---|
2016[lower-alpha 4] | Sporthal de Haamen, Beek, Netherlands | Deidre Nagle | 21–4, 21–4 | Silver |
Emma Farnham | 21–7, 21–5 | |||
Maria Bartusz | 21–6, 21–13 | |||
Rachel Choong | 10–21, 14–21 | |||
2018 | Amphitheatre Gymnasium, Rodez, France | Rachel Choong | 10–21, 20–22 | Silver |
Women's doubles
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2018[lower-alpha 5] | Amphitheatre Gymnasium, Rodez, France |
Rachel Choong | Daria Bujnicka Oliwia Szmigiel |
21–6, 21–6 | Gold |
Maria Bartusz Deidre Nagle |
21–2, 21–6 | Gold | |||
Irina Borisova Simone Emilie Meyer Larsen |
21–10, 21–5 | Gold |
Mixed doubles
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2016[lower-alpha 6] | Sporthal de Haamen, Beek, Netherlands |
Jack Shephard | Isaak Dalglish Maria Bartusz |
21–9, 21–12 | Silver |
Robert Laing Deidre Nagle |
21–5, 21–10 | ||||
Andrew Moorcroft Emma Farnham |
21–9, 21–9 | ||||
Andrew Martin Rachel Choong |
13–21, 11–21 | ||||
2018 | Amphitheatre Gymnasium, Rodez, France |
Jack Shephard | Andrew Martin Rachel Choong |
17–21, 19–21 | Bronze |
References
- ↑ "Rebecca Bedford - BWF 2017 World Para-Badminton Championships". Sport Across Staffordshire. 5 December 2017.
- ↑ "Choong and Bedford claim first gold at World Championships". Badminton England. 24 August 2019.
- ↑ "English para badminton stars crowned world champions in Basel". The Love of Sport. 26 August 2019.
Notes
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.