![]() Mukhiddinov in 2023 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Sharof Niyatkul o'gli Mukhiddinov | ||
| Date of birth | 14 April 1997 | ||
| Place of birth | Jizzakh, Uzbekistan | ||
| Position(s) | Midfielder | ||
| Team information | |||
Current team | FC Nasaf | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2015–2020 | Nasaf | 96 | (13) |
| 2021 | Pakhtakor | 20 | (2) |
| 2022 | Nasaf | 22 | (2) |
| 2023 | Sanat Naft | 6 | (0) |
| 2023– | Neftchi Fergana | 0 | (0) |
| International career‡ | |||
| 2015–2016 | Uzbekistan U-19 | 6 | (0) |
| 2019–2020 | Uzbekistan U-23 | 7 | (1) |
| 2020– | Uzbekistan | 2 | (0) |
|
*Club domestic league appearances and goals, correct as of 18:00, 10 July 2023 (UTC) ‡ National team caps and goals, correct as of 18:00, 10 July 2023 (UTC) | |||
Sharof Mukhiddinov (Uzbek Cyrillic: Шароф Мухитдинов; born 14 April 1997) is an Uzbekistani footballer who plays as a midfielder for Neftchi Fergana.[1][2]
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
