Personal information | |||
---|---|---|---|
Full name | Shogo Tokihisa | ||
Date of birth | April 15, 1984 | ||
Place of birth | Fukuoka, Japan | ||
Height | 1.87 m (6 ft 1+1⁄2 in) | ||
Position(s) | Goalkeeper | ||
Youth career | |||
2003–2006 | Waseda University | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2007–2009 | Ventforet Kofu | 0 | (0) |
2010–2011 | Giravanz Kitakyushu | 3 | (0) |
2012–2014 | FC Gifu | 56 | (0) |
Total | 59 | (0) | |
*Club domestic league appearances and goals |
Shogo Tokihisa (時久 省吾, Tokihisa Shogo, born April 15, 1984) is a former Japanese football player.[1]
Club statistics
Club performance | League | Cup | League Cup | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Japan | League | Emperor's Cup | J.League Cup | Total | ||||||
2007 | Ventforet Kofu | J1 League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 | J2 League | 0 | 0 | 0 | 0 | - | 0 | 0 | ||
2009 | 0 | 0 | 0 | 0 | - | 0 | 0 | |||
2010 | Giravanz Kitakyushu | 2 | 0 | 0 | 0 | - | 2 | 0 | ||
2011 | 1 | 0 | 0 | 0 | - | 1 | 0 | |||
2012 | FC Gifu | 24 | 0 | 0 | 0 | - | 24 | 0 | ||
2013 | 29 | 0 | 1 | 0 | - | 30 | 0 | |||
2014 | 3 | 0 | 0 | 0 | - | 3 | 0 | |||
Country | Japan | 59 | 0 | 1 | 0 | 0 | 0 | 60 | 0 | |
Total | 59 | 0 | 1 | 0 | 0 | 0 | 60 | 0 |
References
- ↑ FC Gifu Archived 2013-03-27 at the Wayback Machine
External links
- Shogo Tokihisa at J.League (archive) (in Japanese)
- j-league
- FC Gifu Official website - Profile(in Japanese)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.