St Helens Queensland | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
St Helens | |||||||||||||||
Coordinates | 25°28′59″S 152°42′19″E / 25.4830°S 152.7052°E | ||||||||||||||
Population | 128 (2016 census)[1] | ||||||||||||||
• Density | 14.55/km2 (37.7/sq mi) | ||||||||||||||
Postcode(s) | 4650 | ||||||||||||||
Area | 8.8 km2 (3.4 sq mi) | ||||||||||||||
Time zone | AEST (UTC+10:00) | ||||||||||||||
LGA(s) | Fraser Coast Region | ||||||||||||||
State electorate(s) | Maryborough | ||||||||||||||
Federal division(s) | Wide Bay | ||||||||||||||
|
St Helens is a rural locality in the Fraser Coast Region, Queensland, Australia.[2] In the 2016 census, St Helens had a population of 128 people.[1]
Geography
The Mary River forms the short north-eastern boundary, while Saltwater Creek forms the north-western and northern boundaries on its way to the Mary.[3]
Road infrastructure
The Maryborough–Hervey Bay Road (State Route 57) runs through from south-east to north-east.
References
- 1 2 Australian Bureau of Statistics (27 June 2017). "St Helens (SSC)". 2016 Census QuickStats. Retrieved 20 October 2018.
- ↑ "St Helens – locality in Fraser Coast Region (entry 46744)". Queensland Place Names. Queensland Government. Retrieved 10 June 2019.
- ↑ Google (20 August 2021). "St Helens, Queensland" (Map). Google Maps. Google. Retrieved 20 August 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.