Personal information | |||
---|---|---|---|
Full name | George Edward Richardson | ||
Date of birth | 4 July 1902 | ||
Place of birth | Easington, England | ||
Height | 5 ft 8 in (1.73 m)[1] | ||
Position(s) | Winger | ||
Youth career | |||
Easington Colliery | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
1919–1922 | South Shields | 35 | (4) |
1922–1923 | Newcastle United | 2 | (0) |
1923–1924 | Huddersfield Town | 6 | (0) |
1924–1925 | Sheffield Wednesday | 9 | (0) |
1925 | South Shields | 0 | (0) |
1925–1926 | York City | ||
1926–1928 | Bradford City | 50 | (10) |
1928 | Easington Colliery | ||
1928–1929 | Ashington | 23 | (5) |
1929–???? | Whitburn | ||
*Club domestic league appearances and goals |
George Edward Richardson (born 4 July 1902 in Easington, County Durham) was a professional footballer, who played for Newcastle United, Huddersfield Town, Sheffield Wednesday, York City and Bradford City.
References
- ↑ "Football's advent. South Shields". Athletic News. Manchester. 15 August 1921. p. 6.
- Ian Thomas, Owen Thomas, Alan Hodgson, John Ward (2007). 99 Years and Counting: Stats and Stories. Huddersfield Town A.F.C. ISBN 978-0955728105.
{{cite book}}
: CS1 maint: multiple names: authors list (link) - Frost, Terry (1988). Bradford City A Complete Record 1903-1988. Breedon Books Sport. pp. 46–49. ISBN 0-907969-38-0.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.