The Gabba Ward | |
---|---|
Created | 2008[1] |
MP | Trina Massey |
Party | Greens |
Namesake | Woolloongabba |
Electors | 28,551[2] (2020) |
Demographic | Inner metropolitan |
The Gabba Ward is a Brisbane City Council ward covering Woolloongabba, Dutton Park, East Brisbane, Highgate Hill, Kangaroo Point, South Brisbane and West End.[3] Greens candidate Jonathan Sriranganathan (then known as Sri) won the ward in 2016, with a 14% gain in primary votes. The ward was retained by the Greens at the 2020 election, with a swing towards Sriranganathan of 12.4% in first preference votes, achieving a total of 62.3% of two-party preferred votes.[4]
Councillors for The Gabba Ward
Member | Party | Term | |
---|---|---|---|
Helen Abrahams[1] | Labor | 2008–2016 | |
Jonathan Sriranganathan[lower-alpha 1] | Greens | 2016–2023 | |
Trina Massey | Greens | 2023–present |
- ↑ Known as Jonathan Sri until 2022.
Results
2020
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Greens | Jonathan Sri | 9,383 | 45.6 | +12.4 | |
Liberal National | Nathaniel Jones | 6,060 | 29.4 | –4.8 | |
Labor | Rachel Gallagher | 5,136 | 25.0 | –5.2 | |
Total formal votes | 20,579 | 97.7 | +0.6 | ||
Informal votes | 495 | 2.3 | –0.6 | ||
Turnout | 21,074 | – | – | ||
Notional two-party-preferred count | |||||
Labor | Rachel Gallagher | 9,753 | 58.4 | N/A | |
Liberal National | Nathaniel Jones | 6,959 | 41.6 | N/A | |
Two-party-preferred result | |||||
Greens | Jonathan Sri | 11,418 | 62.3 | +5.3 | |
Liberal National | Nathaniel Jones | 6,899 | 37.7 | –5.3 | |
Greens hold | Swing | +5.3 | |||
2016
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal National | Sean Jacobs | 7,712 | 35.9 | –1.1 | |
Greens | Jonathan Sri | 6,823 | 31.7 | +13.8 | |
Labor | Nicole Lessio | 6,457 | 30.0 | –15.1 | |
Independent | Leon Lechner | 516 | 2.4 | +2.4 | |
Total formal votes | 21,508 | 97.1 | –1.1 | ||
Informal votes | 649 | 2.9 | +1.1 | ||
Turnout | 22,157 | 100 | – | ||
Notional two-party-preferred count | |||||
Labor | Nicole Lessio | 58.4 | –1.4 | ||
Liberal National | Sean Jacobs | 41.6 | +1.4 | ||
Two-party-preferred result | |||||
Greens | Jonathan Sri | 10,194 | 55.0 | +55.0 | |
Liberal National | Sean Jacobs | 8,336 | 45.0 | +3.3 | |
Greens gain from Labor | Swing | +55.0 | |||
2012
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Helen Abrahams | 8,637 | 45.12 | +9.33 | |
Liberal National | Francis Quinlivan | 7,117 | 37.18 | +0.03 | |
Greens | Gary Kane | 3,387 | 17.70 | –7.94 | |
Informal votes | 356 | 1.83 | +0.09 | ||
Two-party-preferred result | |||||
Labor | Helen Abrahams | 7,753 | 59.76 | +7.03 | |
Liberal National | Francis Quinlivan | 5,220 | 40.24 | –7.03 | |
Labor hold | Swing | +7.03 | |||
2008
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Matthew Myers | 7,275 | 37.15 | +8.04 | |
Labor | Helen Abrahams | 7,008 | 35.79 | –4.32 | |
Greens | Gary Kane | 5,021 | 25.64 | –0.12 | |
Independent | David Norton | 279 | 1.42 | +1.42 | |
Informal votes | 347 | 1.74 | –0.44 | ||
Two-party-preferred result | |||||
Labor | Helen Abrahams | 8,641 | 52.73 | –6.97 | |
Liberal | Matthew Myers | 7,746 | 47.27 | +6.97 | |
Labor hold | Swing | –6.97 | |||
References
- 1 2 "The Gabba – Brisbane 2016". The Tally Room. 29 February 2016. Retrieved 26 March 2017.
- ↑ Queensland, Electoral Commission of (1 July 2019). "Electoral Commission of Queensland". results1.elections.qld.gov.au. Retrieved 10 December 2023.
- ↑ "The Gabba Ward". Brisbane City Council. Brisbane City Council. Retrieved 4 February 2017.
- ↑ "The Gabba (Key seat) – Brisbane City Council 2020 Electorate, Candidates, Results | BCC Votes – ABC News (Australian Broadcasting Corporation)". ABC News. Retrieved 29 March 2020.
- ↑ "Electorate: The Gabba". ABC News. ABC Corporation. Retrieved 18 April 2020.
- ↑ "Electorate: The Gabba". ABC News. ABC Corporation. Retrieved 4 February 2017.
- ↑ https://results.ecq.qld.gov.au/elections/local/LG2012/BrisbaneCity/results/councillor/district21.html
- ↑ https://results.ecq.qld.gov.au/elections/local/lg2008/BrisbaneCityCouncil/results/councillor/district21.html
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.