Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Timycen Hlahla Maruma | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Harare, Zimbabwe | 19 April 1988|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm leg break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | All-rounder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 87) | 17 April 2013 v Bangladesh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 7 July 2021 v Bangladesh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 99) | 22 August 2007 v South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 20 July 2021 v Bangladesh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 15) | 10 October 2008 v Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 29 September 2019 v Singapore | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 20 July 2021 |
Timycen Maruma (born 19 April 1988) is a Zimbabwean international cricketer. Beginning his cricketing career as a leg-spinner, he shifted his role to an all-rounder. In 2008, he scored his maiden first-class half-century (71) against a strong Pakistani representative team.
Maruma had his best first-class season to date in 2007 when he teamed up with fellow spinner Prosper Utseya to help Easterns province lift the Logan Cup.
He made his One Day International (ODI) debut against South Africa in 2007. He went on to make his Test debut as an opening batsman for Zimbabwe against Bangladesh in 2013. In September 2018, he was named in Zimbabwe's squad for the 2018 Africa T20 Cup tournament.[1] He was the leading run-scorer in the 2018–19 Logan Cup, with 409 runs in six matches.[2] In September 2019, he was named in Zimbabwe's Twenty20 International (T20I) squad for the 2019–20 Bangladesh Tri-Nation Series.[3]
In December 2020, he was selected to play for the Mountaineers in the 2020–21 Logan Cup.[4][5]
References
- ↑ "Musakanda to captain Zimbabwe Select in Africa T20 Cup". Cricket South Africa. Retrieved 3 September 2018.
- ↑ "Logan Cup, 2018/19: Most runs". ESPN Cricinfo. Retrieved 16 February 2019.
- ↑ "Sikandar Raza out of Zimbabwe T20 squad over disciplinary issues". ESPN Cricinfo. Retrieved 6 September 2019.
- ↑ "Logan Cup first class cricket competition gets underway". The Zimbabwe Daily. Retrieved 9 December 2020.
- ↑ "Logan Cup starts in secure environment". The Herald. Retrieved 9 December 2020.
External links